| Tee Times | Handicaps | Standings | Stats | SubList | Match Scoring | Weekly Report |
| Team | Player | Gross | Course | Old | Net | vs. Par | Individ | Team | Opp. | Team | Standing |
| Score | Played | Hdcp | Score | Points | vs. Par | Team | Points | Position | |||
| C1 | Eaton | 47 | RSF | 10 | 37 | 2 | 9 | 9 | C7 | 24 | 6 |
| C1 | Maynard | 54 | RSF | 12 | 42 | 7 | 7 | ||||
| C2 | Adams | 49 | RSF | 11 | 38 | 3 | 7 | 12 | C8 | 15 | 15 |
| C2 | Asher | 62 | RSF | 18 | 44 | 9 | 4 | ||||
| C3 | Levy | 49 | RSB | 8 | 41 | 5 | 6 | 4 | C5 | 16 | 10 |
| C3 | Sung | 47 | RSB | 12 | 35 | -1 | 7 | ||||
| C4 | Slawsky | Blnd-47 | RSB | 10 | 37 | 1 | 8 | 1 | C6 | 37 | 13 |
| C4 | Collins | 50 | RSB | 14 | 36 | 0 | 15 | ||||
| C5 | Johnson | DNP | |||||||||
| C5 | Bradley | 42 | RSB | 10 | 32 | -4 | 13 | -4 | C3 | 44 | 12 | sub | Kramer | 43 | RSB | 7 | 36 | 0 | 14 |
| C6 | King | 43 | RSB | 8 | 35 | -1 | 12 | 13 | C4 | 23 | 7 |
| C6 | Burnham | 60 | RSB | 10 | 50 | 14 | 5 | ||||
| C7 | Pearlman | 48 | RSF | 13 | 35 | 0 | 11 | 1 | C1 | 36 | 3 |
| C7 | Murphy | 52 | RSF | 16 | 36 | 1 | 13 | ||||
| C8 | Joseph | 46 | RSF | 9 | 37 | 2 | 13 | 3 | C2 | 45 | 4 |
| C8 | Davidson | 46 | RSF | 10 | 36 | 1 | 16 | ||||
| C9 | Kelly | 39 | RSF | 5 | 34 | -1 | 14 | -5 | C15 | 41 | 1 |
| C9 | Machado | 41 | RSF | 10 | 31 | -4 | 13 | ||||
| C10 | Calka | 47 | RSB | 8 | 39 | 3 | 10 | 1 | C16 | 35 | 8 |
| C10 | Wach | 43 | RSB | 9 | 34 | -2 | 12 | ||||
| C11 | Frary | 46 | RSF | 9 | 37 | 2 | 4 | 7 | C13 | 11 | 11 |
| C11 | Neri | 54 | RSF | 14 | 40 | 5 | 4 | ||||
| C12 | Frost | 42 | RSB | 9 | 33 | -3 | 15 | -1 | C14 | 37 | 5 |
| C12 | Birkholz | 48 | RSB | 10 | 38 | 2 | 8 | ||||
| C13 | Dunne | 38 | RSF | 8 | 30 | -5 | 16 | -9 | C11 | 49 | 2 |
| C13 | Meyer | 41 | RSF | 10 | 31 | -4 | 16 | ||||
| C14 | Warren | DNP | sub | Rentsch | 55 | RSB | 13 | 42 | 6 | 5 | 4 | C12 | 23 |
| C14 | Spencer | 48 | RSB | 14 | 34 | -2 | 12 | ||||
| C15 | Barton | 49 | RSF | 11 | 38 | 3 | 6 | 0 | C9 | 19 | 14 |
| C15 | Levinson | 50 | RSF | 18 | 32 | -3 | 7 | ||||
| C16 | Zee | DNP | sub | Furfure | 52 | RSB | 16 | 36 | 0 | 8 | 2 | C10 | 25 |
| C16 | OReilly | 53 | RSB | 15 | 38 | 2 | 10 |
This week's Low Net goes to: John Dunne at -5 Low Gross for this week: John Dunne at +3/38 * Gross scores preceded by 'Blnd' are Blind scores.They are generated if the sub provided does not have a valid handicap or if no sub is provided. They are not used in calculating handicaps.
| Week # | # Rounds | Avg Gross | Avg Net | Eagles | Birdies | Pars | Bogeys | Doubles | Triples | Quads | Ms |
| 9 | 31 | 47.87 | 36.68 | 0 | 5 | 63 | 94 | 78 | 23 | 10 | 6 |