| C3 |
| Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| Team Pnts Taken: | 33 | 32 | 34 | 31 | 19 | 47 | 29 |
| Opponent: | C10 | C7 | C11 | C14 | C6 | C4 | C9 |
| Standing: | 7 | 8 | 5 | 5 | 9 | 6 | 6 |
| Brett Levy |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Totals | Avg |
| | Score: | 49 | 45 | 45 | 44 | 50 | 42 | 47 | | 46.00 |
| C3 | Hdcp: | 8 | 8 | 9 | 10 | 9 | 10 | 9 | | |
| | vs Par: | 6 | 2 | 1 | -1 | 6 | -3 | 3 | 14 | |
| | Course: | LKF | LKF | RSF | LKF | LKF | RSF | RSF | 66.67 | |
| | Points: | 8 | 11 | 12 | 14 | 8 | 14 | 10 | 4-2-1 | 11.00 |
| Al Sung |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Totals | Avg |
| | Score: | 44 | 51 | 45 | 53 | 51 | 46 | 45 | | 47.86 |
| C3 | Hdcp: | 8 | 8 | 9 | 9 | 11 | 12 | 12 | | |
| | vs Par: | 1 | 8 | 1 | 9 | 5 | -1 | -2 | 21 | |
| | Course: | LKF | LKF | RSF | LKF | LKF | RSF | RSF | 57.14 | |
| | Points: | 14 | 9 | 12 | 5 | 5 | 15 | 11 | 4-3-0 | 10.14 |
|