| C10 |
| Week: | 1 | 2 | 3 | 4 | 5 |
| Team Pnts Taken: | 27 | 48 | 38 | 24 | 26 |
| Opponent: | C3 | C14 | C2 | C7 | C15 |
| Standing: | 10 | 1 | 1 | 3 | 4 |
| Ray Wach |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | Totals | Avg |
| | Score: | 48 | 42 | 44 | 47 | 44 | | 45.00 |
| C10 | Hdcp: | 8 | 8 | 8 | 9 | 9 | | |
| | vs Par: | 5 | -2 | 1 | 3 | -1 | 6 | |
| | Course: | LKF | RSB | RSF | LKF | RSB | 25.00 | |
| | Points: | 6 | 15 | 9 | 5 | 10 | 1-3-1 | 9.00 |
| Jim Calka |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | Totals | Avg |
| | Score: | 50 | 43 | 43 | 46 | 46 | | 45.60 |
| C10 | Hdcp: | 10 | 11 | 10 | 9 | 9 | | |
| | vs Par: | 5 | -4 | -2 | 2 | 1 | 2 | |
| | Course: | LKF | RSB | RSF | LKF | RSB | 80.00 | |
| | Points: | 12 | 16 | 14 | 12 | 8 | 4-1-0 | 12.40 |
|