| C10 |
| Week: | 1 | 2 | 3 | 4 |
| Team Pnts Taken: | 27 | 48 | 38 | 24 |
| Opponent: | C3 | C14 | C2 | C7 |
| Standing: | 10 | 1 | 1 | 3 |
| Jim Calka |
| Team | Week: | 1 | 2 | 3 | 4 | Totals | Avg |
| | Score: | 50 | 43 | 43 | 46 | | 45.50 |
| C10 | Hdcp: | 10 | 11 | 10 | 9 | | |
| | vs Par: | 5 | -4 | -2 | 2 | 1 | |
| | Course: | LKF | RSB | RSF | LKF | 0.00 | |
| | Points: | 12 | 16 | 14 | 12 | 4-0-0 | 13.50 |
| Ray Wach |
| Team | Week: | 1 | 2 | 3 | 4 | Totals | Avg |
| | Score: | 48 | 42 | 44 | 47 | | 45.25 |
| C10 | Hdcp: | 8 | 8 | 8 | 9 | | |
| | vs Par: | 5 | -2 | 1 | 3 | 7 | |
| | Course: | LKF | RSB | RSF | LKF | 25.00 | |
| | Points: | 6 | 15 | 9 | 5 | 1-3-0 | 8.75 |
|