Match Scores for Week 4 -- Team sub vs. sub

Juniper Hills CC --- Riverside (Front)
Hole: 1 2 3 4 5 6 7 8 9 Totals Points
Hole Handicaps A vs. A: 4 6 2 8 12 16 18 10 14  
Hole Handicaps B vs. B: 4 6 2 8 12 16 18 10 14  
Par: 4 4 5 4 3 4 3 4 4  
John Campbell - A ( 8 )  
Gross Scores: 6 4 5 6 5 6 4 5 6 47  
Net Scores: 6 4 5 6 5 6 4 5 6 39  
Points taken: 0 2 0 1 0 0 1 2 0 0 6
Dave Levinson - B ( 19 )  
Gross Scores: 7 6 8 6 6 7 4 5 6 55  
Net Scores: 7 6 7 6 6 7 4 5 6 36  
Points taken: 1 0 1 2 0 0 2 2 1 2 11
Team sub Net Scores: 13 10 12 12 11 13 8 10 12 75  
Team points taken: 0 1 0 2 0 0 2 2 0 0 7
Total Team points taken: 1 3 1 5 0 0 5 6 1 2  
Team sub Total Points: 24
Devashish Mund - A ( 9 )  
Gross Scores: 5 6 5 6 4 5 4 6 3 44  
Net Scores: 5 6 4 6 4 5 4 6 3 35  
Points taken: 2 0 2 1 2 2 1 0 2 2 14
David Asher - B ( 18 )  
Gross Scores: 7 4 7 8 4 6 6 8 6 56  
Net Scores: 7 4 7 8 4 6 6 8 6 38  
Points taken: 1 2 1 0 2 2 0 0 1 0 9
Team sub Net Scores: 12 10 11 14 8 11 10 14 9 73  
Team points taken: 2 1 2 0 2 2 0 0 2 2 13
Total Team points taken: 5 3 5 1 6 6 1 0 5 4  
Team sub Total Points: 36

Legend: EagleEagle /- BirdieBirdie BogeyBogey Double BogeyDouble Bogey Triple BogeyTriple Bogey OtherOther