| Tee Times | Handicaps | Standings | Stats | SubList | Match Scoring | Weekly Report |
| Team | Player | Gross | Course | Old | Net | vs. Par | Individ | Team | Opp. | Team | Standing |
| Score | Played | Hdcp | Score | Points | vs. Par | Team | Points | Position | |||
| C1 | Eaton | 50 | RSB | 12 | 38 | 2 | 11 | 9 | C5 | 27 | 13 |
| C1 | Maynard | 56 | RSB | 14 | 42 | 7 | 9 | ||||
| C2 | Muth | Blnd-39 | RSB | 3 | 36 | 0 | 10 | 10 | C6 | 16 | 15 |
| C2 | Asher | 60 | RSB | 16 | 44 | 10 | 2 | ||||
| C3 | Sung | DNP | |||||||||
| C3 | Levy | 47 | LKF | 9 | 38 | 3 | 11 | 7 | C7 | 37 | 6 | sub | Franke | 49 | LKF | 10 | 39 | 4 | 12 |
| C4 | Simpson | 48 | LKF | 9 | 39 | 4 | 11 | 8 | C8 | 23 | 10 |
| C4 | Valcour | 50 | LKF | 11 | 39 | 4 | 5 | ||||
| C5 | Bradley | 47 | RSB | 7 | 40 | 4 | 9 | 9 | C1 | 33 | 1 |
| C5 | Johnson | 50 | RSB | 9 | 41 | 5 | 11 | ||||
| C6 | King | DNP | sub | Kramer | 48 | RSB | 8 | 40 | 4 | 6 | 3 | C2 | 40 |
| C6 | Burnham | 46 | RSB | 11 | 35 | -1 | 18 | ||||
| C7 | Murphy | 55 | LKF | 18 | 37 | 3 | 9 | 10 | C3 | 23 | 15 |
| C7 | Pearlman | 60 | LKF | 19 | 41 | 7 | 8 | ||||
| C8 | Joseph | 50 | LKF | 10 | 40 | 5 | 9 | 3 | C4 | 37 | 7 |
| C8 | Davidson | 45 | LKF | 12 | 33 | -2 | 15 | ||||
| C9 | Kelly | 38 | RSB | 6 | 32 | -4 | 15 | 0 | C13 | 36 | 5 |
| C9 | Machado | 52 | RSB | 13 | 39 | 4 | 8 | ||||
| C10 | Calka | 41 | RSB | 7 | 34 | -2 | 13 | -4 | C14 | 43 | 2 |
| C10 | Wach | 42 | RSB | 8 | 34 | -2 | 15 | ||||
| C11 | Frary | 47 | LKF | 8 | 39 | 4 | 11 | 11 | C15 | 33 | 4 |
| C11 | Neri | 53 | LKF | 11 | 42 | 7 | 11 | ||||
| C12 | Birkholz | 47 | LKF | 7 | 40 | 5 | 11 | 5 | C16 | 36 | 9 |
| C12 | Frost | 44 | LKF | 9 | 35 | 0 | 12 | ||||
| C13 | Dunne | 43 | RSB | 6 | 37 | 1 | 5 | 1 | C9 | 22 | 7 |
| C13 | Meyer | Blnd-43 | RSB | 7 | 36 | 0 | 10 | ||||
| C14 | Warren | Blnd-47 | RSB | 10 | 37 | 1 | 7 | 3 | C10 | 17 | 10 |
| C14 | Spencer | Blnd-49 | RSB | 11 | 38 | 2 | 5 | ||||
| C15 | Barton | Blnd-50 | LKF | 12 | 38 | 3 | 9 | 13 | C11 | 27 | 14 |
| C15 | Levinson | 61 | LKF | 17 | 44 | 10 | 9 | ||||
| C16 | OReilly | 53 | LKF | 12 | 41 | 7 | 9 | 9 | C12 | 24 | 10 |
| C16 | Zee | 53 | LKF | 17 | 36 | 2 | 8 |
This week's Low Net goes to: Dan Kelly at -4 Low Gross for this week: Dan Kelly at +2/38 * Gross scores preceded by 'Blnd' are Blind scores.They are generated if the sub provided does not have a valid handicap or if no sub is provided. They are not used in calculating handicaps.
| Week # | # Rounds | Avg Gross | Avg Net | Eagles | Birdies | Pars | Bogeys | Doubles | Triples | Quads | Ms |
| 2 | 27 | 49.44 | 38.48 | 0 | 5 | 42 | 85 | 59 | 28 | 15 | 9 |