Individual Standings -- up to Week 15

	Average Gross *		Versus Par *		Average Points Taken *		Match Record *			Winning % *

 1       B. Muth 38.40  |    1      D. Kelly   3  |    1    B. Spencer 12.00  |    1    R. Burnham 10 - 4 -1  |    1    B. Spencer  77.8
 2      D. Kelly 40.93  |    2     T. Warren   4  |    2    R. Burnham 11.80  |    2      D. Kelly 10 - 4 -0  |    2    R. Burnham  71.4
 3   B. Birkholz 43.14  |    3   B. Birkholz   5  |    3      D. Kelly 11.71  |    3      M. Eaton  9 - 4 -1  |    3      D. Kelly  71.4
 4      J. Dunne 43.31  |    4       B. Muth   5  |    4       B. Levy 11.36  |    4      D. Frary  9 - 5 -0  |    4      M. Eaton  69.2
 5       B. Levy 44.57  |    5       B. Levy  11  |    5       R. Wach 11.29  |    5       R. Wach  9 - 5 -0  |    5     T. Warren  66.7
 6     T. Warren 44.80  |    6     B. Joseph  14  |    6     T. Warren 10.90  |    6    R. Simpson  8 - 6 -1  |    6       R. Wach  64.3
 7       J. King 45.07  |    7    R. Burnham  17  |    7    J. Machado 10.73  |    7       B. Levy  7 - 4 -3  |    7      D. Frary  64.3
 8      J. Calka 45.36  |    8       J. King  18  |    8     B. Joseph 10.67  |    8      J. Dunne  8 - 5 -0  |    8       B. Levy  63.6
 9      D. Frary 45.64  |    9       A. Sung  18  |    9      B. Frost 10.62  |    9      B. Frost  8 - 5 -0  |    9      B. Frost  61.5
10      R. Meyer 45.73  |   10     B. Franke  20  |   10      J. Dunne 10.54  |   10   S. Davidson  7 - 5 -2  |   10      J. Dunne  61.5
11     B. Joseph 45.92  |   11    B. Valcour  22  |   11    S. Bradley 10.50  |   11    B. Valcour  7 - 5 -2  |   11    B. Valcour  58.3
12       R. Wach 46.00  |   12      R. Meyer  24  |   12    E. Johnson 10.47  |   12    B. Spencer  7 - 2 -1  |   12   S. Davidson  58.3
13       A. Sung 46.36  |   13      J. Calka  24  |   13   B. Birkholz 10.43  |   13   B. Birkholz  7 - 6 -1  |   13    R. Simpson  57.1
14      B. Frost 46.38  |   14       R. Wach  24  |   14   S. Davidson 10.43  |   14    E. Johnson  7 - 7 -1  |   14     B. Joseph  55.6
15    R. Burnham 46.60  |   15    B. Spencer  25  |   15      M. Eaton 10.43  |   15    G. Maynard  7 - 7 -1  |   15      J. Calka  54.5
16    S. Bradley 46.86  |   16      J. Dunne  25  |   16      D. Frary 10.36  |   16    J. Machado  7 - 8 -0  |   16   B. Birkholz  53.8
17    B. Valcour 47.00  |   17    J. Machado  25  |   17       M. Neri 10.14  |   17    S. Bradley  7 - 7 -0  |   17    G. Maynard  50.0
18   S. Davidson 47.21  |   18   S. Davidson  25  |   18    G. Maynard 10.00  |   18       A. Sung  6 - 6 -2  |   18       B. Muth  50.0
19    R. Simpson 47.53  |   19      M. Eaton  26  |   19    B. Valcour  9.93  |   19       M. Neri  5 - 5 -4  |   19       A. Sung  50.0
20     B. Franke 47.82  |   20      D. Frary  27  |   20    S. OReilly  9.90  |   20     T. Warren  6 - 3 -1  |   20    E. Johnson  50.0
21      M. Eaton 47.93  |   21      B. Frost  28  |   21       B. Muth  9.90  |   21       J. King  6 - 7 -1  |   21    S. Bradley  50.0
22    E. Johnson 48.53  |   22    R. Simpson  30  |   22       A. Sung  9.86  |   22     B. Joseph  5 - 4 -3  |   22       M. Neri  50.0
23    J. Machado 48.87  |   23    G. Maynard  31  |   23     J. Barton  9.75  |   23      J. Calka  6 - 5 -0  |   23    J. Machado  46.7
24    G. Maynard 49.93  |   24        R. Zee  32  |   24       J. King  9.64  |   24      R. Meyer  5 - 6 -0  |   24       J. King  46.2
25    B. Spencer 50.50  |   25       M. Neri  32  |   25     B. Franke  9.55  |   25       B. Muth  5 - 5 -0  |   25      R. Meyer  45.5
26       M. Neri 50.71  |   26    S. OReilly  34  |   26      J. Calka  9.55  |   26     B. Franke  4 - 6 -1  |   26    S. OReilly  40.0
27     J. Barton 51.50  |   27    S. Bradley  36  |   27    R. Simpson  9.47  |   27     J. Barton  4 - 7 -1  |   27     B. Franke  40.0
28    S. OReilly 51.70  |   28     J. Barton  37  |   28     D. Murphy  9.46  |   28    S. OReilly  4 - 6 -0  |   28     J. Barton  36.4
29        R. Zee 51.93  |   29    E. Johnson  40  |   29      R. Meyer  9.18  |   29     D. Murphy  4 - 9 -0  |   29     D. Murphy  30.8
30   M. Pearlman 54.43  |   30   M. Pearlman  41  |   30        R. Zee  8.57  |   30   M. Pearlman  4 -10 -0  |   30   M. Pearlman  28.6
31     D. Murphy 54.85  |   31     D. Murphy  55  |   31   M. Pearlman  8.36  |   31        R. Zee  3 -10 -1  |   31        R. Zee  23.1
32      D. Asher 57.23  |   32      D. Asher  69  |   32   D. Levinson  7.33  |   32      D. Asher  2 -11 -0  |   32      D. Asher  15.4
33   D. Levinson 58.60  |   33   D. Levinson  91  |   33      D. Asher  7.08  |   33   D. Levinson  1 -14 -0  |   33   D. Levinson   6.7

* Requires a minimum of 10 rounds played to be included.