| C13 |
| Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| Team Pnts Taken: | 36 | 29 | 28 | 22 | 44 | 33 | 20 |
| Opponent: | C7 | C9 | C6 | C4 | sub | sub | C8 |
| Standing: | 5 | 4 | 7 | 10 | 6 | 4 | 7 |
| Al Sung |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Totals | Avg |
| | Score: | 53 | 50 | 48 | 44 | 47 | 47 | 50 | | 48.43 |
| C13 | Hdcp: | 9 | 10 | 10 | 10 | 10 | 11 | 10 | | |
| | vs Par: | 10 | 4 | 3 | 0 | 1 | 0 | 5 | 23 | |
| | Course: | RSF | RSB | RSF | RSF | RSB | RSB | LKF | 28.57 | |
| | Points: | 12 | 9 | 9 | 9 | 16 | 9 | 7 | 2-5-0 | 10.14 |
| Brett Levy |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Totals | Avg |
| | Score: | 46 | 51 | 46 | 50 | 46 | 47 | 51 | | 48.14 |
| C13 | Hdcp: | 9 | 10 | 10 | 10 | 11 | 11 | 11 | | |
| | vs Par: | 2 | 5 | 1 | 5 | -1 | 0 | 5 | 17 | |
| | Course: | RSF | RSB | RSF | RSF | RSB | RSB | LKF | 50.00 | |
| | Points: | 10 | 11 | 9 | 6 | 13 | 13 | 7 | 3-3-1 | 9.86 |
|