| Tee Times | Handicaps | Standings | Stats | SubList | Match Scoring | Weekly Report |
| Team | Player | Gross | Course | Old | Net | vs. Par | Individ | Team | Opp. | Team | Standing |
| Score | Played | Hdcp | Score | Points | vs. Par | Team | Points | Position | |||
| C1 | Maynard | 49 | RSF | 12 | 37 | 3 | 6 | 5 | C12 | 23 | 12 |
| C1 | Eaton | 50 | RSF | 13 | 37 | 2 | 11 | ||||
| C2 | Muth | DNP | sub | O'Sullivan | 51 | LKF | 7 | 44 | 9 | 5 | 22 | C11 | 14 |
| C2 | Asher | 64 | LKF | 19 | 45 | 13 | 5 | ||||
| C3 | Dunne | 45 | LKF | 8 | 37 | 2 | 12 | 4 | C10 | 34 | 3 |
| C3 | Meyer | 46 | LKF | 9 | 37 | 2 | 10 | ||||
| C4 | Valcour | 45 | LKF | 11 | 34 | 0 | 7 | 4 | C9 | 23 | 8 |
| C4 | Simpson | 51 | LKF | 12 | 39 | 4 | 8 | ||||
| C5 | Bradley | 45 | RSF | 8 | 37 | 2 | 10 | 3 | C16 | 32 | 1 |
| C5 | Johnson | 46 | RSF | 10 | 36 | 1 | 10 | ||||
| C6 | Kelly | 43 | RSF | 4 | 39 | 4 | 9 | 4 | C15 | 22 | 15 |
| C6 | King | 45 | RSF | 10 | 35 | 0 | 6 | ||||
| C7 | Burnham | Blnd-48 | RSF | 11 | 37 | 2 | 10 | 12 | C14 | 29 | 13 |
| C7 | Murphy | 63 | RSF | 21 | 42 | 10 | 8 | ||||
| C8 | Joseph | 47 | LKF | 8 | 39 | 4 | 13 | 4 | C13 | 40 | 2 |
| C8 | Davidson | 49 | LKF | 15 | 34 | 0 | 13 | ||||
| C9 | Machado | DNP | |||||||||
| C9 | Barton | 50 | LKF | 14 | 36 | 2 | 12 | -1 | C4 | 37 | 10 | sub | Kramer | 42 | LKF | 10 | 32 | -3 | 13 |
| C10 | Wach | 50 | LKF | 8 | 42 | 8 | 8 | 8 | C3 | 26 | 14 |
| C10 | Calka | 46 | LKF | 11 | 35 | 0 | 10 | ||||
| C11 | Frary | 43 | LKF | 9 | 34 | -1 | 15 | 6 | C2 | 46 | 4 |
| C11 | Neri | 57 | LKF | 15 | 42 | 7 | 15 | ||||
| C12 | Birkholz | 40 | RSF | 8 | 32 | -3 | 14 | -1 | C1 | 37 | 8 |
| C12 | Frost | 48 | RSF | 11 | 37 | 2 | 9 | ||||
| C13 | Sung | 50 | LKF | 10 | 40 | 5 | 7 | 10 | C8 | 20 | 7 |
| C13 | Levy | 51 | LKF | 11 | 40 | 5 | 7 | ||||
| C14 | Warren | DNP | sub | Pearlman | 59 | RSF | 18 | 41 | 6 | 12 | 15 | C7 | 27 |
| C14 | Spencer | 54 | RSF | 12 | 42 | 9 | 6 | ||||
| C15 | Tucker | 53 | RSF | 15 | 38 | 3 | 11 | 0 | C6 | 38 | 11 |
| C15 | Levinson | 53 | RSF | 21 | 32 | -3 | 14 | ||||
| C16 | OReilly | 54 | RSF | 14 | 40 | 6 | 10 | 7 | C5 | 28 | 4 |
| C16 | Zee | 51 | RSF | 15 | 36 | 1 | 10 |
This week's Low Net goes to: Bill Birkholz at -3 Dave Levinson at -3 Gary Kramer at -3 Low Gross for this week: Bill Birkholz at +5/40 * Gross scores preceded by 'Blnd' are Blind scores.They are generated if the sub provided does not have a valid handicap or if no sub is provided. They are not used in calculating handicaps.
| Week # | # Rounds | Avg Gross | Avg Net | Eagles | Birdies | Pars | Bogeys | Doubles | Triples | Quads | Ms |
| 7 | 31 | 49.68 | 37.77 | 0 | 3 | 43 | 100 | 71 | 32 | 16 | 14 |