Individual Standings -- up to Week 7

	Average Gross *		Versus Par *		Average Points Taken *		Match Record *			Winning % *

 1      D. Kelly 41.00  |    1    S. Bradley   2  |    1    E. Johnson 13.14  |    1    E. Johnson  6 - 0 -1  |    1    E. Johnson 100.0
 2      J. Dunne 43.83  |    2      D. Kelly   3  |    2     B. Joseph 13.00  |    2     B. Joseph  5 - 1 -0  |    2     B. Joseph  83.3
 3   B. Birkholz 44.86  |    3    E. Johnson   3  |    3    R. Burnham 12.00  |    3      M. Eaton  5 - 2 -0  |    3    R. Burnham  75.0
 4      D. Frary 44.86  |    4     B. Joseph   6  |    4    S. OReilly 11.80  |    4    S. Bradley  4 - 2 -1  |    4    S. OReilly  75.0
 5     B. Joseph 45.00  |    5    R. Burnham   8  |    5      D. Frary 11.57  |    5     S. Tucker  4 - 3 -0  |    5   M. Pearlman  75.0
 6      R. Meyer 45.17  |    6     G. Kramer   9  |    6   M. Pearlman 11.25  |    6   B. Birkholz  4 - 3 -0  |    6      M. Eaton  71.4
 7    S. Bradley 45.43  |    7      D. Frary   9  |    7    S. Bradley 10.86  |    7      D. Frary  4 - 3 -0  |    7    S. Bradley  66.7
 8       R. Wach 46.17  |    8     T. Warren  10  |    8      R. Meyer 10.67  |    8      D. Kelly  4 - 3 -0  |    8      B. Frost  60.0
 9       J. King 46.50  |    9    S. OReilly  11  |    9   S. Davidson 10.43  |    9    R. Simpson  4 - 3 -0  |    9     T. Warren  60.0
10     G. Kramer 47.00  |   10      J. Dunne  11  |   10      B. Frost 10.40  |   10        R. Zee  3 - 3 -1  |   10    B. Spencer  60.0
11    E. Johnson 47.71  |   11    B. Valcour  13  |   11    B. Spencer 10.33  |   11    S. OReilly  3 - 1 -1  |   11    R. Simpson  57.1
12    R. Simpson 48.00  |   12    G. Maynard  13  |   12      J. Dunne 10.33  |   12    B. Spencer  3 - 2 -1  |   12      D. Kelly  57.1
13       B. Levy 48.14  |   13      R. Meyer  14  |   13     T. Warren 10.20  |   13       B. Levy  3 - 3 -1  |   13      D. Frary  57.1
14    B. Valcour 48.14  |   14      B. Frost  15  |   14       M. Neri 10.17  |   14   S. Davidson  3 - 3 -1  |   14   B. Birkholz  57.1
15      B. Frost 48.40  |   15   M. Pearlman  17  |   15       A. Sung 10.14  |   15    R. Burnham  3 - 1 -1  |   15     S. Tucker  57.1
16    R. Burnham 48.40  |   16       B. Levy  17  |   16      D. Kelly 10.14  |   16    B. Valcour  3 - 3 -1  |   16      J. Dunne  50.0
17       A. Sung 48.43  |   17    J. Machado  17  |   17     S. Tucker 10.00  |   17   M. Pearlman  3 - 1 -0  |   17      R. Meyer  50.0
18     T. Warren 48.60  |   18       J. King  17  |   18   B. Birkholz 10.00  |   18   D. Levinson  3 - 3 -0  |   18    B. Valcour  50.0
19    G. Maynard 49.20  |   19       R. Wach  19  |   19    R. Simpson 10.00  |   19     T. Warren  3 - 2 -0  |   19   S. Davidson  50.0
20    B. Spencer 50.50  |   20    R. Simpson  19  |   20    B. Valcour 10.00  |   20      B. Frost  3 - 2 -0  |   20     J. Barton  50.0
21      M. Eaton 51.29  |   21    B. Spencer  20  |   21       B. Levy  9.86  |   21       M. Neri  3 - 3 -0  |   21    J. Machado  50.0
22    S. OReilly 51.60  |   22   B. Birkholz  20  |   22      M. Eaton  9.86  |   22     J. Barton  3 - 3 -0  |   22       M. Neri  50.0
23     J. Barton 51.67  |   23        R. Zee  22  |   23   D. Levinson  9.67  |   23      J. Dunne  3 - 3 -0  |   23       B. Levy  50.0
24   S. Davidson 51.71  |   24       A. Sung  23  |   24     J. Barton  9.67  |   24      R. Meyer  2 - 2 -2  |   24   D. Levinson  50.0
25        R. Zee 52.00  |   25     J. Barton  24  |   25        R. Zee  9.43  |   25       A. Sung  2 - 5 -0  |   25        R. Zee  50.0
26     S. Tucker 52.00  |   26   S. Davidson  24  |   26       R. Wach  9.00  |   26    J. Machado  2 - 2 -0  |   26    G. Maynard  40.0
27    J. Machado 52.75  |   27      M. Eaton  25  |   27    G. Maynard  9.00  |   27       J. King  2 - 4 -0  |   27       J. King  33.3
28       M. Neri 54.00  |   28     S. Tucker  26  |   28    J. Machado  8.75  |   28    G. Maynard  2 - 3 -0  |   28       A. Sung  28.6
29   M. Pearlman 57.00  |   29   D. Levinson  27  |   29      D. Asher  8.00  |   29     G. Kramer  1 - 3 -0  |   29     G. Kramer  25.0
30   D. Levinson 59.67  |   30       M. Neri  41  |   30     G. Kramer  7.50  |   30       R. Wach  1 - 5 -0  |   30       R. Wach  16.7
31      D. Asher 59.86  |   31      D. Asher  54  |   31       J. King  7.50  |   31      D. Asher  1 - 6 -0  |   31      D. Asher  14.3
32     D. Murphy 61.67  |   32     D. Murphy  62  |   32     D. Murphy  5.50  |   32     D. Murphy  0 - 6 -0  |   32     D. Murphy   0.0

* Requires a minimum of 4 rounds played to be included.