| Tee Times | Handicaps | Standings | Stats | SubList | Match Scoring | Weekly Report |
| Team | Player | Gross | Course | Old | Net | vs. Par | Individ | Team | Opp. | Team | Standing |
| Score | Played | Hdcp | Score | Points | vs. Par | Team | Points | Position | |||
| C1 | Maynard | 44 | RSF | 13 | 31 | -4 | 13 | -2 | C2 | 41 | 10 |
| C1 | Eaton | 51 | RSF | 14 | 37 | 2 | 14 | ||||
| C2 | Muth | 38 | RSF | 3 | 35 | 0 | 7 | 9 | C1 | 19 | 10 |
| C2 | Asher | 61 | RSF | 19 | 42 | 9 | 6 | ||||
| C3 | Dunne | 40 | RSF | 9 | 31 | -4 | 16 | -3 | C4 | 42 | 5 |
| C3 | Meyer | 45 | RSF | 9 | 36 | 1 | 10 | ||||
| C4 | Valcour | 49 | RSF | 12 | 37 | 2 | 10 | 8 | C3 | 18 | 7 |
| C4 | Simpson | 51 | RSF | 10 | 41 | 6 | 4 | ||||
| C5 | Bradley | 41 | RSF | 10 | 31 | -4 | 12 | -10 | C6 | 44 | 1 |
| C5 | Johnson | 41 | RSF | 12 | 29 | -6 | 16 | ||||
| C6 | Kelly | 39 | RSF | 6 | 33 | -2 | 8 | 3 | C5 | 16 | 13 |
| C6 | King | 49 | RSF | 9 | 40 | 5 | 4 | ||||
| C7 | Burnham | 42 | RSF | 12 | 30 | -5 | 14 | -3 | C8 | 27 | 15 |
| C7 | Murphy | 56 | RSF | 19 | 37 | 2 | 5 | ||||
| C8 | Joseph | 41 | RSF | 9 | 32 | -3 | 6 | -8 | C7 | 33 | 2 |
| C8 | Davidson | 46 | RSF | 16 | 30 | -5 | 15 | ||||
| C9 | Machado | DNP | |||||||||
| C9 | Barton | 49 | RSB | 14 | 35 | -1 | 14 | -1 | C10 | 31 | 12 | sub | Slawsky | 48 | RSB | 12 | 36 | 0 | 7 |
| C10 | Wach | 41 | RSB | 9 | 32 | -4 | 13 | 0 | C9 | 29 | 14 |
| C10 | Calka | 50 | RSB | 10 | 40 | 4 | 6 | ||||
| C11 | Frary | 46 | RSB | 8 | 38 | 2 | 8 | 12 | C12 | 23 | 8 |
| C11 | Neri | 58 | RSB | 14 | 44 | 10 | 7 | ||||
| C12 | Birkholz | 43 | RSB | 9 | 34 | -2 | 12 | 1 | C11 | 37 | 9 |
| C12 | Frost | 49 | RSB | 10 | 39 | 3 | 13 | ||||
| C13 | Sung | 47 | RSB | 11 | 36 | 0 | 9 | 0 | C14 | 33 | 4 |
| C13 | Levy | 47 | RSB | 11 | 36 | 0 | 13 | ||||
| C14 | Warren | DNP | |||||||||
| C14 | Spencer | 47 | RSB | 12 | 35 | -1 | 11 | 1 | C13 | 27 | 5 | sub | Kramer | 48 | RSB | 10 | 38 | 2 | 7 |
| C15 | Tucker | 54 | RSB | 14 | 40 | 4 | 13 | 4 | C16 | 29 | 16 |
| C15 | Levinson | 57 | RSB | 21 | 36 | 0 | 8 | ||||
| C16 | OReilly | 48 | RSB | 15 | 33 | -3 | 12 | 4 | C15 | 31 | 3 |
| C16 | Zee | 55 | RSB | 14 | 41 | 7 | 7 |
This week's Low Net goes to: Eric Johnson at -6 Low Gross for this week: Bill Muth at +3/38 * Gross scores preceded by 'Blnd' are Blind scores.They are generated if the sub provided does not have a valid handicap or if no sub is provided. They are not used in calculating handicaps.
| Week # | # Rounds | Avg Gross | Avg Net | Eagles | Birdies | Pars | Bogeys | Doubles | Triples | Quads | Ms |
| 6 | 32 | 47.53 | 35.78 | 0 | 3 | 71 | 113 | 49 | 31 | 15 | 6 |