| C13 |
| Week: | 1 | 2 | 3 | 4 |
| Team Pnts Taken: | 36 | 29 | 28 | 22 |
| Opponent: | C7 | C9 | C6 | C4 |
| Standing: | 5 | 4 | 7 | 10 |
| Al Sung |
| Team | Week: | 1 | 2 | 3 | 4 | Totals | Avg |
| | Score: | 53 | 50 | 48 | 44 | | 48.75 |
| C13 | Hdcp: | 9 | 10 | 10 | 10 | | |
| | vs Par: | 10 | 4 | 3 | 0 | 17 | |
| | Course: | RSF | RSB | RSF | RSF | 25.00 | |
| | Points: | 12 | 9 | 9 | 9 | 1-3-0 | 9.75 |
| Brett Levy |
| Team | Week: | 1 | 2 | 3 | 4 | Totals | Avg |
| | Score: | 46 | 51 | 46 | 50 | | 48.25 |
| C13 | Hdcp: | 9 | 10 | 10 | 10 | | |
| | vs Par: | 2 | 5 | 1 | 5 | 13 | |
| | Course: | RSF | RSB | RSF | RSF | 33.33 | |
| | Points: | 10 | 11 | 9 | 6 | 1-2-1 | 9.00 |
|