| Tee Times | Handicaps | Standings | Stats | SubList | Match Scoring | Weekly Report |
| Team | Player | Gross | Course | Old | Net | vs. Par | Individ | Team | Opp. | Team | Standing |
| Score | Played | Hdcp | Score | Points | vs. Par | Team | Points | Position | |||
| C1 | Maynard | 51 | RSF | 12 | 39 | 4 | 7 | 4 | C16 | 28 | 15 |
| C1 | Eaton | 49 | RSF | 14 | 35 | 0 | 11 | ||||
| C2 | Muth | Blnd-39 | RSF | 3 | 36 | 1 | 10 | 11 | C15 | 25 | 8 |
| C2 | Asher | 61 | RSF | 18 | 43 | 10 | 7 | ||||
| C3 | Meyer | DNP | |||||||||
| C3 | Dunne | 46 | LKF | 7 | 39 | 4 | 5 | 9 | C14 | 16 | 13 | sub | Slawsky | 50 | LKF | 10 | 40 | 5 | 6 |
| C4 | Simpson | 46 | RSF | 10 | 36 | 1 | 14 | -2 | C13 | 38 | 5 |
| C4 | Valcour | 44 | RSF | 12 | 32 | -3 | 11 | ||||
| C5 | Bradley | 43 | LKF | 10 | 33 | -1 | 12 | 0 | C12 | 39 | 1 |
| C5 | Johnson | 49 | LKF | 13 | 36 | 1 | 14 | ||||
| C6 | Kelly | 40 | LKF | 6 | 34 | -1 | 12 | -1 | C11 | 40 | 6 |
| C6 | King | 43 | LKF | 8 | 35 | 0 | 14 | ||||
| C7 | Murphy | DNP | |||||||||
| C7 | Burnham | 46 | LKF | 13 | 33 | -2 | 17 | 2 | sub | 48 | 13 | sub | Pearlman | 56 | LKF | 18 | 38 | 4 | 14 |
| C8 | Joseph | 42 | RSF | 10 | 32 | -3 | 15 | -1 | C9 | 50 | 2 |
| C8 | Davidson | 50 | RSF | 13 | 37 | 2 | 17 | ||||
| C9 | Barton | 53 | RSF | 13 | 40 | 6 | 5 | 15 | C8 | 10 | 11 |
| C9 | Machado | 58 | RSF | 14 | 44 | 9 | 3 | ||||
| C10 | Wach | DNP | |||||||||
| C10 | Calka | DNP | sub | Kramer | 52 | LKF | 8 | 44 | 9 | 3 | 22 | C7 | 12 | sub | Minocher | 56 | LKF | 11 | 45 | 13 | 6 |
| C11 | Frary | 46 | LKF | 9 | 37 | 2 | 8 | 12 | C6 | 20 | 3 |
| C11 | Neri | 56 | LKF | 12 | 44 | 10 | 6 | ||||
| C12 | Birkholz | 44 | LKF | 6 | 38 | 4 | 8 | 9 | C5 | 21 | 7 |
| C12 | Frost | 50 | LKF | 10 | 40 | 5 | 6 | ||||
| C13 | Sung | 44 | RSF | 10 | 34 | 0 | 9 | 5 | C4 | 22 | 10 |
| C13 | Levy | 50 | RSF | 10 | 40 | 5 | 6 | ||||
| C14 | Warren | 42 | LKF | 12 | 30 | -5 | 15 | -3 | C3 | 40 | 8 |
| C14 | Spencer | Blnd-50 | LKF | 13 | 37 | 2 | 10 | ||||
| C15 | Tucker | 50 | RSF | 12 | 38 | 3 | 7 | 10 | C2 | 32 | 12 |
| C15 | Levinson | 62 | RSF | 20 | 42 | 7 | 13 | ||||
| C16 | OReilly | 53 | RSF | 14 | 39 | 4 | 9 | 5 | C1 | 32 | 4 |
| C16 | Zee | 50 | RSF | 14 | 36 | 1 | 13 |
This week's Low Net goes to: Terri Warren at -5 Low Gross for this week: Bill Muth at +4/39 * Gross scores preceded by 'Blnd' are Blind scores.They are generated if the sub provided does not have a valid handicap or if no sub is provided. They are not used in calculating handicaps.
| Week # | # Rounds | Avg Gross | Avg Net | Eagles | Birdies | Pars | Bogeys | Doubles | Triples | Quads | Ms |
| 4 | 30 | 49.40 | 37.77 | 0 | 1 | 46 | 96 | 68 | 35 | 13 | 11 |