| C13 |
| Week: | 1 | 2 | 3 |
| Team Pnts Taken: | 36 | 29 | 28 |
| Opponent: | C7 | C9 | C6 |
| Standing: | 5 | 4 | 7 |
| Brett Levy |
| Team | Week: | 1 | 2 | 3 | Totals | Avg |
| | Score: | 46 | 51 | 46 | | 47.67 |
| C13 | Hdcp: | 9 | 10 | 10 | | |
| | vs Par: | 2 | 5 | 1 | 8 | |
| | Course: | RSF | RSB | RSF | 50.00 | |
| | Points: | 10 | 11 | 9 | 1-1-1 | 10.00 |
| Al Sung |
| Team | Week: | 1 | 2 | 3 | Totals | Avg |
| | Score: | 53 | 50 | 48 | | 50.33 |
| C13 | Hdcp: | 9 | 10 | 10 | | |
| | vs Par: | 10 | 4 | 3 | 17 | |
| | Course: | RSF | RSB | RSF | 33.33 | |
| | Points: | 12 | 9 | 9 | 1-2-0 | 10.00 |
|