| C1 |
| Week: | 1 | 2 |
| Team Pnts Taken: | 13 | 17 |
| Opponent: | C11 | C5 |
| Standing: | 16 | 16 |
| Garth Maynard |
| Team | Week: | 1 | 2 | Totals | Avg |
| | Score: | 53 | Blind | | 53.00 |
| C1 | Hdcp: | 10 | 12 | | |
| | vs Par: | 9 | 0 | 9 | |
| | Course: | LKF | | 0.00 | |
| | Points: | 7 | 0 | 0-1-0 | 7.00 |
| Mark Eaton |
| Team | Week: | 1 | 2 | Totals | Avg |
| | Score: | 60 | 53 | | 56.50 |
| C1 | Hdcp: | 9 | 11 | | |
| | vs Par: | 17 | 6 | 23 | |
| | Course: | LKF | RSB | 0.00 | |
| | Points: | 2 | 3 | 0-2-0 | 2.50 |
|
| C2 |
| Week: | 1 | 2 |
| Team Pnts Taken: | 39 | 26 |
| Opponent: | C12 | sub |
| Standing: | 3 | 4 |
| Bill Muth |
| Team | Week: | 1 | 2 | Totals | Avg |
| | Score: | 43 | Blind | | 43.00 |
| C2 | Hdcp: | 3 | 3 | | |
| | vs Par: | 5 | 0 | 5 | |
| | Course: | LKF | | 0.00 | |
| | Points: | 17 | 0 | 1-0-0 | 17.00 |
| David Asher |
| Team | Week: | 1 | 2 | Totals | Avg |
| | Score: | 56 | 60 | | 58.00 |
| C2 | Hdcp: | 18 | 18 | | |
| | vs Par: | 4 | 7 | 11 | |
| | Course: | LKF | RSB | 0.00 | |
| | Points: | 9 | 9 | 0-2-0 | 9.00 |
|
| C3 |
| Week: | 1 | 2 |
| Team Pnts Taken: | 24 | 46 |
| Opponent: | C9 | C7 |
| Standing: | 11 | 3 |
| John Dunne |
| Team | Week: | 1 | 2 | Totals | Avg |
| | Score: | Blind | 48 | | 48.00 |
| C3 | Hdcp: | 5 | 5 | | |
| | vs Par: | 0 | 8 | 8 | |
| | Course: | | LKF | 0.00 | |
| | Points: | 0 | 13 | 1-0-0 | 13.00 |
| Roy Meyer |
| Team | Week: | 1 | 2 | Totals | Avg |
| | Score: | 48 | 43 | | 45.50 |
| C3 | Hdcp: | 7 | 7 | | |
| | vs Par: | 6 | 1 | 7 | |
| | Course: | RSF | LKF | 50.00 | |
| | Points: | 5 | 16 | 1-1-0 | 10.50 |
|
| C4 |
| Week: | 1 | 2 |
| Team Pnts Taken: | 25 | 38 |
| Opponent: | sub | C8 |
| Standing: | 10 | 8 |
| Rob Simpson |
| Team | Week: | 1 | 2 | Totals | Avg |
| | Score: | 45 | 48 | | 46.50 |
| C4 | Hdcp: | 10 | 10 | | |
| | vs Par: | 0 | 3 | 3 | |
| | Course: | RSF | LKF | 0.00 | |
| | Points: | 11 | 11 | 2-0-0 | 11.00 |
| Ben Valcour |
| Team | Week: | 1 | 2 | Totals | Avg |
| | Score: | 51 | 49 | | 50.00 |
| C4 | Hdcp: | 10 | 11 | | |
| | vs Par: | 6 | 3 | 9 | |
| | Course: | RSF | LKF | 50.00 | |
| | Points: | 7 | 14 | 1-1-0 | 10.50 |
|
| C5 |
| Week: | 1 | 2 |
| Team Pnts Taken: | 30 | 43 |
| Opponent: | C15 | C1 |
| Standing: | 8 | 2 |
| Stephen Bradley |
| Team | Week: | 1 | 2 | Totals | Avg |
| | Score: | 47 | 46 | | 46.50 |
| C5 | Hdcp: | 11 | 12 | | |
| | vs Par: | 1 | -2 | -1 | |
| | Course: | RSF | RSB | 50.00 | |
| | Points: | 5 | 17 | 1-1-0 | 11.00 |
| Eric Johnson |
| Team | Week: | 1 | 2 | Totals | Avg |
| | Score: | 51 | 51 | | 51.00 |
| C5 | Hdcp: | 13 | 13 | | |
| | vs Par: | 3 | 2 | 5 | |
| | Course: | RSF | RSB | 0.00 | |
| | Points: | 14 | 12 | 2-0-0 | 13.00 |
|
| C6 |
| Week: | 1 | 2 |
| Team Pnts Taken: | 20 | 34 |
| Opponent: | C16 | C2 |
| Standing: | 15 | 13 |
| Dan Kelly |
| Team | Week: | 1 | 2 | Totals | Avg |
| | Score: | 44 | 41 | | 42.50 |
| C6 | Hdcp: | 5 | 6 | | |
| | vs Par: | 4 | -1 | 3 | |
| | Course: | LKF | RSB | 50.00 | |
| | Points: | 9 | 11 | 1-1-0 | 10.00 |
| John King |
| Team | Week: | 1 | 2 | Totals | Avg |
| | Score: | 47 | DNP | | 47.00 |
| C6 | Hdcp: | 8 | 0 | | |
| | vs Par: | 4 | 0 | 4 | |
| | Course: | LKF | | 0.00 | |
| | Points: | 6 | 0 | 0-1-0 | 6.00 |
|
| C7 |
| Week: | 1 | 2 |
| Team Pnts Taken: | 24 | 14 |
| Opponent: | C13 | C3 |
| Standing: | 11 | 15 |
| Rick Burnham |
| Team | Week: | 1 | 2 | Totals | Avg |
| | Score: | 50 | 55 | | 52.50 |
| C7 | Hdcp: | 11 | 12 | | |
| | vs Par: | 5 | 9 | 14 | |
| | Course: | RSF | LKF | 0.00 | |
| | Points: | 10 | 7 | 0-1-1 | 8.50 |
| Dave Murphy |
| Team | Week: | 1 | 2 | Totals | Avg |
| | Score: | 62 | 62 | | 62.00 |
| C7 | Hdcp: | 14 | 16 | | |
| | vs Par: | 14 | 13 | 27 | |
| | Course: | RSF | LKF | 0.00 | |
| | Points: | 8 | 4 | 0-2-0 | 6.00 |
|
| C8 |
| Week: | 1 | 2 |
| Team Pnts Taken: | 37 | 22 |
| Opponent: | C14 | C4 |
| Standing: | 4 | 10 |
| Brett Joseph |
| Team | Week: | 1 | 2 | Totals | Avg |
| | Score: | 47 | Blind | | 47.00 |
| C8 | Hdcp: | 8 | 9 | | |
| | vs Par: | 4 | 0 | 4 | |
| | Course: | LKF | | 0.00 | |
| | Points: | 15 | 0 | 1-0-0 | 15.00 |
| Scott Davidson |
| Team | Week: | 1 | 2 | Totals | Avg |
| | Score: | 52 | 57 | | 54.50 |
| C8 | Hdcp: | 11 | 12 | | |
| | vs Par: | 6 | 10 | 16 | |
| | Course: | LKF | LKF | 0.00 | |
| | Points: | 10 | 6 | 0-1-1 | 8.00 |
|
| C9 |
| Week: | 1 | 2 |
| Team Pnts Taken: | 33 | 31 |
| Opponent: | C3 | C13 |
| Standing: | 7 | 6 |
| John Machado |
| Team | Week: | 1 | 2 | Totals | Avg |
| | Score: | 50 | 50 | | 50.00 |
| C9 | Hdcp: | 13 | 13 | | |
| | vs Par: | 2 | 1 | 3 | |
| | Course: | RSF | RSB | 0.00 | |
| | Points: | 15 | 11 | 2-0-0 | 13.00 |
| Joe Barton |
| Team | Week: | 1 | 2 | Totals | Avg |
| | Score: | 49 | 55 | | 52.00 |
| C9 | Hdcp: | 12 | 12 | | |
| | vs Par: | 2 | 8 | 10 | |
| | Course: | RSF | RSB | 0.00 | |
| | Points: | 7 | 9 | 0-2-0 | 8.00 |
|
| C10 |
| Week: | 1 | 2 |
| Team Pnts Taken: | 35 | 21 |
| Opponent: | C4 | C14 |
| Standing: | 6 | 12 |
| Ray Wach |
| Team | Week: | 1 | 2 | Totals | Avg |
| | Score: | 43 | 49 | | 46.00 |
| C10 | Hdcp: | 6 | 7 | | |
| | vs Par: | 2 | 6 | 8 | |
| | Course: | RSF | RSB | 0.00 | |
| | Points: | 9 | 7 | 0-2-0 | 8.00 |
| Jim Calka |
| Team | Week: | 1 | 2 | Totals | Avg |
| | Score: | DNP | DNP | | 0.00 |
| C10 | Hdcp: | 0 | 0 | | |
| | vs Par: | 0 | 0 | 0 | |
| | Course: | | | 0.00 | |
| | Points: | 0 | 0 | 0-0-0 | 0.00 |
|
| C11 |
| Week: | 1 | 2 |
| Team Pnts Taken: | 47 | 38 |
| Opponent: | C1 | C15 |
| Standing: | 1 | 1 |
| Dave Frary |
| Team | Week: | 1 | 2 | Totals | Avg |
| | Score: | 43 | 44 | | 43.50 |
| C11 | Hdcp: | 8 | 8 | | |
| | vs Par: | 0 | 1 | 1 | |
| | Course: | LKF | LKF | 0.00 | |
| | Points: | 18 | 12 | 2-0-0 | 15.00 |
| Mike Neri |
| Team | Week: | 1 | 2 | Totals | Avg |
| | Score: | 52 | 49 | | 50.50 |
| C11 | Hdcp: | 11 | 11 | | |
| | vs Par: | 6 | 3 | 9 | |
| | Course: | LKF | LKF | 0.00 | |
| | Points: | 13 | 13 | 2-0-0 | 13.00 |
|
| C12 |
| Week: | 1 | 2 |
| Team Pnts Taken: | 21 | 36 |
| Opponent: | C2 | C16 |
| Standing: | 14 | 11 |
| Bill Birkholz |
| Team | Week: | 1 | 2 | Totals | Avg |
| | Score: | 50 | 46 | | 48.00 |
| C12 | Hdcp: | 6 | 7 | | |
| | vs Par: | 11 | 4 | 15 | |
| | Course: | LKF | LKF | 50.00 | |
| | Points: | 3 | 16 | 1-1-0 | 9.50 |
| Brad Frost |
| Team | Week: | 1 | 2 | Totals | Avg |
| | Score: | 49 | Blind | | 49.00 |
| C12 | Hdcp: | 10 | 10 | | |
| | vs Par: | 4 | 0 | 4 | |
| | Course: | LKF | | 0.00 | |
| | Points: | 11 | 0 | 1-0-0 | 11.00 |
|
| C13 |
| Week: | 1 | 2 |
| Team Pnts Taken: | 36 | 29 |
| Opponent: | C7 | C9 |
| Standing: | 5 | 4 |
| Al Sung |
| Team | Week: | 1 | 2 | Totals | Avg |
| | Score: | 53 | 50 | | 51.50 |
| C13 | Hdcp: | 9 | 10 | | |
| | vs Par: | 10 | 4 | 14 | |
| | Course: | RSF | RSB | 50.00 | |
| | Points: | 12 | 9 | 1-1-0 | 10.50 |
| Brett Levy |
| Team | Week: | 1 | 2 | Totals | Avg |
| | Score: | 46 | 51 | | 48.50 |
| C13 | Hdcp: | 9 | 10 | | |
| | vs Par: | 2 | 5 | 7 | |
| | Course: | RSF | RSB | 0.00 | |
| | Points: | 10 | 11 | 1-0-1 | 10.50 |
|
| C14 |
| Week: | 1 | 2 |
| Team Pnts Taken: | 23 | 39 |
| Opponent: | C8 | sub |
| Standing: | 13 | 9 |
| Terri Warren |
| Team | Week: | 1 | 2 | Totals | Avg |
| | Score: | 53 | 47 | | 50.00 |
| C14 | Hdcp: | 11 | 11 | | |
| | vs Par: | 7 | 0 | 7 | |
| | Course: | LKF | RSB | 50.00 | |
| | Points: | 5 | 13 | 1-1-0 | 9.00 |
| Bill Spencer |
| Team | Week: | 1 | 2 | Totals | Avg |
| | Score: | 54 | 51 | | 52.50 |
| C14 | Hdcp: | 12 | 12 | | |
| | vs Par: | 8 | 3 | 11 | |
| | Course: | LKF | RSB | 0.00 | |
| | Points: | 10 | 13 | 1-0-1 | 11.50 |
|
| C15 |
| Week: | 1 | 2 |
| Team Pnts Taken: | 30 | 22 |
| Opponent: | C5 | C11 |
| Standing: | 8 | 14 |
| Steve Tucker |
| Team | Week: | 1 | 2 | Totals | Avg |
| | Score: | 43 | 56 | | 49.50 |
| C15 | Hdcp: | 14 | 13 | | |
| | vs Par: | -6 | 10 | 4 | |
| | Course: | RSF | LKF | 50.00 | |
| | Points: | 15 | 8 | 1-1-0 | 11.50 |
| Dave Levinson |
| Team | Week: | 1 | 2 | Totals | Avg |
| | Score: | 60 | Blind | | 60.00 |
| C15 | Hdcp: | 19 | 20 | | |
| | vs Par: | 7 | 0 | 7 | |
| | Course: | RSF | | 0.00 | |
| | Points: | 6 | 0 | 0-1-0 | 6.00 |
|
| C16 |
| Week: | 1 | 2 |
| Team Pnts Taken: | 40 | 24 |
| Opponent: | C6 | C12 |
| Standing: | 2 | 6 |
| Roger Zee |
| Team | Week: | 1 | 2 | Totals | Avg |
| | Score: | 45 | 54 | | 49.50 |
| C16 | Hdcp: | 14 | 13 | | |
| | vs Par: | -4 | 7 | 3 | |
| | Course: | LKF | LKF | 50.00 | |
| | Points: | 14 | 4 | 1-1-0 | 9.00 |
| Shawn OReilly |
| Team | Week: | 1 | 2 | Totals | Avg |
| | Score: | 52 | DNP | | 52.00 |
| C16 | Hdcp: | 14 | 0 | | |
| | vs Par: | 3 | 0 | 3 | |
| | Course: | LKF | | 0.00 | |
| | Points: | 11 | 0 | 1-0-0 | 11.00 |
|
| Bob Franke |
| Team | Week: | 1 | 2 | Totals | Avg |
| | Score: | 46 | 50 | | 48.00 |
| sub | Hdcp: | 9 | 9 | | |
| | vs Par: | 2 | 5 | 7 | |
| | Course: | RSF | RSB | 50.00 | |
| | Points: | 13 | 7 | 1-1-0 | 10.00 |
|
| Mark Pearlman |
| Team | Week: | 1 | 2 | Totals | Avg |
| | Score: | DNP | 54 | | 54.00 |
| sub | Hdcp: | 0 | 18 | | |
| | vs Par: | 0 | 1 | 1 | |
| | Course: | | LKF | 0.00 | |
| | Points: | 0 | 12 | 1-0-0 | 12.00 |
|
| Dave Wamback |
| Team | Week: | 1 | 2 | Totals | Avg |
| | Score: | DNP | 52 | | 52.00 |
| sub | Hdcp: | 0 | 12 | | |
| | vs Par: | 0 | 5 | 5 | |
| | Course: | | RSB | 0.00 | |
| | Points: | 0 | 11 | 1-0-0 | 11.00 |
|
|