| C13 |
| Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Team Pnts Taken: | 36 | 29 | 28 | 22 | 44 | 33 | 20 | 35 | 31 | 32 | 29 | 36 | 40 | 36 | 29 |
| Opponent: | C7 | C9 | C6 | C4 | C12 | C14 | C8 | C11 | C16 | C3 | C5 | C1 | C2 | C15 | C10 |
| Standing: | 5 | 4 | 7 | 10 | 6 | 4 | 7 | 5 | 0 | 8 | 7 | 7 | 1 | 2 | 2 |
| Brett Levy |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Totals | Avg |
| | Score: | 46 | 51 | 46 | 50 | 46 | 47 | 51 | 37 | 42 | 42 | 43 | 41 | 42 | 48 | 47 | | 45.27 |
| C13 | Hdcp: | 9 | 10 | 10 | 10 | 11 | 11 | 11 | 11 | 10 | 8 | 7 | 7 | 5 | 6 | 6 | | |
| | vs Par: | 2 | 5 | 1 | 5 | -1 | 0 | 5 | -9 | -3 | -2 | 0 | -1 | 2 | 7 | 6 | 17 | |
| | Course: | RSF | RSB | RSF | RSF | RSB | RSB | LKF | RSF | RSF | RSB | RSB | LKF | LKF | RSB | LKF | 61.54 | |
| | Points: | 10 | 11 | 9 | 6 | 13 | 13 | 7 | 16 | 15 | 13 | 13 | 13 | 9 | 10 | 9 | 8-5-2 | 11.13 |
| Al Sung |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Totals | Avg |
| | Score: | 53 | 50 | 48 | 44 | 47 | 47 | 50 | 49 | 50 | 45 | 51 | 44 | 46 | 44 | 50 | | 47.87 |
| C13 | Hdcp: | 9 | 10 | 10 | 10 | 10 | 11 | 10 | 10 | 11 | 12 | 12 | 12 | 11 | 10 | 9 | | |
| | vs Par: | 10 | 4 | 3 | 0 | 1 | 0 | 5 | 4 | 4 | -3 | 3 | -3 | 0 | -2 | 6 | 32 | |
| | Course: | RSF | RSB | RSF | RSF | RSB | RSB | LKF | RSF | RSF | RSB | RSB | LKF | LKF | RSB | LKF | 40.00 | |
| | Points: | 12 | 9 | 9 | 9 | 16 | 9 | 7 | 8 | 6 | 9 | 7 | 11 | 16 | 16 | 12 | 6-9-0 | 10.40 |
|