| C13 |
| Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Team Pnts Taken: | 32 | 43 | 48 | 52 | 24 | 44 | 19 | 26 | 42 | 30 | 22 |
| Opponent: | C7 | C10 | C5 | C4 | C3 | C14 | C8 | C2 | C11 | C16 | C12 |
| Standing: | 4 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 |
| Al Sung |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Totals | Avg |
| | Score: | 47 | 42 | 43 | 42 | 52 | 39 | 53 | 50 | 42 | 48 | 50 | | 46.18 |
| C13 | Hdcp: | 10 | 10 | 9 | 9 | 8 | 8 | 7 | 9 | 10 | 10 | 10 | | |
| | vs Par: | 2 | -3 | -2 | -2 | 8 | -5 | 11 | 5 | -4 | 3 | 4 | 17 | |
| | Course: | RSF | LKF | RSB | RSF | RSB | RSB | LKF | RSB | RSB | RSF | RSB | 54.55 | |
| | Points: | 14 | 13 | 15 | 18 | 6 | 14 | 6 | 8 | 16 | 6 | 8 | 6-5-0 | 11.27 |
| Brett Levy |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Totals | Avg |
| | Score: | 49 | 46 | 44 | 43 | 51 | 48 | 45 | 49 | 49 | 41 | 48 | | 46.64 |
| C13 | Hdcp: | 10 | 10 | 10 | 9 | 9 | 10 | 9 | 9 | 10 | 11 | 10 | | |
| | vs Par: | 4 | 1 | -2 | -1 | 6 | 2 | 1 | 4 | 3 | -5 | 2 | 15 | |
| | Course: | RSF | LKF | RSB | RSF | RSB | RSB | LKF | RSB | RSB | RSF | RSB | 72.73 | |
| | Points: | 7 | 14 | 16 | 15 | 12 | 13 | 7 | 11 | 11 | 14 | 7 | 8-3-0 | 11.55 |
|