Tee Times Handicaps Standings Stats SubList Match Scoring Weekly Report
Standings through Week 11

Competitive Flight Standings

Place Team Golfers This week Points W/L Record
1) C3 Dunne / Meyer 33 392 9-1-1
2) C13 Sung / Levy 22 382 6-4-1
3) C12 Birkholz / Frost 38 357 7-4-0
4) C11 Neri / Frary 29 356 7-4-0
5) C6 Kelly / King 27 351 5-6-0
6) C8 Joseph / Davidson 43 348 6-5-0
7) C14 Warren / Spencer 31 336 6-4-1
8) C2 Muth / Asher 21 321 5-5-1
9) C16 OReilly / Zee 41 315 4-6-1
10) C9 Machado / Barton 19 314 5-5-1
11) C7 Burnham / Murphy 39 313 5-5-1
12) C4 Valcour / Simpson 37 307 5-6-0
13) C10 Wach / Calka 39 300 4-7-0
14) C5 Johnson / Bradley 23 297 4-7-0
15) C1 Maynard / Eaton 17 296 5-6-0
16) C15 Tucker / Levinson 21 254 1-9-1

Competitive Week by Week Results

C1 C2 C3 C4 C5 C6 C7 C8 C9 C10 C11 C12 C13 C14 C15 C16
Op Pts Op Pts Op Pts Op Pts Op Pts Op Pts Op Pts Op Pts
Week
1) C11 26 C12 22 C9 30 C10 23 C15 32 C16 32 C13 28 C14 24 C3 17 C4 37 C1 30 C2 38 C7 32 C8 35 C5 28 C6 28
2) C6 31 C5 32 C8 40 C7 38 C2 28 C1 26 C4 22 C3 16 C14 30 C13 17 C16 40 C15 41 C10 43 C9 30 C12 19 C11 20
3) C9 18 C10 24 C11 17 C12 17 C13 12 C14 27 C15 30 C16 41 C1 42 C2 36 C3 43 C4 43 C5 48 C6 33 C7 30 C8 19
4) C16 33 C15 24 C14 41 C13 8 C12 32 C11 26 C10 31 C9 42 C8 18 C7 29 C6 34 C5 28 C4 52 C3 19 C2 36 C1 24
5) C15 38 C16 37 C13 36 C14 33 C11 35 C12 39 C9 17 C10 33 C7 43 C8 27 C5 25 C6 21 C3 24 C4 27 C1 22 C2 23
6) C2 18 C1 42 C4 41 C3 19 C6 24 C5 36 C8 36 C7 24 C10 37 C9 23 C12 41 C11 19 C14 44 C13 16 C16 28 C15 32
7) C12 24 C11 33 C10 47 C9 24 C16 26 C15 43 C14 27 C13 41 C4 31 C3 13 C2 27 C1 36 C8 19 C7 25 C6 17 C5 34
8) C14 24 C13 34 C16 31 C15 44 C10 29 C9 42 C12 27 C11 28 C6 18 C5 31 C8 32 C7 33 C2 26 C1 36 C4 16 C3 29
9) C7 36 C8 22 C5 46 C6 35 C3 14 C4 25 C1 24 C2 38 C15 37 C16 25 C13 18 C14 22 C11 42 C12 38 C9 23 C10 35
10) C4 31 C3 30 C2 30 C1 29 C8 42 C7 28 C6 32 C5 18 C12 22 C11 23 C10 37 C9 38 C16 30 C15 46 C14 14 C13 30
11) C8 17 C7 21 C6 33 C5 37 C4 23 C3 27 C2 39 C1 43 sub 19 C15 39 C14 29 C13 38 C12 22 C11 31 C10 21 C9 41
W/L 5-6 0 5-5 1 9-1 1 5-6 0 4-7 0 5-6 0 5-5 1 6-5 0 5-5 1 4-7 0 7-4 0 7-4 0 6-4 1 6-4 1 1-9 1 4-6 1
Total 296 321 392 307 297 351 313 348 314 300 356 357 382 336 254 315

Last Week's Standings