Individual Standings -- up to Week 11

	Average Gross *		Versus Par *		Average Points Taken *		Match Record *			Winning % *

 1       B. Muth 38.89  |    1      D. Kelly  -2  |    1      D. Kelly 11.91  |    1      D. Kelly  8 - 0 -3  |    1      D. Kelly 100.0
 2      D. Kelly 41.09  |    2    J. Slawsky   2  |    2       B. Muth 11.78  |    2       B. Levy  8 - 3 -0  |    2    B. Spencer  77.8
 3      J. Dunne 41.78  |    3      J. Dunne   2  |    3      R. Meyer 11.70  |    3    B. Spencer  7 - 2 -1  |    3       B. Muth  75.0
 4       R. Wach 43.82  |    4    G. Maynard   3  |    4      J. Dunne 11.56  |    4      D. Frary  7 - 4 -0  |    4    J. Slawsky  75.0
 5      R. Meyer 45.00  |    5     T. Warren   5  |    5       B. Levy 11.55  |    5      R. Meyer  7 - 3 -0  |    5       B. Levy  72.7
 6     T. Warren 45.17  |    6       R. Wach   6  |    6      D. Frary 11.45  |    6   S. Davidson  6 - 3 -2  |    6      R. Meyer  70.0
 7   B. Birkholz 45.90  |    7       B. Muth   7  |    7    R. Burnham 11.44  |    7       B. Muth  6 - 2 -1  |    7      J. Dunne  66.7
 8       A. Sung 46.18  |    8   S. Davidson   8  |    8    J. Slawsky 11.40  |    8       A. Sung  6 - 5 -0  |    8    R. Burnham  66.7
 9      D. Frary 46.45  |    9      B. Frost   9  |    9    B. Spencer 11.30  |    9     B. Joseph  6 - 5 -0  |    9   S. Davidson  66.7
10    R. Burnham 46.56  |   10     B. Joseph   9  |   10       A. Sung 11.27  |   10    R. Burnham  6 - 3 -0  |   10     T. Warren  66.7
11    J. Slawsky 46.60  |   11    E. Johnson   9  |   11     T. Warren 11.00  |   11      J. Dunne  6 - 3 -0  |   11      D. Frary  63.6
12       J. King 46.60  |   12      R. Meyer  10  |   12      B. Frost 11.00  |   12       M. Neri  5 - 5 -1  |   12      B. Frost  62.5
13       B. Levy 46.64  |   13     B. Franke  11  |   13     B. Joseph 10.55  |   13      J. Calka  4 - 4 -3  |   13    G. Maynard  57.1
14    E. Johnson 46.82  |   14    R. Burnham  11  |   14   B. Birkholz 10.50  |   14      B. Frost  5 - 3 -0  |   14     B. Joseph  54.5
15      J. Calka 47.09  |   15    S. OReilly  14  |   15   S. Davidson 10.36  |   15     J. Barton  5 - 5 -0  |   15       A. Sung  54.5
16     B. Joseph 47.09  |   16       B. Levy  15  |   16     J. Barton 10.30  |   16    J. Machado  5 - 6 -0  |   16    R. Simpson  50.0
17      B. Frost 47.50  |   17      D. Frary  15  |   17    S. OReilly 10.14  |   17    R. Simpson  5 - 5 -0  |   17     J. Barton  50.0
18    G. Maynard 48.00  |   18       M. Neri  15  |   18       M. Neri 10.00  |   18   B. Birkholz  4 - 5 -1  |   18      J. Calka  50.0
19   S. Davidson 48.27  |   19      M. Eaton  16  |   19    R. Simpson  9.80  |   19       R. Wach  4 - 6 -1  |   19       M. Neri  50.0
20      M. Eaton 48.38  |   20       A. Sung  17  |   20       J. King  9.70  |   20    E. Johnson  4 - 6 -1  |   20    J. Machado  45.5
21       M. Neri 48.82  |   21     J. Barton  17  |   21    G. Maynard  9.50  |   21    G. Maynard  4 - 3 -1  |   21   B. Birkholz  44.4
22    S. Bradley 49.18  |   22    R. Simpson  17  |   22       R. Wach  9.45  |   22     T. Warren  4 - 2 -0  |   22    S. OReilly  42.9
23     B. Franke 49.25  |   23   B. Birkholz  22  |   23    E. Johnson  9.27  |   23       J. King  4 - 6 -0  |   23    E. Johnson  40.0
24    R. Simpson 49.80  |   24      J. Calka  23  |   24      J. Calka  9.09  |   24    S. Bradley  4 - 7 -0  |   24       J. King  40.0
25    B. Valcour 50.33  |   25       J. King  24  |   25     B. Franke  9.00  |   25    J. Slawsky  3 - 1 -1  |   25       R. Wach  40.0
26    S. OReilly 51.14  |   26   M. Pearlman  25  |   26    B. Valcour  8.89  |   26        R. Zee  3 - 6 -1  |   26    S. Bradley  36.4
27     J. Barton 51.40  |   27    B. Spencer  25  |   27    J. Machado  8.82  |   27    S. OReilly  3 - 4 -0  |   27    B. Valcour  33.3
28    B. Spencer 51.50  |   28    J. Machado  27  |   28    S. Bradley  8.82  |   28    B. Valcour  3 - 6 -0  |   28        R. Zee  33.3
29        R. Zee 51.90  |   29        R. Zee  30  |   29        R. Zee  8.70  |   29   D. Levinson  2 - 7 -1  |   29     B. Franke  33.3
30    J. Machado 52.00  |   30    S. Bradley  31  |   30   M. Pearlman  8.50  |   30      D. Asher  2 - 7 -1  |   30   M. Pearlman  33.3
31     S. Tucker 52.10  |   31     S. Tucker  33  |   31      D. Asher  8.30  |   31   M. Pearlman  2 - 4 -0  |   31      D. Asher  22.2
32      D. Asher 55.30  |   32    B. Valcour  38  |   32   D. Levinson  7.90  |   32     B. Franke  1 - 2 -1  |   32   D. Levinson  22.2
33     D. Murphy 56.67  |   33      D. Asher  43  |   33     D. Murphy  7.56  |   33     D. Murphy  1 - 7 -1  |   33      M. Eaton  12.5
34   M. Pearlman 56.83  |   34   D. Levinson  46  |   34     S. Tucker  7.40  |   34     S. Tucker  1 - 9 -0  |   34     D. Murphy  12.5
35   D. Levinson 57.90  |   35     D. Murphy  67  |   35      M. Eaton  7.13  |   35      M. Eaton  1 - 7 -0  |   35     S. Tucker  10.0

* Requires a minimum of 4 rounds played to be included.