| C13 |
| Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| Team Pnts Taken: | 32 | 43 | 48 | 52 | 24 | 44 | 19 |
| Opponent: | C7 | C10 | C5 | C4 | C3 | sub | C8 |
| Standing: | 4 | 2 | 1 | 1 | 1 | 1 | 1 |
| Brett Levy |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Totals | Avg |
| | Score: | 49 | 46 | 44 | 43 | 51 | 48 | 45 | | 46.57 |
| C13 | Hdcp: | 10 | 10 | 10 | 9 | 9 | 10 | 9 | | |
| | vs Par: | 4 | 1 | -2 | -1 | 6 | 2 | 1 | 11 | |
| | Course: | RSF | LKF | RSB | RSF | RSB | RSB | LKF | 71.43 | |
| | Points: | 7 | 14 | 16 | 15 | 12 | 13 | 7 | 5-2-0 | 12.00 |
| Al Sung |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Totals | Avg |
| | Score: | 47 | 42 | 43 | 42 | 52 | 39 | 53 | | 45.43 |
| C13 | Hdcp: | 10 | 10 | 9 | 9 | 8 | 8 | 7 | | |
| | vs Par: | 2 | -3 | -2 | -2 | 8 | -5 | 11 | 9 | |
| | Course: | RSF | LKF | RSB | RSF | RSB | RSB | LKF | 71.43 | |
| | Points: | 14 | 13 | 15 | 18 | 6 | 14 | 6 | 5-2-0 | 12.29 |
|