| C13 |
| Week: | 1 | 2 | 3 | 4 | 5 | 6 |
| Team Pnts Taken: | 32 | 43 | 48 | 52 | 24 | 44 |
| Opponent: | C7 | C10 | C5 | C4 | C3 | C14 |
| Standing: | 4 | 2 | 1 | 1 | 1 | 1 |
| Al Sung |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | Totals | Avg |
| | Score: | 47 | 42 | 43 | 42 | 52 | 39 | | 44.17 |
| C13 | Hdcp: | 10 | 10 | 9 | 9 | 8 | 8 | | |
| | vs Par: | 2 | -3 | -2 | -2 | 8 | -5 | -2 | |
| | Course: | RSF | LKF | RSB | RSF | RSB | RSB | 83.33 | |
| | Points: | 14 | 13 | 15 | 18 | 6 | 14 | 5-1-0 | 13.33 |
| Brett Levy |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | Totals | Avg |
| | Score: | 49 | 46 | 44 | 43 | 51 | 48 | | 46.83 |
| C13 | Hdcp: | 10 | 10 | 10 | 9 | 9 | 10 | | |
| | vs Par: | 4 | 1 | -2 | -1 | 6 | 2 | 10 | |
| | Course: | RSF | LKF | RSB | RSF | RSB | RSB | 83.33 | |
| | Points: | 7 | 14 | 16 | 15 | 12 | 13 | 5-1-0 | 12.83 |
|