| C13 |
| Week: | 1 | 2 | 3 | 4 | 5 |
| Team Pnts Taken: | 32 | 43 | 48 | 52 | 24 |
| Opponent: | C7 | C10 | C5 | C4 | C3 |
| Standing: | 4 | 2 | 1 | 1 | 1 |
| Al Sung |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | Totals | Avg |
| | Score: | 47 | 42 | 43 | 42 | 52 | | 45.20 |
| C13 | Hdcp: | 10 | 10 | 9 | 9 | 8 | | |
| | vs Par: | 2 | -3 | -2 | -2 | 8 | 3 | |
| | Course: | RSF | LKF | RSB | RSF | RSB | 80.00 | |
| | Points: | 14 | 13 | 15 | 18 | 6 | 4-1-0 | 13.20 |
| Brett Levy |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | Totals | Avg |
| | Score: | 49 | 46 | 44 | 43 | 51 | | 46.60 |
| C13 | Hdcp: | 10 | 10 | 10 | 9 | 9 | | |
| | vs Par: | 4 | 1 | -2 | -1 | 6 | 8 | |
| | Course: | RSF | LKF | RSB | RSF | RSB | 80.00 | |
| | Points: | 7 | 14 | 16 | 15 | 12 | 4-1-0 | 12.80 |
|