| C13 |
| Week: | 1 | 2 | 3 | 4 |
| Team Pnts Taken: | 32 | 43 | 48 | 52 |
| Opponent: | C7 | C10 | C5 | C4 |
| Standing: | 4 | 2 | 1 | 1 |
| Al Sung |
| Team | Week: | 1 | 2 | 3 | 4 | Totals | Avg |
| | Score: | 47 | 42 | 43 | 42 | | 43.50 |
| C13 | Hdcp: | 10 | 10 | 9 | 9 | | |
| | vs Par: | 2 | -3 | -2 | -2 | -5 | |
| | Course: | RSF | LKF | RSB | RSF | 0.00 | |
| | Points: | 14 | 13 | 15 | 18 | 4-0-0 | 15.00 |
| Brett Levy |
| Team | Week: | 1 | 2 | 3 | 4 | Totals | Avg |
| | Score: | 49 | 46 | 44 | 43 | | 45.50 |
| C13 | Hdcp: | 10 | 10 | 10 | 9 | | |
| | vs Par: | 4 | 1 | -2 | -1 | 2 | |
| | Course: | RSF | LKF | RSB | RSF | 75.00 | |
| | Points: | 7 | 14 | 16 | 15 | 3-1-0 | 13.00 |
|