| Tee Times | Handicaps | Standings | Stats | SubList | Match Scoring | Weekly Report |
| Team | Player | Gross | Course | Old | Net | vs. Par | Individ | Team | Opp. | Team | Standing |
| Score | Played | Hdcp | Score | Points | vs. Par | Team | Points | Position | |||
| C1 | Eaton | Blnd-48 | RSF | 11 | 37 | 2 | 10 | 5 | C16 | 33 | 11 |
| C1 | Maynard | 51 | RSF | 13 | 38 | 3 | 10 | ||||
| C2 | Muth | Blnd-38 | RSF | 3 | 35 | 0 | 7 | 1 | C15 | 24 | 14 |
| C2 | Asher | 53 | RSF | 18 | 35 | 1 | 10 | ||||
| C3 | Dunne | 42 | LKF | 7 | 35 | 0 | 13 | -4 | C14 | 41 | 4 |
| C3 | Meyer | 40 | LKF | 9 | 31 | -4 | 14 | ||||
| C4 | Valcour | 55 | RSF | 10 | 45 | 13 | 2 | 15 | C13 | 8 | 16 |
| C4 | Simpson | 49 | RSF | 12 | 37 | 2 | 5 | ||||
| C5 | Johnson | 43 | LKF | 12 | 31 | -4 | 15 | 2 | C12 | 32 | 13 |
| C5 | Bradley | 53 | LKF | 12 | 41 | 6 | 6 | ||||
| C6 | Kelly | 40 | LKF | 7 | 33 | -2 | 11 | 4 | C11 | 26 | 9 |
| C6 | King | 50 | LKF | 9 | 41 | 6 | 7 | ||||
| C7 | Burnham | Blnd-48 | LKF | 10 | 38 | 3 | 10 | 3 | C10 | 31 | 9 |
| C7 | Murphy | 51 | LKF | 16 | 35 | 0 | 10 | ||||
| C8 | Joseph | 48 | RSF | 12 | 36 | 1 | 16 | 0 | C9 | 42 | 5 |
| C8 | Davidson | 48 | RSF | 14 | 34 | -1 | 12 | ||||
| C9 | Barton | 52 | RSF | 15 | 37 | 3 | 8 | 10 | C8 | 18 | 12 |
| C9 | Machado | 55 | RSF | 14 | 41 | 7 | 4 | ||||
| C10 | Wach | 46 | LKF | 7 | 39 | 4 | 10 | 5 | C7 | 29 | 6 |
| C10 | Calka | 46 | LKF | 10 | 36 | 1 | 10 | ||||
| C11 | Frary | 45 | LKF | 11 | 34 | -1 | 9 | 0 | C6 | 34 | 3 |
| C11 | Neri | 50 | LKF | 14 | 36 | 1 | 13 | ||||
| C12 | Birkholz | DNP | sub | Pearlman | 58 | LKF | 19 | 39 | 5 | 5 | 4 | C5 | 28 |
| C12 | Frost | 46 | LKF | 12 | 34 | -1 | 14 | ||||
| C13 | Sung | 42 | RSF | 9 | 33 | -2 | 18 | -3 | C4 | 52 | 1 |
| C13 | Levy | 43 | RSF | 9 | 34 | -1 | 15 | ||||
| C14 | Warren | 46 | LKF | 8 | 38 | 3 | 7 | 7 | C3 | 19 | 7 |
| C14 | Spencer | 51 | LKF | 13 | 38 | 4 | 6 | ||||
| C15 | Tucker | DNP | sub | O'Sullivan | 44 | RSF | 14 | 30 | -5 | 13 | 0 | C2 | 36 |
| C15 | Levinson | 57 | RSF | 18 | 39 | 5 | 10 | ||||
| C16 | Zee | 50 | RSF | 13 | 37 | 2 | 10 | 10 | C1 | 24 | 15 |
| C16 | OReilly | 56 | RSF | 13 | 43 | 8 | 7 |
This week's Low Net goes to: Brian O'Sullivan at -5 Low Gross for this week: Bill Muth at +3/38 * Gross scores preceded by 'Blnd' are Blind scores.They are generated if the sub provided does not have a valid handicap or if no sub is provided. They are not used in calculating handicaps.
| Week # | # Rounds | Avg Gross | Avg Net | Eagles | Birdies | Pars | Bogeys | Doubles | Triples | Quads | Ms |
| 4 | 29 | 48.62 | 36.55 | 0 | 3 | 51 | 93 | 58 | 35 | 12 | 9 |