| C13 |
| Week: | 1 | 2 | 3 |
| Team Pnts Taken: | 32 | 43 | 48 |
| Opponent: | C7 | C10 | C5 |
| Standing: | 4 | 2 | 1 |
| Brett Levy |
| Team | Week: | 1 | 2 | 3 | Totals | Avg |
| | Score: | 49 | 46 | 44 | | 46.33 |
| C13 | Hdcp: | 10 | 10 | 10 | | |
| | vs Par: | 4 | 1 | -2 | 3 | |
| | Course: | RSF | LKF | RSB | 66.67 | |
| | Points: | 7 | 14 | 16 | 2-1-0 | 12.33 |
| Al Sung |
| Team | Week: | 1 | 2 | 3 | Totals | Avg |
| | Score: | 47 | 42 | 43 | | 44.00 |
| C13 | Hdcp: | 10 | 10 | 9 | | |
| | vs Par: | 2 | -3 | -2 | -3 | |
| | Course: | RSF | LKF | RSB | 0.00 | |
| | Points: | 14 | 13 | 15 | 3-0-0 | 14.00 |
|