| Tee Times | Handicaps | Standings | Stats | SubList | Match Scoring | Weekly Report |
| Team | Player | Gross | Course | Old | Net | vs. Par | Individ | Team | Opp. | Team | Standing |
| Score | Played | Hdcp | Score | Points | vs. Par | Team | Points | Position | |||
| C1 | Eaton | 46 | RSF | 11 | 35 | 0 | 6 | 2 | C9 | 18 | 14 |
| C1 | Maynard | Blnd-50 | RSF | 13 | 37 | 2 | 6 | ||||
| C2 | Muth | 37 | RSF | 3 | 34 | -1 | 8 | 8 | C10 | 24 | 11 |
| C2 | Asher | 60 | RSF | 18 | 42 | 9 | 9 | ||||
| C3 | Dunne | 46 | RSF | 6 | 40 | 5 | 8 | 13 | C11 | 17 | 7 |
| C3 | Meyer | 51 | RSF | 8 | 43 | 8 | 4 | ||||
| C4 | Valcour | DNP | sub | Sundaram | 58 | RSB | 12 | 46 | 10 | 4 | 14 | C12 | 17 |
| C4 | Simpson | 51 | RSB | 12 | 39 | 4 | 7 | ||||
| C5 | Bradley | 53 | RSB | 12 | 41 | 5 | 5 | 10 | C13 | 12 | 15 |
| C5 | Johnson | 53 | RSB | 12 | 41 | 5 | 4 | ||||
| C6 | Kelly | 44 | RSB | 6 | 38 | 2 | 10 | 9 | C14 | 27 | 8 |
| C6 | King | 51 | RSB | 8 | 43 | 7 | 8 | ||||
| C7 | Burnham | 44 | RSB | 10 | 34 | -2 | 14 | 10 | C15 | 30 | 10 |
| C7 | Murphy | 61 | RSB | 15 | 46 | 12 | 7 | ||||
| C8 | Joseph | 47 | RSF | 11 | 36 | 1 | 14 | -1 | C16 | 41 | 9 |
| C8 | Davidson | 47 | RSF | 14 | 33 | -2 | 12 | ||||
| C9 | Machado | 47 | RSF | 16 | 31 | -4 | 14 | -12 | C1 | 42 | 6 |
| C9 | Barton | 44 | RSF | 17 | 27 | -8 | 14 | ||||
| C10 | Wach | 40 | RSF | 8 | 32 | -3 | 12 | 1 | C2 | 36 | 5 |
| C10 | Calka | 48 | RSF | 9 | 39 | 4 | 11 | ||||
| C11 | Frary | 47 | RSF | 10 | 37 | 2 | 12 | 2 | C3 | 43 | 3 |
| C11 | Neri | 49 | RSF | 14 | 35 | 0 | 16 | ||||
| C12 | Birkholz | 48 | RSB | 8 | 40 | 4 | 16 | 6 | C4 | 43 | 2 |
| C12 | Frost | 50 | RSB | 12 | 38 | 2 | 13 | ||||
| C13 | Levy | 44 | RSB | 10 | 34 | -2 | 16 | -4 | C5 | 48 | 1 |
| C13 | Sung | 43 | RSB | 9 | 34 | -2 | 15 | ||||
| C14 | Warren | DNP | sub | Hume | 50 | RSB | 12 | 38 | 2 | 10 | 8 | C6 | 33 |
| C14 | Spencer | 54 | RSB | 12 | 42 | 6 | 12 | ||||
| C15 | Tucker | 54 | RSB | 14 | 40 | 4 | 6 | 9 | C7 | 30 | 13 |
| C15 | Levinson | 58 | RSB | 18 | 40 | 5 | 13 | ||||
| C16 | OReilly | DNP | sub | Pearlman | 56 | RSF | 20 | 36 | 2 | 8 | 7 | C8 | 19 |
| C16 | Zee | 53 | RSF | 13 | 40 | 5 | 6 | ||||
| Subs: | |||||||||||
| Campbell | 49 | RSF | -1 | 50 | 15 |
This week's Low Net goes to: Joe Barton at -8 Low Gross for this week: Bill Muth at +2/37 * Gross scores preceded by 'Blnd' are Blind scores.They are generated if the sub provided does not have a valid handicap or if no sub is provided. They are not used in calculating handicaps.
| Week # | # Rounds | Avg Gross | Avg Net | Eagles | Birdies | Pars | Bogeys | Doubles | Triples | Quads | Ms |
| 3 | 31 | 49.48 | 37.87 | 0 | 6 | 37 | 113 | 68 | 30 | 18 | 7 |