Ringer Tournament Standings
===== Lakeside Front =====================================================================
H1 H2 H3 H4 H5 H6 H7 H8 H9 Total (Tie Breakers)
Dave Frary 3 4 3 3 3 3 5 3 3 30 3 6 9 12 23 27 30 35 38 9 10
Jim Calka 3 5 4 3 3 3 5 3 2 31 4 7 10 13 24 29 32 37 40 9 10
John Dunne 3 5 4 4 2 3 5 2 4 32 4 7 10 12 23 28 32 37 39 8 20
Dan Kelly 3 4 3 4 2 4 5 3 4 32 3 7 10 12 23 27 31 36 39 10 9
Bill Muth 3 5 4 4 3 4 5 2 3 33 4 8 11 14 25 30 34 39 41 4 2
Ramesh Divakar 3 5 4 4 2 3 5 3 4 33 4 7 10 12 23 28 32 37 40 6 -4
Brett Levy 3 5 3 4 3 4 6 3 3 34 3 7 10 13 24 29 33 39 42 6 7
Al Sung 3 5 4 4 3 4 5 3 3 34 4 8 11 14 25 30 34 39 42 7 24
Mark Eaton 3 4 4 5 4 4 4 3 3 34 4 8 11 15 26 30 35 39 42 8 1
Ray Wach 3 5 4 4 3 4 5 3 3 34 4 8 11 14 25 30 34 39 42 9 19
John King 3 5 4 5 2 4 5 2 4 34 4 8 11 13 24 29 34 39 41 10 13
Mike Kerr 3 4 4 4 3 4 5 4 4 35 4 8 11 14 25 29 33 38 42 7 11
Dave Lake 3 5 4 4 3 4 5 3 4 35 4 8 11 14 25 30 34 39 42 8 9
Roy Meyer 3 5 4 4 3 4 5 3 4 35 4 8 11 14 25 30 34 39 42 9 6
Toby Bakaysa 3 5 3 4 3 4 7 3 4 36 3 7 10 13 24 29 33 40 43 7 19
Jeff Slawsky 3 5 4 5 3 5 5 2 4 36 4 9 12 15 26 31 36 41 43 7 5
Chris Mancini 3 5 4 3 4 4 6 4 4 37 4 8 11 15 26 31 34 40 44 7 23
Matt Blair 3 4 5 5 3 4 6 3 4 37 5 9 12 15 26 30 35 41 44 7 7
Steve Tucker 3 5 5 5 3 4 6 3 3 37 5 9 12 15 26 31 36 42 45 7 25
Eric Johnson 3 6 4 5 3 4 5 3 4 37 4 8 11 14 25 31 36 41 44 8 17
Scott Davidson 4 5 4 6 3 4 5 3 4 38 4 8 12 15 26 31 37 42 45 4 8
Mike Neri 3 5 3 5 3 5 7 3 4 38 3 8 11 14 25 30 35 42 45 5 4
Brett Joseph 3 5 5 5 3 4 6 4 3 38 5 9 12 15 26 31 36 42 46 6 2
Stephen Bradley 3 5 4 5 4 4 5 3 5 38 4 8 11 15 26 31 36 41 44 8 26
Ben Valcour 4 5 4 5 4 4 5 4 4 39 4 8 12 16 27 32 37 42 46 5 14
Garth Maynard 3 6 4 5 4 4 6 3 4 39 4 8 11 15 26 32 37 43 46 8 24
Roger Zee 4 5 4 6 3 5 5 3 5 40 4 9 13 16 27 32 38 43 46 7 34
Rob Simpson 4 5 4 5 4 4 5 4 5 40 4 8 12 16 27 32 37 42 46 8 6
Dave Levinson 3 7 4 5 4 4 6 4 4 41 4 8 11 15 26 33 38 44 48 7 24
Pete Tredeau 4 6 5 5 3 5 5 3 5 41 5 10 14 17 28 34 39 44 47 7 10
Shawn OReilly 4 6 4 5 3 5 7 4 4 42 4 9 13 16 27 33 38 45 49 5 11
David Asher 4 6 4 4 5 6 7 3 4 43 4 10 14 19 30 36 40 47 50 4 7
Brian O'Sullivan 4 7 4 5 3 8 7 7 5 50 4 12 16 19 30 37 42 49 56 1 5
Steve Keylor 4 6 8 6 5 5 7 4 5 50 8 13 17 22 33 39 45 52 56 1 5
Brad Frost 7 6 6 5 6 4 6 5 7 52 6 10 17 23 34 40 45 51 56 1 8
Dave Murphy 5 7 5 7 4 6 9 4 5 52 5 11 16 20 31 38 45 54 58 4 34
Bill Holly 5 6 5 6 5 8 8 4 6 53 5 13 18 23 34 40 46 54 58 1 0
Jack Brown 4 9 5 8 6 8 9 4 6 59 5 13 17 23 34 43 51 60 64 1 25
===== Lakeside Back =====================================================================
H1 H2 H3 H4 H5 H6 H7 H8 H9 Total (Tie Breakers)
Brett Levy 5 4 4 5 4 6 4 6 3 41 4 10 15 19 30 34 39 43 49 2 4
Ramesh Divakar 6 4 5 5 6 5 5 5 4 45 5 10 16 22 33 37 42 47 52 1 -2
Al Sung 6 4 5 5 5 5 4 6 5 45 5 10 16 21 32 36 41 45 51 2 4
Dave Lake 5 5 5 5 5 5 4 8 5 47 5 10 15 20 31 36 41 45 53 1 3
Roy Meyer 5 5 5 6 5 6 7 5 5 49 5 11 16 21 32 37 43 50 55 1 6
Brian O'Sullivan 6 6 5 4 4 8 5 7 4 49 5 13 19 23 34 40 44 49 56 1 3
Mike Neri 5 8 4 5 4 7 6 6 5 50 4 11 16 20 31 39 44 50 56 1 2
Scott Davidson 5 8 6 5 4 7 5 7 3 50 6 13 18 22 33 41 46 51 58 1 5
Rob Simpson 6 6 4 6 6 6 5 8 4 51 4 10 16 22 33 39 45 50 58 1 1
John Dunne 5 4 5 5 6 6 6 8 6 51 5 11 16 22 33 37 42 48 56 1 8
Brett Joseph 5 3 5 7 7 6 6 8 5 52 5 11 16 23 34 37 44 50 58 1 9
Garth Maynard 4 6 6 6 6 6 7 9 4 54 6 12 16 22 33 39 45 52 61 1 8
Mark Eaton 5 4 6 6 7 5 7 9 7 56 6 11 16 23 34 38 44 51 60 1 9
===== Riverside Front =====================================================================
H1 H2 H3 H4 H5 H6 H7 H8 H9 Total (Tie Breakers)
John King 4 4 4 4 3 3 2 4 4 32 4 15 19 23 25 29 33 36 39 7 -4
Bill Muth 4 4 4 4 3 4 2 3 4 32 4 15 19 23 25 29 32 35 39 9 3
Dan Kelly 4 4 5 4 3 4 2 4 3 33 4 15 19 24 26 30 34 37 41 7 0
Ray Wach 4 3 4 3 3 5 3 4 4 33 3 14 18 22 25 28 32 35 40 8 -6
Jim Calka 5 4 4 4 2 4 4 3 3 33 4 15 20 24 28 32 35 37 41 8 3
Brett Joseph 4 4 4 4 4 4 3 4 3 34 4 15 19 23 26 30 34 38 42 7 0
Brett Levy 4 4 5 3 3 3 3 5 4 34 4 15 19 24 27 30 35 38 41 8 -5
John Dunne 4 4 6 3 3 4 3 4 4 35 4 15 19 25 28 31 35 38 42 4 0
Roy Meyer 4 5 5 4 3 4 2 4 4 35 5 16 20 25 27 31 35 38 42 4 -7
Ramesh Divakar 4 4 4 3 4 5 3 4 4 35 4 15 19 23 26 29 33 37 42 6 2
Dave Lake 4 4 5 4 4 4 2 4 4 35 4 15 19 24 26 30 34 38 42 7 4
Dave Frary 4 5 5 3 3 4 3 4 4 35 5 16 20 25 28 31 35 38 42 7 9
Mike Kerr 5 4 5 4 3 5 2 4 4 36 4 15 20 25 27 31 35 38 43 5 5
Garth Maynard 4 5 4 4 3 5 3 4 4 36 5 16 20 24 27 31 35 38 43 6 2
Mike Neri 5 4 4 5 4 3 3 4 4 36 4 15 20 24 27 32 36 40 43 7 2
Al Sung 4 5 4 4 4 4 4 3 4 36 5 16 20 24 28 32 35 39 43 8 8
Scott Davidson 4 4 5 5 3 4 3 4 5 37 4 15 19 24 27 32 36 39 43 6 3
Eric Johnson 5 4 5 5 3 4 3 5 3 37 4 15 20 25 28 33 38 41 45 6 -1
Stephen Bradley 4 4 5 5 3 5 3 4 4 37 4 15 19 24 27 32 36 39 44 7 11
Chris Mancini 5 4 5 4 3 5 4 3 4 37 4 15 20 25 29 33 36 39 44 7 11
Toby Bakaysa 4 4 3 5 3 5 4 6 4 38 4 15 19 22 26 31 37 40 45 5 5
Brad Frost 5 5 5 4 4 4 3 5 4 39 5 16 21 26 29 33 38 42 46 2 -6
Matt Blair 4 4 5 4 5 5 3 4 5 39 4 15 19 24 27 31 35 40 45 4 10
Ben Valcour 5 4 5 4 3 5 3 5 5 39 4 15 20 25 28 32 37 40 45 5 9
Roger Zee 5 5 5 4 2 5 3 5 5 39 5 16 21 26 29 33 38 40 45 7 4
Mark Eaton 4 5 6 5 4 5 4 3 4 40 5 16 20 26 30 35 38 42 47 6 17
Steve Keylor 5 5 5 5 4 5 3 5 4 41 5 16 21 26 29 34 39 43 48 2 1
Steve Tucker 5 5 6 4 3 5 4 5 4 41 5 16 21 27 31 35 40 43 48 6 18
Rob Simpson 5 5 6 5 3 5 4 4 4 41 5 16 21 27 31 36 40 43 48 8 15
Shawn OReilly 6 3 6 5 4 4 4 5 5 42 3 14 20 26 30 35 40 44 48 3 6
Dave Murphy 5 4 7 5 4 5 3 5 4 42 4 15 20 27 30 35 40 44 49 5 12
Pete Tredeau 5 5 6 5 3 5 4 5 5 43 5 16 21 27 31 36 41 44 49 5 13
Mike Deso 5 4 5 5 6 7 4 4 4 44 4 15 20 25 29 34 38 44 51 1 10
Dave Levinson 5 6 5 5 4 5 4 5 5 44 6 17 22 27 31 36 41 45 50 6 18
David Asher 5 5 6 6 4 5 4 5 4 44 5 16 21 27 31 37 42 46 51 8 35
Jeff Slawsky 6 6 8 5 4 5 4 6 5 49 6 17 23 31 35 40 46 50 55 1 4
Mark Crooker 5 6 7 7 5 6 5 7 5 53 6 17 22 29 34 41 48 53 59 2 29
===== Riverside Back =====================================================================
H10 H11 H12 H13 H14 H15 H16 H17 H18 Total (Tie Breakers)
John Dunne 5 5 4 5 4 2 5 3 5 38 5 16 21 26 28 31 35 40 44 3 4
Mark Eaton 6 5 5 4 5 3 4 4 5 41 4 15 21 26 29 33 38 42 47 1 -7
Stephen Bradley 5 5 5 4 6 4 4 3 5 41 4 15 20 25 29 32 37 41 47 3 2
Dan Kelly 5 4 4 4 4 3 5 7 6 42 5 16 21 25 28 35 39 43 47 1 -1
Dave Lake 5 5 4 4 4 4 5 5 6 42 5 16 21 26 30 35 39 43 47 1 -4
Mike Kerr 5 6 5 4 4 4 4 5 5 42 4 15 20 26 30 35 40 44 48 2 4
John King 5 4 6 6 4 4 5 4 5 43 5 16 21 25 29 33 39 45 49 1 0
Bill Muth 7 4 5 6 4 3 5 4 5 43 5 16 23 27 30 34 39 45 49 1 4
Garth Maynard 6 7 6 5 4 4 5 3 4 44 5 16 22 29 33 36 42 47 51 1 -5
Roy Meyer 6 6 4 5 5 4 5 4 5 44 5 16 22 28 32 36 40 45 50 2 13
Dave Frary 6 5 5 5 3 5 7 5 6 47 7 18 24 29 34 39 44 49 52 1 2
Eric Johnson 8 8 5 5 4 3 4 4 6 47 4 15 23 31 34 38 43 48 52 2 8
Ramesh Divakar 7 7 6 6 4 4 6 4 8 52 6 17 24 31 35 39 45 51 55 1 4
Pete Tredeau 7 6 7 5 6 4 7 6 6 54 7 18 25 31 35 41 48 53 59 2 11
Rob Simpson 6 8 7 7 6 5 5 3 8 55 5 16 22 30 35 38 45 52 58 1 6
Mike Neri 8 6 6 8 5 5 7 6 7 58 7 18 26 32 37 43 49 57 62 1 7