| Tee Times | Handicaps | Standings | Stats | SubList | Match Scoring | Weekly Report |
| Team | Player | Gross | Course | Old | Net | vs. Par | Individ | Team | Opp. | Team | Standing |
| Score | Played | Hdcp | Score | Points | vs. Par | Team | Points | Position | |||
| C1 | Eaton | 49 | RSF | 10 | 39 | 4 | 8 | 3 | C2 | 29 | 10 |
| C1 | Maynard | 48 | RSF | 14 | 34 | -1 | 11 | ||||
| C2 | Muth | 40 | RSF | 4 | 36 | 1 | 12 | 3 | C1 | 31 | 14 |
| C2 | Asher | 55 | RSF | 18 | 37 | 2 | 9 | ||||
| C3 | Dunne | 42 | RSF | 7 | 35 | 0 | 13 | -1 | C4 | 37 | 3 |
| C3 | Meyer | 44 | RSF | 10 | 34 | -1 | 11 | ||||
| C4 | Valcour | 53 | RSF | 12 | 41 | 6 | 7 | 5 | C3 | 23 | 13 |
| C4 | Mancini | 48 | RSF | 14 | 34 | -1 | 9 | ||||
| C5 | Bradley | 42 | RSF | 13 | 29 | -6 | 16 | -6 | C6 | 44 | 11 |
| C5 | Johnson | 49 | RSF | 14 | 35 | 0 | 12 | ||||
| C6 | Kelly | 45 | RSF | 8 | 37 | 2 | 8 | 3 | C5 | 16 | 12 |
| C6 | King | 44 | RSF | 8 | 36 | 1 | 4 | ||||
| C7 | Divakar | 47 | RSF | 10 | 37 | 2 | 10 | 8 | C8 | 23 | 15 |
| C7 | Murphy | 59 | RSF | 18 | 41 | 6 | 6 | ||||
| C8 | Davidson | 48 | RSF | 11 | 37 | 2 | 14 | 4 | C7 | 37 | 8 |
| C8 | Joseph | 47 | RSF | 10 | 37 | 2 | 10 | ||||
| C9 | Lake | 47 | LKF | 11 | 36 | 1 | 8 | 8 | C10 | 21 | 7 |
| C9 | Simpson | 55 | LKF | 13 | 42 | 7 | 7 | ||||
| C10 | Wach | 43 | LKF | 8 | 35 | 0 | 12 | 2 | C9 | 39 | 1 |
| C10 | Calka | 49 | LKF | 12 | 37 | 2 | 13 | ||||
| C11 | Neri | DNP | |||||||||
| C11 | Frary | 45 | LKF | 10 | 35 | 0 | 10 | 4 | C12 | 32 | 4 | sub | Slawsky | 50 | LKF | 11 | 39 | 4 | 11 |
| C12 | Kerr | 45 | LKF | 10 | 35 | 0 | 10 | 4 | C11 | 28 | 5 |
| C12 | Tredeau | 56 | LKF | 17 | 39 | 4 | 9 | ||||
| C13 | Levy | 42 | LKF | 11 | 31 | -4 | 10 | -3 | C14 | 32 | 9 |
| C13 | Sung | 47 | LKF | 11 | 36 | 1 | 10 | ||||
| C14 | Bakaysa | 49 | LKF | 13 | 36 | 1 | 10 | 1 | C13 | 28 | 16 |
| C14 | Blair | 49 | LKF | 14 | 35 | 0 | 10 | ||||
| C15 | Tucker | 48 | LKF | 13 | 35 | 0 | 13 | 2 | C16 | 33 | 6 |
| C15 | Levinson | 55 | LKF | 18 | 37 | 2 | 8 | ||||
| C16 | Zee | 52 | LKF | 12 | 40 | 5 | 7 | 7 | C15 | 25 | 2 |
| C16 | OReilly | Blnd-50 | LKF | 13 | 37 | 2 | 10 |
This week's Low Net goes to: Stephen Bradley at -6 Low Gross for this week: Bill Muth at +5/40 * Gross scores preceded by 'Blnd' are Blind scores.They are generated if the sub provided does not have a valid handicap or if no sub is provided. They are not used in calculating handicaps.
| Week # | # Rounds | Avg Gross | Avg Net | Eagles | Birdies | Pars | Bogeys | Doubles | Triples | Quads | Ms |
| 5 | 31 | 48.13 | 36.35 | 0 | 6 | 51 | 93 | 81 | 34 | 9 | 5 |