| Tee Times | Handicaps | Standings | Stats | SubList | Match Scoring | Weekly Report |
|
|
| C1 | C3 | C5 | C6 | C9 | C10 | C11 | C13 | |||||||||
| Op | Pts | Op | Pts | Op | Pts | Op | Pts | Op | Pts | Op | Pts | Op | Pts | Op | Pts | |
| Week | ||||||||||||||||
| 16) | C11 | 36 | C6 | 28 | C9 | 27 | C3 | 32 | C5 | 33 | C13 | 26 | C1 | 24 | C10 | 34 |
| W/L | 1-0 | 0 | 0-1 | 0 | 0-1 | 0 | 1-0 | 0 | 1-0 | 0 | 0-1 | 0 | 0-1 | 0 | 1-0 | 0 |
| Total | 36 | 28 | 27 | 32 | 33 | 26 | 24 | 34 |
Last Week's Standings |