Ringer Tournament Standings
===== Lakeside Front =====================================================================
H1 H2 H3 H4 H5 H6 H7 H8 H9 Total (Tie Breakers)
John King 3 5 5 4 3 4 5 4 3 36 5 9 12 15 26 31 35 40 44 2 1
Dan Kelly 2 4 5 5 3 6 6 4 4 39 5 11 13 16 27 31 36 42 46 2 6
Al Sung 3 6 5 4 2 4 6 4 5 39 5 9 12 14 25 31 35 41 45 3 4
Brett Levy 3 6 5 4 4 4 5 4 4 39 5 9 12 16 27 33 37 42 46 3 10
Scott Davidson 4 6 4 4 4 4 7 5 5 43 4 8 12 16 27 33 37 44 49 1 0
Tommy Ho 3 5 6 4 4 4 6 5 6 43 6 10 13 17 28 33 37 43 48 1 -1
Anand Sundaram 3 8 4 6 4 5 4 4 5 43 4 9 12 16 27 35 41 45 49 2 5
Brett Joseph 3 6 5 6 5 5 6 3 4 43 5 10 13 18 29 35 41 47 50 2 4
Steve Tucker 4 8 5 6 3 4 6 3 4 43 5 9 13 16 27 35 41 47 50 3 6
Joe Commare 3 6 5 5 5 5 7 4 4 44 5 10 13 18 29 35 40 47 51 2 0
Ramesh Divakar 4 6 6 6 4 4 7 3 4 44 6 10 14 18 29 35 41 48 51 2 10
Roy Meyer 4 6 6 8 3 4 6 4 5 46 6 10 14 17 28 34 42 48 52 1 3
John Dunne 5 7 4 8 4 5 5 4 5 47 4 9 14 18 29 36 44 49 53 1 5
Terri Warren 4 8 5 6 4 5 7 4 4 47 5 10 14 18 29 37 43 50 54 2 9
Dave Frary 7 6 5 4 4 6 6 4 6 48 5 11 18 22 33 39 43 49 53 1 5
Dan Petrosinelli 5 6 6 6 3 6 8 3 5 48 6 12 17 20 31 37 43 51 54 1 2
Tony Siciliano 4 7 5 6 5 5 6 4 6 48 5 10 14 19 30 37 43 49 53 2 5
Rob Simpson 4 7 5 5 5 7 6 3 6 48 5 12 16 21 32 39 44 50 53 2 6
Mark Eaton 5 9 4 6 4 5 9 3 4 49 4 9 14 18 29 38 44 53 56 1 1
Stephen Bradley 5 8 4 5 4 6 8 4 5 49 4 10 15 19 30 38 43 51 55 1 5
Garth Maynard 4 8 6 6 3 5 8 3 6 49 6 11 15 18 29 37 43 51 54 1 0
John Machado 4 8 5 6 5 5 7 5 4 49 5 10 14 19 30 38 44 51 56 2 11
Jim Calka 7 6 4 6 6 6 6 4 5 50 4 10 17 23 34 40 46 52 56 1 6
Scott Campbell 4 8 6 7 4 5 7 3 6 50 6 11 15 19 30 38 45 52 55 3 20
Jeff Slawsky 5 9 5 7 4 5 6 4 6 51 5 10 15 19 30 39 46 52 56 1 5
Brendon Bourlier 4 7 5 7 5 7 8 4 5 52 5 12 16 21 32 39 46 54 58 1 2
Roger Zee 6 9 7 4 4 6 7 3 6 52 7 13 19 23 34 43 47 54 57 1 5
Eric Johnson 4 9 5 7 6 5 6 5 6 53 5 10 14 20 31 40 47 53 58 1 5
Wayne Peterson 5 8 6 5 5 5 7 7 5 53 6 11 16 21 32 40 45 52 59 1 8
Dave Levinson 6 8 6 7 5 6 6 5 4 53 6 12 18 23 34 42 49 55 60 3 25
Bill Holly 7 8 7 5 5 6 6 5 8 57 7 13 20 25 36 44 49 55 60 1 5
===== Lakeside Back =====================================================================
H1 H2 H3 H4 H5 H6 H7 H8 H9 Total (Tie Breakers)
Stephen Bradley 7 5 5 5 6 5 8 8 4 53 5 10 17 23 34 39 44 52 60 1 7
David Asher 7 6 7 5 6 9 6 9 3 58 7 16 23 29 40 46 51 57 66 1 4
===== Riverside Front =====================================================================
H1 H2 H3 H4 H5 H6 H7 H8 H9 Total (Tie Breakers)
Bill Muth 4 4 4 5 3 4 3 3 3 33 4 15 19 23 26 31 34 37 41 3 3
Dave Frary 4 4 5 4 3 4 4 4 3 35 4 15 19 24 28 32 36 39 43 3 4
John King 4 5 6 4 3 5 3 5 4 39 5 16 20 26 29 33 38 41 46 1 -2
Ramesh Divakar 6 5 6 3 4 4 3 4 4 39 5 16 22 28 31 34 38 42 46 2 6
Roy Meyer 5 5 5 5 4 4 3 5 4 40 5 16 21 26 29 34 39 43 47 2 1
Tommy Ho 5 5 5 4 4 4 3 5 5 40 5 16 21 26 29 33 38 42 46 3 8
Mike Neri 3 5 6 6 3 6 3 5 4 41 5 16 19 25 28 34 39 42 48 2 -5
Jim Calka 4 5 6 6 2 4 3 6 5 41 5 16 20 26 29 35 41 43 47 2 -2
John Dunne 7 4 6 6 4 4 3 4 4 42 4 15 22 28 31 37 41 45 49 1 0
Wayne Peterson 5 5 5 5 3 5 3 6 5 42 5 16 21 26 29 34 40 43 48 1 -4
Steve Keylor 6 5 5 4 3 6 4 4 5 42 5 16 22 27 31 35 39 42 48 1 -3
Ray Wach 5 6 5 5 4 4 4 5 4 42 6 17 22 27 31 36 41 45 49 2 6
Scott Davidson 6 4 6 5 4 4 4 5 5 43 4 15 21 27 31 36 41 45 49 1 -1
Joe Commare 5 5 6 5 3 6 4 6 3 43 5 16 21 27 31 36 42 45 51 1 -5
John Machado 4 6 5 5 4 5 4 5 5 43 6 17 21 26 30 35 40 44 49 1 -5
Roger Zee 5 4 6 6 3 5 4 5 5 43 4 15 20 26 30 36 41 44 49 3 5
Brett Joseph 5 5 7 5 5 5 3 5 4 44 5 16 21 28 31 36 41 46 51 2 5
Anand Sundaram 5 6 6 5 4 5 4 5 4 44 6 17 22 28 32 37 42 46 51 2 -1
Mark Eaton 6 6 8 5 4 4 4 6 2 45 6 17 23 31 35 40 46 50 54 1 -3
Stephen Bradley 8 4 6 4 5 5 4 6 4 46 4 15 23 29 33 37 43 48 53 1 1
Dan Kelly 5 6 7 4 3 6 5 4 6 46 6 17 22 29 34 38 42 45 51 1 3
Brett Levy 6 6 5 5 4 5 4 4 7 46 6 17 23 28 32 37 41 45 50 1 0
Jeff Slawsky 7 5 6 5 4 5 3 6 5 46 5 16 23 29 32 37 43 47 52 2 9
Garth Maynard 7 5 7 6 4 5 4 4 4 46 5 16 23 30 34 40 44 48 53 2 4
Tony Siciliano 6 4 6 6 5 5 3 6 6 47 4 15 21 27 30 36 42 47 52 2 5
Brad Frost 5 7 6 5 5 5 5 5 5 48 7 18 23 29 34 39 44 49 54 1 5
Brian O'Sullivan 4 6 8 5 5 6 5 6 4 49 6 17 21 29 34 39 45 50 56 1 15
Brendon Bourlier 5 5 6 5 3 6 4 7 8 49 5 16 21 27 31 36 43 46 52 2 9
Rob Simpson 6 8 7 6 4 4 5 5 6 51 8 19 25 32 37 43 48 52 56 1 1
Al Sung 8 7 6 6 5 6 4 6 4 52 7 18 26 32 36 42 48 53 59 1 7
Terri Warren 5 6 7 6 5 6 7 6 5 53 6 17 22 29 36 42 48 53 59 1 5
David Asher 6 5 6 6 6 6 5 7 6 53 5 16 22 28 33 39 46 52 58 2 9
Eric Johnson 5 8 7 7 5 7 3 7 6 55 8 19 24 31 34 41 48 53 60 1 7
Dave Levinson 7 5 9 7 7 5 5 7 6 58 5 16 23 32 37 44 51 58 63 1 5
===== Riverside Back =====================================================================
H10 H11 H12 H13 H14 H15 H16 H17 H18 Total (Tie Breakers)
John Dunne 8 4 4 3 6 3 5 4 6 43 5 16 24 28 31 35 39 42 48 1 0
Dan Kelly 7 6 6 6 4 3 3 3 6 44 3 14 21 27 30 33 39 45 49 1 1
John King 5 6 5 6 3 4 4 7 6 46 4 15 20 26 30 37 42 48 51 1 4
Roy Meyer 6 5 6 4 6 5 5 4 5 46 5 16 22 27 32 36 42 46 52 1 2
Stephen Bradley 4 8 6 5 7 4 5 3 5 47 5 16 20 28 32 35 41 46 53 1 2
Brian O'Sullivan 7 5 6 5 6 4 5 3 6 47 5 16 23 28 32 35 41 46 52 1 -2
Ray Wach 8 5 4 6 6 4 6 4 8 51 6 17 25 30 34 38 42 48 54 1 7
Dan Petrosinelli 8 6 5 7 6 4 5 4 7 52 5 16 24 30 34 38 43 50 56 1 5
John Machado 7 8 4 5 5 5 6 6 7 53 6 17 24 32 37 43 47 52 57 1 5
Jim Calka 7 7 5 5 4 4 8 7 8 55 8 19 26 33 37 44 49 54 58 1 9
Garth Maynard 8 8 6 7 5 4 7 4 7 56 7 18 26 34 38 42 48 55 60 1 7