| C13 |
| Week: | 1 | 2 | 3 | 4 |
| Team Pnts Taken: | 37 | 25 | 40 | 21 |
| Opponent: | sub | C5 | C8 | C10 |
| Standing: | 6 | 8 | 5 | 8 |
| Brett Levy |
| Team | Week: | 1 | 2 | 3 | 4 | Totals | Avg |
| | Score: | 50 | 46 | 49 | 46 | | 47.75 |
| C13 | Hdcp: | 9 | 10 | 11 | 11 | | |
| | vs Par: | 6 | 1 | 3 | 0 | 10 | |
| | Course: | LKF | LKF | LKF | RSF | 66.67 | |
| | Points: | 10 | 13 | 13 | 8 | 2-1-1 | 11.00 |
| Al Sung |
| Team | Week: | 1 | 2 | 3 | 4 | Totals | Avg |
| | Score: | 41 | 55 | 44 | 52 | | 48.00 |
| C13 | Hdcp: | 11 | 10 | 10 | 10 | | |
| | vs Par: | -5 | 10 | -1 | 7 | 11 | |
| | Course: | LKF | LKF | LKF | RSF | 50.00 | |
| | Points: | 15 | 4 | 13 | 6 | 2-2-0 | 9.50 |
|