| Tee Times | Handicaps | Standings | Stats | SubList | Match Scoring | Weekly Report |
| Team | Player | Gross | Course | Old | Net | vs. Par | Individ | Team | Opp. | Team | Standing |
| Score | Played | Hdcp | Score | Points | vs. Par | Team | Points | Position | |||
| C1 | Eaton | DNP | sub | Petrosinel | 52 | RSB | 11 | 41 | 5 | 10 | 12 | C9 | 24 |
| C1 | Maynard | 56 | RSB | 13 | 43 | 7 | 7 | ||||
| C2 | Asher | DNP | |||||||||
| C2 | Muth | 36 | RSF | 3 | 33 | -2 | 16 | 7 | C10 | 31 | 3 | sub | Slawsky | 55 | RSF | 11 | 44 | 9 | 6 |
| C3 | Dunne | DNP | sub | Keylor | 42 | RSF | 10 | 32 | -3 | 8 | -4 | C11 | 31 |
| C3 | Meyer | 42 | RSF | 8 | 34 | -1 | 13 | ||||
| C4 | Siciliano | 52 | LKF | 14 | 38 | 3 | 14 | 7 | C12 | 33 | 10 |
| C4 | Bourlier | Blnd-54 | LKF | 15 | 39 | 4 | 7 | ||||
| C5 | Bradley | 49 | LKF | 9 | 40 | 5 | 16 | 10 | C13 | 35 | 9 |
| C5 | Johnson | 53 | LKF | 13 | 40 | 5 | 7 | ||||
| C6 | King | 42 | LKF | 7 | 35 | 0 | 18 | 2 | C14 | 44 | 1 |
| C6 | Kelly | 44 | LKF | 7 | 37 | 2 | 14 | ||||
| C7 | Divakar | 48 | LKF | 8 | 40 | 5 | 7 | 7 | C15 | 28 | 7 |
| C7 | Sundaram | 49 | LKF | 12 | 37 | 2 | 11 | ||||
| C8 | Davidson | 43 | RSF | 9 | 34 | -1 | 11 | 3 | C16 | 30 | 13 |
| C8 | Joseph | 50 | RSF | 11 | 39 | 4 | 9 | ||||
| C9 | Machado | 53 | RSB | 12 | 41 | 5 | 10 | 8 | C1 | 33 | 11 |
| C9 | Simpson | Blnd-55 | RSB | 16 | 39 | 3 | 10 | ||||
| C10 | Wach | 47 | RSF | 7 | 40 | 5 | 4 | 5 | C2 | 29 | 6 |
| C10 | Calka | 45 | RSF | 10 | 35 | 0 | 14 | ||||
| C11 | Frary | 46 | RSF | 8 | 38 | 3 | 7 | -1 | C3 | 29 | 15 |
| C11 | Neri | 46 | RSF | 15 | 31 | -4 | 12 | ||||
| C12 | Peterson | 53 | LKF | 10 | 43 | 8 | 6 | 10 | C4 | 27 | 5 |
| C12 | Commare | 49 | LKF | 12 | 37 | 2 | 13 | ||||
| C13 | Sung | 55 | LKF | 10 | 45 | 10 | 4 | 11 | C5 | 25 | 8 |
| C13 | Levy | 46 | LKF | 10 | 36 | 1 | 13 | ||||
| C14 | Warren | 56 | LKF | 12 | 44 | 9 | 2 | 16 | C6 | 16 | 16 |
| C14 | Campbell | 57 | LKF | 15 | 42 | 7 | 6 | ||||
| C15 | Tucker | 51 | LKF | 14 | 37 | 2 | 13 | 6 | C7 | 32 | 12 |
| C15 | Levinson | 57 | LKF | 18 | 39 | 4 | 9 | ||||
| C16 | Ho | 44 | RSF | 9 | 35 | 0 | 9 | 2 | C8 | 30 | 4 |
| C16 | Zee | 51 | RSF | 14 | 37 | 2 | 11 | ||||
| Subs: | |||||||||||
| O'Sullivan | 47 | RSB | 13 | 34 | -2 |
This week's Low Net goes to: Mike Neri at -4 Low Gross for this week: Bill Muth at +1/36 * Gross scores preceded by 'Blnd' are Blind scores.They are generated if the sub provided does not have a valid handicap or if no sub is provided. They are not used in calculating handicaps.
| Week # | # Rounds | Avg Gross | Avg Net | Eagles | Birdies | Pars | Bogeys | Doubles | Triples | Quads | Ms |
| 2 | 30 | 48.97 | 38.23 | 0 | 6 | 46 | 92 | 71 | 32 | 17 | 6 |