Tee Times Handicaps Standings Stats SubList Match Scoring Weekly Report
Handicaps for Week 3

Team Player # Current Actual Current
    Rounds Hdcp Hdcp
C1 Mark Eaton 5 13.32 13
C1 Garth Maynard 5 13.86 14
C2 Bill Muth 5 1.98 2
C2 David Asher 5 17.64 18
C3 John Dunne 5 6.84 7
C3 Roy Meyer 5 7.56 8
C4 Tony Siciliano 4 13.95 14
C4 Brendon Bourlier 3 15.30 15
C5 Stephen Bradley 5 10.08 10
C5 Eric Johnson 5 12.96 13
C6 John King 5 6.30 6
C6 Dan Kelly 5 7.56 8
C7 Ramesh Divakar 5 8.46 8
C7 Anand Sundaram 5 12.30 12
C8 Scott Davidson 5 8.28 8
C8 Brett Joseph 5 11.88 12
C9 John Machado 5 12.42 12
C9 Rob Simpson 5 15.75 16
C10 Ray Wach 5 7.74 8
C10 Jim Calka 5 9.54 10
C11 Dave Frary 5 7.74 8
C11 Mike Neri 5 13.50 14
C12 Wayne Peterson 5 11.25 11
C12 Joe Commare 5 12.96 13
C13 Al Sung 5 9.72 10
C13 Brett Levy 5 11.16 11
C14 Terri Warren 5 13.14 13
C14 Scott Campbell 5 15.66 16
C15 Steve Tucker 5 13.14 13
C15 Dave Levinson 5 18.36 18
C16 Tommy Ho 5 9.00 9
C16 Roger Zee 5 14.22 14
Subs:
  Dave Treshinsky 5 7.02 7
  Mike McCabe 5 7.56 8
  Ben Valcour 5 13.14 13
  Peter Furst 5 14.40 14
  Craig Arel 5 10.26 10
  Tony Fong 5 6.90 7
  Barry Moore 5 9.90 10
  Steve Keylor 5 9.22 9
  Jeff Slawsky 5 12.60 13
  Bill Holly 5 18.18 18
  Scott Mickleson 1 17.10 17 ***
  Dean Polnerow 5 15.30 15
  Tom Smart 1 14.40 14 ***
  Dino Persechino 1 16.20 16 ***
  Brad Frost 5 9.00 9
  Jamshed Dubash 4 7.20 7
  Fernando Sub 1 9.90 10 ***
  Dave Chandler 5 10.80 11
  Mike Manning 5 18.45 18
  Kevin Moylan 4 11.02 11
  Matthew Zega 4 9.68 10
  Bill Birkholz 5 5.58 6
  Dan Petrosinelli 3 12.30 12
  Brian O'Sullivan 2 11.25 11

* Handicap is based at least partially on round(s) from earlier year.
*** Does not carry a valid league handicap.