| Tee Times | Handicaps | Standings | Stats | SubList | Match Scoring | Weekly Report |
|
Sub Name
|
Email Address
|
Daytime Phone Number
|
Cell #
|
With valid handicaps: |
|||
| Jeff Slawsky | jhslawsky@aol.com | ||
| Bill Holly | bilinda1027@earthlink.net | (508) 435-2068 | |
| Allen Mowatt | mowatt_allen@emc.com | ||
| Anand Sundaram | anand@whofish.org | (508) 628-9600 | |
| Andrew Towell | andrew.towell@verizon.net | ||
| Dave Chandler | davebchandler@verizon.net | (508) 561.1317 | |
| Tom Rose | thomas.rose@hp.com | ||
| Rick Burnham | R.Burnham4@verizon.net | ||
| Mike Manning | manning_mike@emc.com | (508) 382-7555 | |
| Brad Frost | bradfrost@comcast.net | ||
| Without league handicaps: | |||
| Chad Engel | engel_chad@emc.com | ||
| John Cardillo | John.Cardillo@comcast.net | (508) 497-9952 | |
| Barbara Willworth | bwillwerth@istspine.com | (508) 728-9222 | |
| John Fratus | john_fratus@yahoo.com | ||
| Ivan Chang | iychang@hotmail.com | (617) 441-9656 | |
| Barry Moore | barry_moore@comcast.net | ||
| Paul Rebello | rebello_paul@emc.com | ||
| Jamshed Dubash | Jamshed_Dubash@gillette.com | ||
| Steve Ciras | sciras@applix.com | ||
| Dan Petrosinelli | Dan.Petrosinelli@copansys.com | (508) 416-1580 | |
To Send email to Sub List (all subs)...
click here.