| C1 |
| Week: | 1 | 2 | 3 |
| Team Pnts Taken: | 24 | 22 | 35 |
| Opponent: | C2 | C3 | C4 |
| Standing: | 12 | 15 | 11 |
| Mark Eaton |
| Team | Week: | 1 | 2 | 3 | Totals | Avg |
| | Score: | 50 | 50 | 50 | | 50.00 |
| C1 | Hdcp: | 10 | 10 | 12 | | |
| | vs Par: | 5 | 5 | 2 | 12 | |
| | Course: | RSF | LKF | LKB | | |
| | Points: | 10 | 8 | 14 | 32 | 10.67 |
| Garth Maynard |
| Team | Week: | 1 | 2 | 3 | Totals | Avg |
| | Score: | 51 | 50 | 55 | | 52.00 |
| C1 | Hdcp: | 10 | 11 | 11 | | |
| | vs Par: | 6 | 4 | 8 | 18 | |
| | Course: | RSF | LKF | LKB | | |
| | Points: | 7 | 8 | 7 | 22 | 7.33 |
|
| C2 |
| Week: | 1 | 2 | 3 |
| Team Pnts Taken: | 36 | 22 | 15 |
| Opponent: | C1 | C3 | C3 |
| Standing: | 4 | 15 | 11 |
| Bill Muth |
| Team | Week: | 1 | 2 | 3 | Totals | Avg |
| | Score: | 38 | Blind | 42 | | 40.00 |
| C2 | Hdcp: | 5 | 5 | 5 | | |
| | vs Par: | -2 | 0 | 2 | 0 | |
| | Course: | RSF | | LKF | | |
| | Points: | 13 | 0 | 11 | 24 | 8.00 |
| David Asher |
| Team | Week: | 1 | 2 | 3 | Totals | Avg |
| | Score: | 57 | Blind | 63 | | 60.00 |
| C2 | Hdcp: | 15 | 16 | 16 | | |
| | vs Par: | 7 | 0 | 12 | 19 | |
| | Course: | RSF | | LKF | | |
| | Points: | 10 | 0 | 1 | 11 | 3.67 |
|
| C3 |
| Week: | 1 | 2 | 3 |
| Team Pnts Taken: | 27 | 38 | 45 |
| Opponent: | C4 | C1 | C2 |
| Standing: | 11 | 6 | 2 |
| Roy Meyer |
| Team | Week: | 1 | 2 | 3 | Totals | Avg |
| | Score: | 47 | 46 | 45 | | 46.00 |
| C3 | Hdcp: | 5 | 6 | 8 | | |
| | vs Par: | 7 | 5 | 2 | 14 | |
| | Course: | RSF | LKF | LKF | | |
| | Points: | 6 | 12 | 19 | 37 | 12.33 |
| John Dunne |
| Team | Week: | 1 | 2 | 3 | Totals | Avg |
| | Score: | 41 | 44 | 46 | | 43.67 |
| C3 | Hdcp: | 7 | 7 | 7 | | |
| | vs Par: | -1 | 2 | 4 | 5 | |
| | Course: | RSF | LKF | LKF | | |
| | Points: | 14 | 12 | 9 | 35 | 11.67 |
|
| C4 |
| Week: | 1 | 2 | 3 |
| Team Pnts Taken: | 33 | 29 | 25 |
| Opponent: | C3 | C2 | C1 |
| Standing: | 6 | 9 | 8 |
| Chuck Alexander |
| Team | Week: | 1 | 2 | 3 | Totals | Avg |
| | Score: | 43 | 42 | 47 | | 44.00 |
| C4 | Hdcp: | 7 | 7 | 6 | | |
| | vs Par: | 1 | 0 | 5 | 6 | |
| | Course: | RSF | RSF | LKB | | |
| | Points: | 14 | 9 | 13 | 36 | 12.00 |
| Tony Fong |
| Team | Week: | 1 | 2 | 3 | Totals | Avg |
| | Score: | 49 | 51 | 58 | | 52.67 |
| C4 | Hdcp: | 12 | 12 | 12 | | |
| | vs Par: | 2 | 4 | 10 | 16 | |
| | Course: | RSF | RSF | LKB | | |
| | Points: | 6 | 10 | 6 | 22 | 7.33 |
|
| C5 |
| Week: | 1 | 2 | 3 |
| Team Pnts Taken: | 37 | 29 | 41 |
| Opponent: | C6 | C7 | C8 |
| Standing: | 3 | 4 | 3 |
| Stephen Bradley |
| Team | Week: | 1 | 2 | 3 | Totals | Avg |
| | Score: | 44 | 41 | 52 | | 45.67 |
| C5 | Hdcp: | 9 | 8 | 8 | | |
| | vs Par: | 0 | -2 | 9 | 7 | |
| | Course: | RSF | RSF | LKF | | |
| | Points: | 12 | 11 | 12 | 35 | 11.67 |
| Eric Johnson |
| Team | Week: | 1 | 2 | 3 | Totals | Avg |
| | Score: | 50 | 53 | 51 | | 51.33 |
| C5 | Hdcp: | 14 | 13 | 14 | | |
| | vs Par: | 1 | 5 | 2 | 8 | |
| | Course: | RSF | RSF | LKF | | |
| | Points: | 12 | 8 | 12 | 32 | 10.67 |
|
| C6 |
| Week: | 1 | 2 | 3 |
| Team Pnts Taken: | 23 | 32 | 38 |
| Opponent: | C5 | C8 | C7 |
| Standing: | 14 | 11 | 6 |
| John King |
| Team | Week: | 1 | 2 | 3 | Totals | Avg |
| | Score: | 41 | 38 | 35 | | 38.00 |
| C6 | Hdcp: | 5 | 4 | 4 | | |
| | vs Par: | 1 | -1 | -4 | -4 | |
| | Course: | RSF | RSF | LKF | | |
| | Points: | 8 | 12 | 15 | 35 | 11.67 |
| Dan Kelly |
| Team | Week: | 1 | 2 | 3 | Totals | Avg |
| | Score: | 42 | 46 | 47 | | 45.00 |
| C6 | Hdcp: | 5 | 6 | 6 | | |
| | vs Par: | 2 | 5 | 6 | 13 | |
| | Course: | RSF | RSF | LKF | | |
| | Points: | 8 | 8 | 8 | 24 | 8.00 |
|
| C7 |
| Week: | 1 | 2 | 3 |
| Team Pnts Taken: | 24 | 31 | 22 |
| Opponent: | sub | C5 | C6 |
| Standing: | 12 | 11 | 14 |
| Peter Furst |
| Team | Week: | 1 | 2 | 3 | Totals | Avg |
| | Score: | 48 | 46 | 50 | | 48.00 |
| C7 | Hdcp: | 9 | 10 | 10 | | |
| | vs Par: | 4 | 1 | 5 | 10 | |
| | Course: | RSF | RSF | LKF | | |
| | Points: | 10 | 9 | 12 | 31 | 10.33 |
| Ben Valcour |
| Team | Week: | 1 | 2 | 3 | Totals | Avg |
| | Score: | 55 | 47 | Blind | | 51.00 |
| C7 | Hdcp: | 11 | 12 | 12 | | |
| | vs Par: | 9 | 0 | 0 | 9 | |
| | Course: | RSF | RSF | | | |
| | Points: | 6 | 12 | 0 | 18 | 6.00 |
|
| C8 |
| Week: | 1 | 2 | 3 |
| Team Pnts Taken: | 36 | 28 | 19 |
| Opponent: | C7 | C6 | C5 |
| Standing: | 4 | 7 | 10 |
| Scott Davidson |
| Team | Week: | 1 | 2 | 3 | Totals | Avg |
| | Score: | DNP | 47 | 55 | | 51.00 |
| C8 | Hdcp: | 0 | 9 | 10 | | |
| | vs Par: | 0 | 3 | 10 | 13 | |
| | Course: | | RSF | LKF | | |
| | Points: | 0 | 8 | 8 | 16 | 8.00 |
| Brett Joseph |
| Team | Week: | 1 | 2 | 3 | Totals | Avg |
| | Score: | 49 | 49 | 54 | | 50.67 |
| C8 | Hdcp: | 10 | 10 | 12 | | |
| | vs Par: | 4 | 4 | 7 | 15 | |
| | Course: | RSF | RSF | LKF | | |
| | Points: | 10 | 12 | 8 | 30 | 10.00 |
|
| C9 |
| Week: | 1 | 2 | 3 |
| Team Pnts Taken: | 48 | 15 | 34 |
| Opponent: | C10 | C11 | C12 |
| Standing: | 1 | 8 | 5 |
| Dave Adams |
| Team | Week: | 1 | 2 | 3 | Totals | Avg |
| | Score: | 43 | 49 | 49 | | 47.00 |
| C9 | Hdcp: | 10 | 9 | 10 | | |
| | vs Par: | -2 | 5 | 4 | 7 | |
| | Course: | LKF | LKF | RSF | | |
| | Points: | 16 | 7 | 8 | 31 | 10.33 |
| Bob Henderson |
| Team | Week: | 1 | 2 | 3 | Totals | Avg |
| | Score: | DNP | DNP | DNP | | 0.00 |
| C9 | Hdcp: | 0 | 0 | 0 | | |
| | vs Par: | 0 | 0 | 0 | 0 | |
| | Course: | | | | | |
| | Points: | 0 | 0 | 0 | 0 | 0.00 |
|
| C10 |
| Week: | 1 | 2 | 3 |
| Team Pnts Taken: | 12 | 19 | 32 |
| Opponent: | sub | C12 | C11 |
| Standing: | 16 | 16 | 16 |
| Ray Wach |
| Team | Week: | 1 | 2 | 3 | Totals | Avg |
| | Score: | 49 | 56 | 45 | | 50.00 |
| C10 | Hdcp: | 9 | 10 | 12 | | |
| | vs Par: | 5 | 10 | -2 | 13 | |
| | Course: | LKF | LKB | RSF | | |
| | Points: | 4 | 7 | 12 | 23 | 7.67 |
| Anand Sundaram |
| Team | Week: | 1 | 2 | 3 | Totals | Avg |
| | Score: | 49 | 59 | 50 | | 52.67 |
| C10 | Hdcp: | 13 | 13 | 13 | | |
| | vs Par: | 1 | 10 | 2 | 13 | |
| | Course: | LKF | LKB | RSF | | |
| | Points: | 5 | 6 | 9 | 20 | 6.67 |
|
| C11 |
| Week: | 1 | 2 | 3 |
| Team Pnts Taken: | 20 | 42 | 27 |
| Opponent: | sub | sub | C10 |
| Standing: | 15 | 9 | 7 |
| Dave Frary |
| Team | Week: | 1 | 2 | 3 | Totals | Avg |
| | Score: | 44 | Blind | 44 | | 44.00 |
| C11 | Hdcp: | 8 | 8 | 8 | | |
| | vs Par: | 1 | 0 | 1 | 2 | |
| | Course: | LKF | | RSF | | |
| | Points: | 11 | 0 | 8 | 19 | 6.33 |
| Mike Neri |
| Team | Week: | 1 | 2 | 3 | Totals | Avg |
| | Score: | 55 | 52 | Blind | | 53.50 |
| C11 | Hdcp: | 11 | 12 | 13 | | |
| | vs Par: | 9 | 5 | 0 | 14 | |
| | Course: | LKF | LKF | | | |
| | Points: | 3 | 15 | 0 | 18 | 6.00 |
|
| C12 |
| Week: | 1 | 2 | 3 |
| Team Pnts Taken: | 40 | 41 | 26 |
| Opponent: | C11 | C10 | C9 |
| Standing: | 2 | 1 | 3 |
| Joe Commare |
| Team | Week: | 1 | 2 | 3 | Totals | Avg |
| | Score: | DNP | 47 | 45 | | 46.00 |
| C12 | Hdcp: | 0 | 7 | 8 | | |
| | vs Par: | 0 | 4 | 2 | 6 | |
| | Course: | | LKB | RSF | | |
| | Points: | 0 | 13 | 12 | 25 | 12.50 |
| Wayne Peterson |
| Team | Week: | 1 | 2 | 3 | Totals | Avg |
| | Score: | 48 | 50 | Blind | | 49.00 |
| C12 | Hdcp: | 7 | 8 | 9 | | |
| | vs Par: | 6 | 6 | 0 | 12 | |
| | Course: | LKF | LKB | | | |
| | Points: | 9 | 14 | 0 | 23 | 7.67 |
|
| C13 |
| Week: | 1 | 2 | 3 |
| Team Pnts Taken: | 31 | 37 | 12 |
| Opponent: | C14 | C15 | C16 |
| Standing: | 8 | 3 | 13 |
| Al Sung |
| Team | Week: | 1 | 2 | 3 | Totals | Avg |
| | Score: | 52 | 51 | 52 | | 51.67 |
| C13 | Hdcp: | 12 | 12 | 12 | | |
| | vs Par: | 5 | 4 | 5 | 14 | |
| | Course: | LKF | LKF | RSF | | |
| | Points: | 10 | 10 | 6 | 26 | 8.67 |
| Brett Levy |
| Team | Week: | 1 | 2 | 3 | Totals | Avg |
| | Score: | 54 | 48 | 55 | | 52.33 |
| C13 | Hdcp: | 12 | 13 | 13 | | |
| | vs Par: | 7 | 0 | 7 | 14 | |
| | Course: | LKF | LKF | RSF | | |
| | Points: | 10 | 14 | 4 | 28 | 9.33 |
|
| C14 |
| Week: | 1 | 2 | 3 |
| Team Pnts Taken: | 29 | 20 | 24 |
| Opponent: | C13 | C16 | C15 |
| Standing: | 9 | 14 | 15 |
| Terri Warren |
| Team | Week: | 1 | 2 | 3 | Totals | Avg |
| | Score: | 52 | Blind | 48 | | 50.00 |
| C14 | Hdcp: | 10 | 11 | 11 | | |
| | vs Par: | 7 | 0 | 2 | 9 | |
| | Course: | LKF | | RSF | | |
| | Points: | 10 | 0 | 6 | 16 | 5.33 |
| Scott Campbell |
| Team | Week: | 1 | 2 | 3 | Totals | Avg |
| | Score: | 55 | 49 | 53 | | 52.33 |
| C14 | Hdcp: | 17 | 15 | 14 | | |
| | vs Par: | 3 | -1 | 4 | 6 | |
| | Course: | LKF | RSF | RSF | | |
| | Points: | 10 | 9 | 10 | 29 | 9.67 |
|
| C15 |
| Week: | 1 | 2 | 3 |
| Team Pnts Taken: | 28 | 23 | 36 |
| Opponent: | C16 | C13 | C14 |
| Standing: | 10 | 13 | 8 |
| Steve Tucker |
| Team | Week: | 1 | 2 | 3 | Totals | Avg |
| | Score: | 58 | 57 | 47 | | 54.00 |
| C15 | Hdcp: | 15 | 16 | 17 | | |
| | vs Par: | 7 | 6 | -5 | 8 | |
| | Course: | LKB | LKF | RSF | | |
| | Points: | 12 | 10 | 14 | 36 | 12.00 |
| Dave Levinson |
| Team | Week: | 1 | 2 | 3 | Totals | Avg |
| | Score: | 63 | Blind | Blind | | 63.00 |
| C15 | Hdcp: | 18 | 19 | 19 | | |
| | vs Par: | 9 | 0 | 0 | 9 | |
| | Course: | LKB | | | | |
| | Points: | 5 | 0 | 0 | 5 | 1.67 |
|
| C16 |
| Week: | 1 | 2 | 3 |
| Team Pnts Taken: | 32 | 40 | 48 |
| Opponent: | C15 | C14 | C13 |
| Standing: | 7 | 2 | 1 |
| Tommy Ho |
| Team | Week: | 1 | 2 | 3 | Totals | Avg |
| | Score: | 55 | DNP | 41 | | 48.00 |
| C16 | Hdcp: | 8 | 0 | 10 | | |
| | vs Par: | 11 | 0 | -4 | 7 | |
| | Course: | LKB | | RSF | | |
| | Points: | 8 | 0 | 16 | 24 | 12.00 |
| Roger Zee |
| Team | Week: | 1 | 2 | 3 | Totals | Avg |
| | Score: | 56 | 45 | DNP | | 50.50 |
| C16 | Hdcp: | 14 | 13 | 0 | | |
| | vs Par: | 6 | -3 | 0 | 3 | |
| | Course: | LKB | RSF | | | |
| | Points: | 15 | 11 | 0 | 26 | 13.00 |
|
| Allen Mowatt |
| Team | Week: | 1 | 2 | 3 | Totals | Avg |
| | Score: | 45 | DNP | DNP | | 45.00 |
| sub | Hdcp: | 13 | 0 | 0 | | |
| | vs Par: | -3 | 0 | 0 | -3 | |
| | Course: | LKF | | | | |
| | Points: | 17 | 0 | 0 | 17 | 17.00 |
|
| Ben Shia |
| Team | Week: | 1 | 2 | 3 | Totals | Avg |
| | Score: | DNP | 40 | DNP | | 40.00 |
| sub | Hdcp: | 0 | 8 | 0 | | |
| | vs Par: | 0 | -3 | 0 | -3 | |
| | Course: | | RSF | | | |
| | Points: | 0 | 15 | 0 | 15 | 15.00 |
|
| Dean Polnerow |
| Team | Week: | 1 | 2 | 3 | Totals | Avg |
| | Score: | 52 | DNP | DNP | | 52.00 |
| sub | Hdcp: | 14 | 0 | 0 | | |
| | vs Par: | 3 | 0 | 0 | 3 | |
| | Course: | RSF | | | | |
| | Points: | 14 | 0 | 0 | 14 | 14.00 |
|
| John Machado |
| Team | Week: | 1 | 2 | 3 | Totals | Avg |
| | Score: | 42 | 57 | 43 | | 47.33 |
| sub | Hdcp: | 11 | 10 | 12 | | |
| | vs Par: | -4 | 12 | -4 | 4 | |
| | Course: | LKF | LKF | RSF | | |
| | Points: | 15 | 5 | 14 | 34 | 11.33 |
|
| Tom Rose |
| Team | Week: | 1 | 2 | 3 | Totals | Avg |
| | Score: | DNP | DNP | 43 | | 43.00 |
| sub | Hdcp: | 0 | 0 | 8 | | |
| | vs Par: | 0 | 0 | 0 | 0 | |
| | Course: | | | RSF | | |
| | Points: | 0 | 0 | 14 | 14 | 14.00 |
|
|