Standings through Week 3

Competitive Flight Standings

Place Team Golfers This week Points
1) C16 Ho / Zee 48 120
2) C3 Meyer / Dunne 45 110
3) C12 Commare / Peterson 26 107
4) C5 Bradley / Johnson 41 107
5) C9 Adams / Henderson 34 97
6) C6 King / Kelly 38 93
7) C11 Frary / Neri 27 89
8) C15 Tucker / Levinson 36 87
9) C4 Alexander / Fong 25 87
10) C8 Davidson / Joseph 19 83
11) C2 Muth / Asher 15 81
12) C1 Eaton / Maynard 35 81
13) C13 Sung / Levy 12 80
14) C7 Furst / Valcour 22 77
15) C14 Warren / Campbell 24 73
16) C10 Wach / Sundaram 32 63

Competitive Week by Week Results

C1 C2 C3 C4 C5 C6 C7 C8 C9 C10 C11 C12 C13 C14 C15 C16
Op Pts Op Pts Op Pts Op Pts Op Pts Op Pts Op Pts Op Pts Op Pts Op Pts Op Pts Op Pts Op Pts Op Pts Op Pts Op Pts
Week
1) C2 24 C1 36 C4 27 C3 33 C6 37 C5 23 C8 24 C7 36 C10 48 C9 12 C12 20 C11 40 C14 31 C13 29 C16 28 C15 32
2) C3 22 C4 30 C1 38 C2 29 C7 29 C8 32 C5 31 C6 28 C11 15 C12 19 C9 42 C10 41 C15 37 sub 20 C13 23 C14 40
3) C4 35 C3 15 C2 45 C1 25 C8 41 C7 38 C6 22 C5 19 C12 34 C11 32 C10 27 C9 26 sub 12 C15 24 C14 36 C13 48
W/L 1-2 0 2-1 0 2-1 0 1-2 0 2-1 0 2-1 0 1-2 0 1-2 0 2-1 0 1-2 0 1-2 0 2-1 0 2-1 0 0-3 0 1-2 0 3-0 0
Total 81 81 110 87 107 93 77 83 97 63 89 107 80 73 87 120

Last Week's Standings