Individual Standings -- up to Week 3

	Average Gross *		Versus Par *		Average Points Taken *

 1       J. King 38.00  |    1       J. King  -4  |    1     A. Mowatt 17.00
 2       B. Shia 40.00  |    2       B. Shia  -3  |    2       B. Shia 15.00
 3       B. Muth 40.00  |    3     A. Mowatt  -3  |    3       T. Rose 14.00
 4       T. Rose 43.00  |    4       T. Rose   0  |    4   D. Polnerow 14.00
 5      J. Dunne 43.67  |    5       B. Muth   0  |    5        R. Zee 13.00
 6      D. Frary 44.00  |    6      D. Frary   2  |    6    J. Commare 12.50
 7  C. Alexander 44.00  |    7   D. Polnerow   3  |    7      R. Meyer 12.33
 8     A. Mowatt 45.00  |    8        R. Zee   3  |    8         T. Ho 12.00
 9      D. Kelly 45.00  |    9    J. Machado   4  |    9     S. Tucker 12.00
10    S. Bradley 45.67  |   10      J. Dunne   5  |   10  C. Alexander 12.00
11    J. Commare 46.00  |   11   S. Campbell   6  |   11       J. King 11.67
12      R. Meyer 46.00  |   12    J. Commare   6  |   12    S. Bradley 11.67
13      D. Adams 47.00  |   13  C. Alexander   6  |   13      J. Dunne 11.67
14    J. Machado 47.33  |   14         T. Ho   7  |   14    J. Machado 11.33
15         T. Ho 48.00  |   15      D. Adams   7  |   15    E. Johnson 10.67
16      P. Furst 48.00  |   16    S. Bradley   7  |   16      M. Eaton 10.67
17   W. Peterson 49.00  |   17     S. Tucker   8  |   17      D. Adams 10.33
18     T. Warren 50.00  |   18    E. Johnson   8  |   18      P. Furst 10.33
19       R. Wach 50.00  |   19   D. Levinson   9  |   19     B. Joseph 10.00
20      M. Eaton 50.00  |   20     T. Warren   9  |   20   S. Campbell  9.67
21        R. Zee 50.50  |   21    B. Valcour   9  |   21       B. Levy  9.33
22     B. Joseph 50.67  |   22      P. Furst  10  |   22       A. Sung  8.67
23   S. Davidson 51.00  |   23   W. Peterson  12  |   23   S. Davidson  8.00
24    B. Valcour 51.00  |   24      M. Eaton  12  |   24      D. Kelly  8.00
25    E. Johnson 51.33  |   25   A. Sundaram  13  |   25       B. Muth  8.00
26       A. Sung 51.67  |   26       R. Wach  13  |   26   W. Peterson  7.67
27   D. Polnerow 52.00  |   27   S. Davidson  13  |   27       R. Wach  7.67
28    G. Maynard 52.00  |   28      D. Kelly  13  |   28       T. Fong  7.33
29   S. Campbell 52.33  |   29       B. Levy  14  |   29    G. Maynard  7.33
30       B. Levy 52.33  |   30       A. Sung  14  |   30   A. Sundaram  6.67
31   A. Sundaram 52.67  |   31       M. Neri  14  |   31      D. Frary  6.33
32       T. Fong 52.67  |   32      R. Meyer  14  |   32       M. Neri  6.00
33       M. Neri 53.50  |   33     B. Joseph  15  |   33    B. Valcour  6.00
34     S. Tucker 54.00  |   34       T. Fong  16  |   34     T. Warren  5.33
35      D. Asher 60.00  |   35    G. Maynard  18  |   35      D. Asher  3.67
36   D. Levinson 63.00  |   36      D. Asher  19  |   36   D. Levinson  1.67

* Requires a minimum of 1 rounds played to be included.