Handicaps for Week 4

Team Player # Current Actual Current
Rounds Hdcp Hdcp
C1 Mark Eaton 5 11.70 12
C1 Garth Maynard 5 12.06 12
C2 Bill Muth 5 5.04 5
C2 David Asher 5 16.92 17
C3 Roy Meyer 5 8.46 8
C3 John Dunne 5 7.56 8
C4 Chuck Alexander 5 7.56 8
C4 Tony Fong 5 12.96 13
C5 Stephen Bradley 5 9.00 9
C5 Eric Johnson 5 14.40 14
C6 John King 5 3.42 3
C6 Dan Kelly 5 6.84 7
C7 Peter Furst 5 10.98 11
C7 Ben Valcour 5 11.88 12
C8 Scott Davidson 5 11.34 11
C8 Brett Joseph 5 12.42 12
C9 Dave Adams 5 10.08 10
C9 Bob Henderson 5 10.62 11
C10 Ray Wach 5 12.24 12
C10 Anand Sundaram 5 13.32 13
C11 Dave Frary 5 8.28 8
C11 Mike Neri 5 12.96 13
C12 Joe Commare 5 8.64 9
C12 Wayne Peterson 5 8.82 9
C13 Al Sung 5 14.76 15
C13 Brett Levy 5 13.68 14
C14 Terri Warren 5 11.70 12
C14 Scott Campbell 5 14.10 14
C15 Steve Tucker 5 15.84 16
C15 Dave Levinson 5 18.54 19
C16 Tommy Ho 5 8.28 8
C16 Roger Zee 5 12.96 13
Subs:
Mark Cappella 5 3.96 4
Blake Karpe 5 13.68 14
Paul Barba 5 7.20 7
Mark Kaminski 5 8.82 9
John Mullen 5 15.66 16
Barry Moore 5 7.80 8
Mike Gallagher 5 6.30 6
Allen Mowatt 5 12.24 12
Dan Grant 5 20.25 20
Steve Keylor 5 6.12 6
Barbara Willwerth 5 14.58 15
Dee Ouellette 5 22.50 23
Jeff Slawsky 5 10.44 10
Bill Holly 5 18.00 18
Ivan Chang 5 11.88 12
Ben Shia 5 6.30 6
Jim Calka 5 16.38 16
Scott Mickleson 1 17.10 17 ***
Dean Polnerow 2 14.40 14
Tom Smart 1 14.40 14 ***
Greg Morrill 3 9.30 9
John Machado 5 10.80 11
Tom Rose 3 7.80 8

* Handicap is based at least partially on round(s) from earlier year.
*** Does not carry a valid league handicap.