Handicaps for Week 20

Team Player # Current Actual Current
Rounds Hdcp Hdcp
C1 Garth Maynard 5 10.80 11
C1 Mark Eaton 5 12.24 12
C2 Bill Muth 5 3.60 4
C2 David Asher 5 16.38 16
C3 Paul Barba 5 6.84 7
C3 Roy Meyer 5 10.08 10
C4 Barry Moore 5 7.92 8
C4 Tony Fong 5 10.08 10
C5 Mike Gallagher 5 6.66 7
C5 Mike Canesi 5 15.12 15
C6 John King 5 5.04 5
C6 Allen Mowatt 5 10.62 11
C7 Ben Valcour 5 8.82 9
C7 Peter Furst 5 10.98 11
C8 Scott Davidson 5 9.54 10
C8 Brett Joseph 5 11.34 11
C9 Dave Adams 5 8.28 8
C9 Bob Henderson 5 12.06 12
C10 Bernadette Matheson 5 18.72 19
C10 Dan Grant 5 19.80 20
C11 Dave Frary 5 10.98 11
C11 Mike Neri 5 15.12 15
C12 Joe Commare 5 10.44 10
C12 Paul Piscitelli 5 16.20 16
C13 Al Sung 5 13.32 13
C13 Brett Levy 5 14.76 15
C14 Terri Warren 5 14.40 14
C14 Scott Campbell 5 16.56 17
C15 Steve Tucker 5 15.48 15
C15 Dave Levinson 5 16.74 17
C16 Tommy Ho 5 10.08 10
C16 Roger Zee 5 10.44 10
Subs:
Steve Keylor 5 5.22 5
Peter Marshall 5 11.70 12
Rick Burnham 5 8.64 9
John Fratus 5 12.60 13
Dean Heusel 5 9.90 10
John Dunne 5 8.10 8
Dee Ouellette 5 20.40 20
Bob Dunne 5 8.10 8
Margaret Fratus 3 17.10 17
Bob Tucker 2 8.10 8
Ned Cox 4 16.65 17
Jeff Slawsky 5 11.52 12
Chad Engel 3 12.30 12
Jim Hurley 4 9.90 10
John Cardillo 4 14.17 14
Ray Wach 5 10.98 11
Tim Greer 3 15.00 15
Paul Pirozzi 4 13.27 13
Bill Holly 5 15.84 16
Ivan Chang 3 15.60 16
Brian Foley 3 9.30 9
Mark Capella 5 4.14 4
Mark Lemons 5 3.42 3
Ben Shia 5 8.46 8
Neil Cook 5 12.96 13

* Handicap is based at least partially on round(s) from earlier year.
*** Does not carry a valid league handicap.