| C1 |
| Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Team Pnts Taken: | 38 | 6 | 33 | 31 | 32 | 25 | 44 | 29 |
| Opponent: | C2 | sub | C4 | C5 | C6 | C7 | C8 | C9 |
| Standing: | 4 | 15 | 13 | 11 | 11 | 13 | 9 | 7 |
| Garth Maynard |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Totals | Avg |
| | Score: | 45 | 59 | 51 | 53 | 50 | 46 | 45 | 45 | | 49.25 |
| C1 | Hdcp: | 10 | 10 | 12 | 12 | 13 | 14 | 14 | 12 | | |
| | vs Par: | 0 | 14 | 3 | 6 | 2 | -3 | -4 | -2 | 16 | |
| | Course: | RSF | LKF | LKB | RSF | LKF | RSF | LKF | RSF | | |
| | Points: | 12 | 1 | 11 | 5 | 10 | 8 | 16 | 6 | 69 | 8.63 |
| Mark Eaton |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Totals | Avg |
| | Score: | 49 | 49 | 54 | 53 | DNP | DNP | 51 | 47 | | 50.50 |
| C1 | Hdcp: | 10 | 11 | 11 | 13 | 0 | 0 | 14 | 14 | | |
| | vs Par: | 4 | 3 | 7 | 5 | 0 | 0 | 2 | -2 | 19 | |
| | Course: | RSF | LKF | LKB | RSF | | | LKF | RSF | | |
| | Points: | 13 | 5 | 10 | 15 | 0 | 0 | 11 | 12 | 66 | 11.00 |
|
| C2 |
| Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Team Pnts Taken: | 22 | 27 | 22 | 23 | 36 | 17 | 23 | 38 |
| Opponent: | C1 | C4 | C3 | C6 | C5 | C8 | C7 | sub |
| Standing: | 12 | 12 | 15 | 15 | 14 | 16 | 16 | 15 |
| Bill Muth |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Totals | Avg |
| | Score: | 39 | 43 | 43 | 40 | 45 | 40 | 39 | 36 | | 40.63 |
| C2 | Hdcp: | 3 | 3 | 4 | 4 | 5 | 6 | 6 | 5 | | |
| | vs Par: | 1 | 4 | 4 | 1 | 4 | -1 | -2 | -4 | 7 | |
| | Course: | RSF | RSB | LKF | LKF | LKB | RSF | LKF | LKF | | |
| | Points: | 8 | 7 | 7 | 10 | 13 | 4 | 14 | 15 | 78 | 9.75 |
| David Asher |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Totals | Avg |
| | Score: | 61 | DNP | 58 | Blind | 61 | DNP | 59 | 57 | | 59.20 |
| C2 | Hdcp: | 18 | 0 | 19 | 18 | 18 | 0 | 18 | 18 | | |
| | vs Par: | 8 | 0 | 4 | 0 | 7 | 0 | 6 | 4 | 29 | |
| | Course: | RSF | | LKF | | LKB | | LKF | LKF | | |
| | Points: | 7 | 0 | 7 | 0 | 11 | 0 | 3 | 11 | 39 | 6.50 |
|
| C3 |
| Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Team Pnts Taken: | 16 | 54 | 38 | 34 | 28 | 21 | 39 | 35 |
| Opponent: | C4 | C1 | C2 | C7 | C8 | C5 | C6 | C11 |
| Standing: | 15 | 4 | 2 | 1 | 2 | 5 | 3 | 2 |
| Steve Keylor |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Totals | Avg |
| | Score: | 46 | 43 | 43 | 44 | 42 | 45 | DNP | 42 | | 43.57 |
| C3 | Hdcp: | 7 | 7 | 7 | 8 | 8 | 7 | 0 | 7 | | |
| | vs Par: | 3 | 1 | 1 | 0 | -1 | 3 | 0 | 0 | 7 | |
| | Course: | RSB | LKF | LKF | LKB | LKF | RSF | | RSF | | |
| | Points: | 6 | 19 | 13 | 12 | 13 | 4 | 0 | 8 | 75 | 10.71 |
| Roy Meyer |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Totals | Avg |
| | Score: | 57 | DNP | 49 | 48 | 48 | 44 | 41 | 43 | | 47.14 |
| C3 | Hdcp: | 11 | 0 | 13 | 14 | 13 | 13 | 12 | 10 | | |
| | vs Par: | 10 | 0 | 1 | -2 | 0 | -4 | -6 | -2 | -3 | |
| | Course: | RSB | | LKF | LKB | LKF | RSF | RSF | RSF | | |
| | Points: | 4 | 0 | 13 | 10 | 7 | 11 | 16 | 14 | 75 | 10.71 |
|
| C4 |
| Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Team Pnts Taken: | 44 | 33 | 27 | 28 | 35 | 17 | 27 | 24 |
| Opponent: | C3 | sub | C1 | C8 | C7 | C6 | C5 | sub |
| Standing: | 1 | 1 | 3 | 5 | 3 | 7 | 7 | 9 |
| Barry Moore |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Totals | Avg |
| | Score: | 46 | 44 | 51 | 41 | 42 | 47 | 49 | 44 | | 45.50 |
| C4 | Hdcp: | 9 | 9 | 9 | 9 | 8 | 8 | 8 | 9 | | |
| | vs Par: | 1 | -1 | 6 | -3 | -1 | 3 | 5 | 0 | 10 | |
| | Course: | RSB | RSB | LKB | RSF | RSF | LKB | LKB | RSF | | |
| | Points: | 14 | 13 | 10 | 13 | 8 | 9 | 11 | 11 | 89 | 11.13 |
| Tony Fong |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Totals | Avg |
| | Score: | 51 | 47 | 53 | 49 | 42 | 57 | 53 | Blind | | 50.29 |
| C4 | Hdcp: | 10 | 11 | 12 | 12 | 12 | 11 | 12 | 12 | | |
| | vs Par: | 5 | 0 | 5 | 2 | -5 | 10 | 5 | 0 | 22 | |
| | Course: | RSB | RSB | LKB | RSF | RSF | LKB | LKB | | | |
| | Points: | 16 | 8 | 9 | 8 | 14 | 4 | 8 | 0 | 67 | 8.38 |
|
| C5 |
| Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Team Pnts Taken: | 31 | 26 | 17 | 29 | 24 | 39 | 33 | 28 |
| Opponent: | C6 | C7 | sub | C1 | C2 | C3 | C4 | C13 |
| Standing: | 7 | 10 | 14 | 13 | 15 | 12 | 11 | 12 |
| Mike Canesi |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Totals | Avg |
| | Score: | 55 | 50 | 64 | DNP | 60 | 49 | 52 | Blind | | 55.00 |
| C5 | Hdcp: | 13 | 14 | 14 | 0 | 15 | 17 | 16 | 16 | | |
| | vs Par: | 7 | 1 | 14 | 0 | 9 | -3 | 0 | 0 | 28 | |
| | Course: | RSF | RSF | LKB | | LKB | RSF | LKB | | | |
| | Points: | 8 | 5 | 6 | 0 | 9 | 9 | 12 | 0 | 49 | 7.00 |
| Peter Marshall |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Totals | Avg |
| | Score: | 46 | 44 | 61 | 62 | 57 | 46 | 58 | 58 | | 54.00 |
| C5 | Hdcp: | 12 | 12 | 11 | 12 | 14 | 15 | 15 | 17 | | |
| | vs Par: | -1 | -3 | 14 | 15 | 7 | -4 | 7 | 6 | 41 | |
| | Course: | RSF | RSF | LKB | RSF | LKB | RSF | LKB | LKF | | |
| | Points: | 12 | 13 | 5 | 5 | 7 | 16 | 9 | 8 | 75 | 9.38 |
|
| C6 |
| Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Team Pnts Taken: | 29 | 31 | 21 | 37 | 28 | 43 | 21 | 42 |
| Opponent: | C5 | C8 | C7 | C2 | sub | C4 | sub | C14 |
| Standing: | 9 | 8 | 11 | 9 | 9 | 6 | 8 | 5 |
| John King |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Totals | Avg |
| | Score: | 40 | 41 | 43 | 41 | 42 | 41 | 42 | 41 | | 41.38 |
| C6 | Hdcp: | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | | |
| | vs Par: | 0 | 1 | 2 | 1 | 2 | 0 | 2 | 0 | 8 | |
| | Course: | RSF | RSF | LKB | LKF | LKF | LKB | RSF | LKF | | |
| | Points: | 8 | 9 | 9 | 10 | 10 | 16 | 4 | 12 | 78 | 9.75 |
| Allen Mowatt |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Totals | Avg |
| | Score: | 53 | 47 | 51 | 49 | 48 | DNP | 46 | 48 | | 48.86 |
| C6 | Hdcp: | 12 | 12 | 12 | 12 | 12 | 0 | 12 | 11 | | |
| | vs Par: | 6 | 0 | 3 | 2 | 1 | 0 | -1 | 2 | 13 | |
| | Course: | RSF | RSF | LKB | LKF | LKF | | RSF | LKF | | |
| | Points: | 12 | 13 | 6 | 13 | 10 | 0 | 11 | 15 | 80 | 11.43 |
|
| C7 |
| Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Team Pnts Taken: | 40 | 34 | 39 | 26 | 25 | 35 | 37 | 44 |
| Opponent: | C8 | C5 | C6 | C3 | C4 | C1 | C2 | C15 |
| Standing: | 3 | 3 | 1 | 3 | 4 | 2 | 1 | 1 |
| Greg Hays |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Totals | Avg |
| | Score: | 42 | 44 | 44 | 48 | 41 | 40 | 44 | 37 | | 42.50 |
| C7 | Hdcp: | 9 | 8 | 8 | 8 | 8 | 7 | 7 | 7 | | |
| | vs Par: | -2 | 1 | 0 | 4 | -2 | -2 | 2 | -5 | -4 | |
| | Course: | RSF | RSF | LKB | LKB | RSF | RSF | LKF | RSF | | |
| | Points: | 13 | 7 | 11 | 8 | 12 | 10 | 6 | 15 | 82 | 10.25 |
| Don Kirouac |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Totals | Avg |
| | Score: | 52 | 46 | 49 | 49 | 48 | 41 | 47 | 45 | | 47.13 |
| C7 | Hdcp: | 16 | 16 | 15 | 14 | 12 | 12 | 10 | 10 | | |
| | vs Par: | 1 | -5 | -2 | -1 | 1 | -6 | 2 | 0 | -10 | |
| | Course: | RSF | RSF | LKB | LKB | RSF | RSF | LKF | RSF | | |
| | Points: | 13 | 15 | 14 | 10 | 6 | 12 | 17 | 13 | 100 | 12.50 |
|
| C8 |
| Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Team Pnts Taken: | 20 | 29 | 43 | 32 | 32 | 43 | 16 | 17 |
| Opponent: | C7 | C6 | C5 | C4 | C3 | sub | C1 | C16 |
| Standing: | 13 | 12 | 8 | 6 | 6 | 2 | 6 | 10 |
| Scott Davidson |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Totals | Avg |
| | Score: | 49 | 45 | DNP | DNP | 48 | 40 | 48 | 56 | | 47.67 |
| C8 | Hdcp: | 11 | 12 | 0 | 0 | 12 | 12 | 10 | 10 | | |
| | vs Par: | 3 | -2 | 0 | 0 | 1 | -7 | 3 | 10 | 8 | |
| | Course: | RSF | RSF | | | LKF | RSF | LKF | LKB | | |
| | Points: | 7 | 11 | 0 | 0 | 7 | 16 | 4 | 6 | 51 | 8.50 |
| Brett Joseph |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Totals | Avg |
| | Score: | 51 | 51 | 55 | 47 | 48 | 47 | 51 | 55 | | 50.63 |
| C8 | Hdcp: | 14 | 14 | 14 | 14 | 13 | 13 | 12 | 12 | | |
| | vs Par: | 2 | 2 | 5 | -2 | 0 | -1 | 4 | 7 | 17 | |
| | Course: | RSF | RSF | LKB | RSF | LKF | RSF | LKF | LKB | | |
| | Points: | 7 | 7 | 14 | 12 | 13 | 13 | 9 | 5 | 80 | 10.00 |
|
| C9 |
| Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Team Pnts Taken: | 42 | 33 | 20 | 19 | 24 | 36 | 48 | 31 |
| Opponent: | C10 | C11 | C12 | C13 | C14 | C15 | C16 | C1 |
| Standing: | 2 | 2 | 5 | 10 | 12 | 11 | 5 | 4 |
| Dave Adams |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Totals | Avg |
| | Score: | 48 | 47 | 53 | 52 | 47 | 40 | 45 | 39 | | 46.38 |
| C9 | Hdcp: | 10 | 9 | 10 | 11 | 12 | 12 | 11 | 10 | | |
| | vs Par: | 3 | 3 | 8 | 5 | 0 | -7 | -1 | -6 | 5 | |
| | Course: | LKF | LKF | RSF | RSB | RSF | RSF | LKF | RSF | | |
| | Points: | 14 | 8 | 8 | 9 | 7 | 15 | 13 | 14 | 88 | 11.00 |
| Bob Henderson |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Totals | Avg |
| | Score: | 47 | 47 | 55 | 59 | DNP | 48 | DNP | Blind | | 51.20 |
| C9 | Hdcp: | 16 | 14 | 13 | 14 | 0 | 14 | 0 | 13 | | |
| | vs Par: | -4 | -2 | 7 | 9 | 0 | -1 | 0 | 0 | 9 | |
| | Course: | LKF | LKF | RSF | RSB | | RSF | | | | |
| | Points: | 15 | 13 | 7 | 7 | 0 | 7 | 0 | 0 | 49 | 8.17 |
|
| C10 |
| Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Team Pnts Taken: | 18 | 33 | 44 | 39 | 40 | 30 | 23 | 22 |
| Opponent: | C9 | C12 | C11 | sub | C13 | C16 | C15 | C2 |
| Standing: | 14 | 11 | 5 | 4 | 1 | 1 | 4 | 6 |
| Rick Burnham |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Totals | Avg |
| | Score: | 51 | 44 | 43 | 45 | 48 | 48 | 45 | 45 | | 46.13 |
| C10 | Hdcp: | 11 | 11 | 12 | 12 | 11 | 10 | 10 | 10 | | |
| | vs Par: | 5 | -2 | -4 | -2 | 2 | 3 | 0 | 0 | 2 | |
| | Course: | LKF | LKF | RSF | RSF | RSF | LKF | RSF | LKF | | |
| | Points: | 6 | 14 | 14 | 17 | 12 | 4 | 7 | 5 | 79 | 9.88 |
| Peter Furst |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Totals | Avg |
| | Score: | 54 | 56 | 47 | 49 | 47 | 47 | 49 | DNP | | 49.86 |
| C10 | Hdcp: | 15 | 16 | 16 | 15 | 15 | 14 | 12 | 0 | | |
| | vs Par: | 4 | 5 | -4 | -1 | -3 | -2 | 2 | 0 | 1 | |
| | Course: | LKF | LKF | RSF | RSF | RSF | LKF | RSF | | | |
| | Points: | 5 | 7 | 15 | 8 | 13 | 15 | 9 | 0 | 72 | 10.29 |
|
| C11 |
| Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Team Pnts Taken: | 11 | 27 | 16 | 38 | 31 | 29 | 40 | 25 |
| Opponent: | C12 | C9 | C10 | C15 | C16 | C13 | C14 | C3 |
| Standing: | 16 | 16 | 16 | 16 | 16 | 15 | 14 | 14 |
| Dave Frary |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Totals | Avg |
| | Score: | 57 | 44 | 45 | 45 | 41 | 46 | 43 | 42 | | 45.38 |
| C11 | Hdcp: | 8 | 10 | 10 | 9 | 10 | 10 | 8 | 8 | | |
| | vs Par: | 14 | -1 | 0 | 1 | -5 | 1 | 0 | -1 | 9 | |
| | Course: | LKF | LKF | RSF | LKF | RSB | LKF | RSF | RSF | | |
| | Points: | 3 | 12 | 6 | 8 | 14 | 7 | 14 | 12 | 76 | 9.50 |
| Mike Neri |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Totals | Avg |
| | Score: | 58 | 52 | 53 | 47 | 60 | 50 | 46 | Blind | | 52.29 |
| C11 | Hdcp: | 14 | 14 | 15 | 16 | 15 | 15 | 14 | 14 | | |
| | vs Par: | 9 | 3 | 3 | -4 | 9 | 0 | -3 | 0 | 17 | |
| | Course: | LKF | LKF | RSF | LKF | RSB | LKF | RSF | | | |
| | Points: | 5 | 7 | 5 | 16 | 8 | 12 | 12 | 0 | 65 | 8.13 |
|
| C12 |
| Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Team Pnts Taken: | 11 | 27 | 16 | 38 | 31 | 22 | 40 | 25 |
| Opponent: | C12 | C9 | C10 | C15 | C16 | C14 | C14 | C3 |
| Standing: | 16 | 16 | 16 | 16 | 16 | 10 | 14 | 14 |
| John Fratus |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Totals | Avg |
| | Score: | DNP | Blind | DNP | DNP | DNP | 49 | Blind | DNP | | 49.00 |
| C12 | Hdcp: | 0 | 11 | 0 | 0 | 0 | 11 | 11 | 0 | | |
| | vs Par: | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | |
| | Course: | | | | | | LKF | | | | |
| | Points: | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 11 | 3.67 |
| Kurt Ramm |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Totals | Avg |
| | Score: | Blind | Blind | Blind | DNP | Blind | Blind | Blind | DNP | | 0.00 |
| C12 | Hdcp: | 13 | 13 | 13 | 0 | 13 | 13 | 13 | 0 | | |
| | vs Par: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| | Course: | | | | | | | | | | |
| | Points: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
|
| C13 |
| Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Team Pnts Taken: | 31 | 34 | 35 | 41 | 20 | 31 | 40 | 24 |
| Opponent: | C14 | C15 | C16 | C9 | C10 | C11 | C12 | C5 |
| Standing: | 7 | 6 | 4 | 2 | 5 | 4 | 2 | 3 |
| Al Sung |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Totals | Avg |
| | Score: | 57 | 58 | 57 | 53 | 56 | 53 | 48 | 63 | | 55.63 |
| C13 | Hdcp: | 16 | 16 | 17 | 17 | 16 | 16 | 16 | 15 | | |
| | vs Par: | 6 | 6 | 5 | 0 | 5 | 2 | -3 | 13 | 34 | |
| | Course: | LKF | LKB | RSF | RSB | RSF | LKF | RSF | LKF | | |
| | Points: | 9 | 15 | 8 | 11 | 8 | 8 | 14 | 4 | 77 | 9.63 |
| Brett Levy |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Totals | Avg |
| | Score: | 57 | 64 | 57 | 58 | 54 | DNP | 50 | 57 | | 56.71 |
| C13 | Hdcp: | 16 | 17 | 18 | 18 | 19 | 0 | 19 | 18 | | |
| | vs Par: | 6 | 11 | 4 | 4 | 0 | 0 | -4 | 4 | 25 | |
| | Course: | LKF | LKB | RSF | RSB | RSF | | RSF | LKF | | |
| | Points: | 11 | 5 | 14 | 13 | 7 | 0 | 13 | 12 | 75 | 10.71 |
|
| C14 |
| Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Team Pnts Taken: | 29 | 18 | 38 | 21 | 36 | 38 | 20 | 18 |
| Opponent: | C13 | C16 | C15 | C10 | sub | C12 | C11 | C6 |
| Standing: | 9 | 14 | 10 | 12 | 10 | 9 | 10 | 13 |
| Terri Warren |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Totals | Avg |
| | Score: | 56 | 54 | 54 | DNP | 48 | 46 | 53 | 51 | | 51.71 |
| C14 | Hdcp: | 14 | 14 | 15 | 0 | 16 | 15 | 14 | 14 | | |
| | vs Par: | 7 | 4 | 4 | 0 | -3 | -4 | 4 | 2 | 14 | |
| | Course: | LKF | RSB | RSF | | RSF | LKF | RSF | LKF | | |
| | Points: | 9 | 7 | 11 | 0 | 13 | 15 | 6 | 8 | 69 | 9.86 |
| Scott Campbell |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Totals | Avg |
| | Score: | 53 | 55 | 53 | 53 | 52 | 54 | 48 | 54 | | 52.75 |
| C14 | Hdcp: | 13 | 13 | 13 | 14 | 14 | 15 | 15 | 14 | | |
| | vs Par: | 5 | 6 | 5 | 4 | 3 | 4 | -2 | 5 | 30 | |
| | Course: | LKF | RSB | RSF | RSF | RSF | LKF | RSF | LKF | | |
| | Points: | 11 | 7 | 13 | 3 | 12 | 9 | 8 | 5 | 68 | 8.50 |
|
| C15 |
| Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Team Pnts Taken: | 29 | 26 | 22 | 22 | 29 | 24 | 37 | 16 |
| Opponent: | C13 | C13 | C14 | C11 | sub | C9 | C10 | C7 |
| Standing: | 9 | 9 | 12 | 14 | 13 | 14 | 14 | 15 |
| Steve Tucker |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Totals | Avg |
| | Score: | Blind | 64 | 60 | 53 | 54 | 48 | 52 | 53 | | 54.86 |
| C15 | Hdcp: | 15 | 15 | 16 | 18 | 19 | 19 | 17 | 15 | | |
| | vs Par: | 0 | 13 | 9 | 0 | 0 | -6 | 0 | 3 | 19 | |
| | Course: | | LKB | RSF | LKF | LKF | RSF | RSF | RSF | | |
| | Points: | 0 | 5 | 7 | 12 | 11 | 13 | 11 | 5 | 64 | 8.00 |
| Dave Levinson |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Totals | Avg |
| | Score: | DNP | 63 | 59 | 60 | 58 | 58 | DNP | 57 | | 59.17 |
| C15 | Hdcp: | 0 | 19 | 19 | 18 | 19 | 19 | 0 | 19 | | |
| | vs Par: | 0 | 8 | 5 | 7 | 4 | 4 | 0 | 3 | 31 | |
| | Course: | | LKB | RSF | LKF | LKF | RSF | | RSF | | |
| | Points: | 0 | 15 | 9 | 4 | 8 | 5 | 0 | 7 | 48 | 8.00 |
|
| C16 |
| Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Team Pnts Taken: | 24 | 42 | 25 | 31 | 29 | 30 | 12 | 43 |
| Opponent: | sub | C14 | C13 | sub | C11 | C10 | sub | C8 |
| Standing: | 11 | 5 | 9 | 7 | 8 | 8 | 13 | 8 |
| Roger Zee |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Totals | Avg |
| | Score: | 52 | 50 | 50 | 51 | 48 | 46 | 48 | 49 | | 49.25 |
| C16 | Hdcp: | 11 | 11 | 11 | 13 | 13 | 13 | 12 | 12 | | |
| | vs Par: | 6 | 3 | 4 | 3 | -1 | -2 | 1 | 1 | 15 | |
| | Course: | LKF | RSB | RSF | LKF | RSB | LKF | LKF | LKB | | |
| | Points: | 8 | 13 | 12 | 8 | 6 | 16 | 7 | 15 | 85 | 10.63 |
| Alan Ark |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Totals | Avg |
| | Score: | 52 | DNP | 58 | 50 | 57 | 60 | 66 | DNP | | 57.17 |
| C16 | Hdcp: | 16 | 0 | 15 | 15 | 16 | 16 | 17 | 0 | | |
| | vs Par: | 1 | 0 | 8 | 0 | 5 | 9 | 14 | 0 | 37 | |
| | Course: | LKF | | RSF | LKF | RSB | LKF | LKF | | | |
| | Points: | 8 | 0 | 6 | 13 | 12 | 5 | 1 | 0 | 45 | 7.50 |
|
| Tom Whitehill |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Totals | Avg |
| | Score: | DNP | 39 | 41 | 39 | DNP | 43 | DNP | DNP | | 40.50 |
| sub | Hdcp: | 0 | 6 | 5 | 5 | 0 | 5 | 0 | 0 | | |
| | vs Par: | 0 | -3 | 0 | -1 | 0 | 2 | 0 | 0 | -2 | |
| | Course: | | RSB | LKB | RSF | | LKB | | | | |
| | Points: | 0 | 12 | 15 | 7 | 0 | 11 | 0 | 0 | 45 | 11.25 |
|
| Dean Heusel |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Totals | Avg |
| | Score: | DNP | DNP | DNP | DNP | 47 | DNP | DNP | 45 | | 46.00 |
| sub | Hdcp: | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 12 | | |
| | vs Par: | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -2 | -1 | |
| | Course: | | | | | LKF | | | RSF | | |
| | Points: | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 14 | 24 | 12.00 |
|
| Ben Valcour |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Totals | Avg |
| | Score: | DNP | 52 | DNP | 46 | DNP | DNP | 44 | 53 | | 48.75 |
| sub | Hdcp: | 0 | 14 | 0 | 14 | 0 | 0 | 12 | 11 | | |
| | vs Par: | 0 | 2 | 0 | -3 | 0 | 0 | -3 | 7 | 3 | |
| | Course: | | RSB | | RSF | | | RSF | LKF | | |
| | Points: | 0 | 13 | 0 | 12 | 0 | 0 | 13 | 9 | 47 | 11.75 |
|
| John Dunne |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Totals | Avg |
| | Score: | DNP | DNP | DNP | 45 | DNP | 41 | DNP | DNP | | 43.00 |
| sub | Hdcp: | 0 | 0 | 0 | 8 | 0 | 8 | 0 | 0 | | |
| | vs Par: | 0 | 0 | 0 | 2 | 0 | -2 | 0 | 0 | 0 | |
| | Course: | | | | LKF | | RSF | | | | |
| | Points: | 0 | 0 | 0 | 12 | 0 | 10 | 0 | 0 | 22 | 11.00 |
|
| Ted Bailey |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Totals | Avg |
| | Score: | 50 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | | 50.00 |
| sub | Hdcp: | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | |
| | vs Par: | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 | |
| | Course: | LKF | | | | | | | | | |
| | Points: | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12.00 |
|
| Bob Dunne |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Totals | Avg |
| | Score: | DNP | DNP | DNP | 48 | DNP | DNP | DNP | DNP | | 48.00 |
| sub | Hdcp: | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | | |
| | vs Par: | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | |
| | Course: | | | | LKF | | | | | | |
| | Points: | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 7 | 7.00 |
|
| Mike Gallagher |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Totals | Avg |
| | Score: | 46 | DNP | DNP | 42 | DNP | DNP | DNP | DNP | | 44.00 |
| sub | Hdcp: | 7 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | | |
| | vs Par: | 4 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 3 | |
| | Course: | LKF | | | RSF | | | | | | |
| | Points: | 17 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 32 | 16.00 |
|
| Tommy Ho |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Totals | Avg |
| | Score: | DNP | DNP | DNP | DNP | 48 | 46 | 41 | 52 | | 46.75 |
| sub | Hdcp: | 0 | 0 | 0 | 0 | 12 | 12 | 12 | 10 | | |
| | vs Par: | 0 | 0 | 0 | 0 | 1 | -1 | -6 | 6 | 0 | |
| | Course: | | | | | LKF | LKF | LKF | LKB | | |
| | Points: | 0 | 0 | 0 | 0 | 12 | 13 | 19 | 14 | 58 | 14.50 |
|
| Paul Barba |
