Handicaps for Week 4

Team Player # Current Actual Current
Rounds Hdcp Hdcp
C1 Mark Eaton 5 12.60 13
C1 Garth Maynard 5 12.24 12
C2 Bill Muth 5 3.96 4
C2 David Asher 5 17.64 18
C3 Steve Keylor 5 7.74 8
C3 Roy Meyer 5 13.68 14
C4 Barry Moore 5 9.36 9
C4 Tony Fong 5 12.24 12
C5 Peter Marshall 5 12.24 12
C5 Mike Canesi 5 15.48 15
C6 John King 5 4.50 5
C6 Allen Mowatt 5 11.88 12
C7 Greg Hays 5 7.74 8
C7 Don Kirouac 5 13.68 14
C8 Scott Davidson 5 11.88 12
C8 Brett Joseph 5 14.04 14
C9 Dave Adams 5 11.16 11
C9 Bob Henderson 5 13.86 14
C10 Rick Burnham 5 11.52 12
C10 Peter Furst 5 15.12 15
C11 Dave Frary 5 9.36 9
C11 Mike Neri 5 15.66 16
C12 John Fratus 5 10.62 11
C12 Kurt Ramm 5 13.14 13
C13 Al Sung 5 16.56 17
C13 Brett Levy 5 18.36 18
C14 Scott Campbell 5 14.22 14
C14 Terri Warren 5 15.66 16
C15 Steve Tucker 5 17.64 18
C15 Dave Levinson 5 18.36 18
C16 Roger Zee 5 12.96 13
C16 Alan Ark 5 15.12 15
Subs:
Tom Shambo 5 9.72 10
Tom Whitehill 5 5.40 5
Dean Heusel 5 10.98 11
Lou Frio 5 9.90 10
Sheri Gazda 5 17.10 17
Ben Valcour 5 13.50 14
John Dunne 5 7.65 8
Dave DeJoie 5 9.00 9
Mark Vernaglia 5 8.64 9
Ted Bailey 5 15.75 16
Bob Dunne 5 9.00 9
Mike Gallagher 5 7.74 8
Bill Nolan 1 10.80 11 ***
Dave Johnson 5 11.70 12
Tommy Ho 5 11.70 12
Bob Tucker 2 8.10 8
Ned Cox 1 20.70 21 ***
Bruce Ferjulian 1 14.40 14 ***
Gary McWilliams 1 9.90 10 ***
Paul Barba 4 6.52 7

* Handicap is based at least partially on round(s) from earlier year.
*** Does not carry a valid league handicap.