|
|
| C1 | C3 | C4 | C5 | C6 | C7 | C8 | C10 | |||||||||
| Op | Pts | Op | Pts | Op | Pts | Op | Pts | Op | Pts | Op | Pts | Op | Pts | Op | Pts | |
| Week | ||||||||||||||||
| 16) | C3 | 32 | C1 | 28 | C5 | 25 | C4 | 35 | C7 | 45 | sub | 15 | C10 | 42 | C8 | 18 |
| 17) | sub | 33 | C4 | 28 | C3 | 32 | C1 | 27 | C8 | 31 | C10 | 12 | C6 | 29 | sub | 41 |
| 18) | C4 | 35 | C5 | 34 | C1 | 25 | C3 | 26 | C10 | 33 | C8 | 1 | C7 | 59 | C6 | 27 |
| W/L | 3-0 | 0 | 1-2 | 0 | 1-2 | 0 | 1-2 | 0 | 3-0 | 0 | 0-3 | 0 | 2-1 | 0 | 1-2 | 0 |
| Total | 100 | 90 | 82 | 88 | 109 | 28 | 130 | 86 |
Last Week's Standings |