| C1 |
| Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Team Pnts Taken: | 38 | 6 | 33 | 31 | 32 | 25 | 44 | 29 | 23 | 39 | 50 | 39 | 32 | 43 | 42 |
| Opponent: | C2 | C3 | C4 | sub | C6 | C7 | C8 | C9 | C10 | C11 | sub | C13 | C14 | C15 | C16 |
| Standing: | 4 | 15 | 13 | 11 | 11 | 13 | 9 | 7 | 8 | 7 | 5 | 5 | 5 | 4 | 3 |
| Mark Eaton |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Totals | Avg |
| | Score: | 49 | 49 | 54 | 53 | DNP | DNP | 51 | 47 | Blind | DNP | 43 | 42 | 48 | 50 | 43 | | 48.09 |
| C1 | Hdcp: | 10 | 11 | 11 | 13 | 0 | 0 | 14 | 14 | 14 | 0 | 14 | 12 | 10 | 9 | 9 | | |
| | vs Par: | 4 | 3 | 7 | 5 | 0 | 0 | 2 | -2 | 0 | 0 | -7 | -5 | 3 | 5 | -1 | 14 | |
| | Course: | RSF | LKF | LKB | RSF | | | LKF | RSF | | | RSB | LKF | RSF | RSB | RSF | | |
| | Points: | 13 | 5 | 10 | 15 | 0 | 0 | 11 | 12 | 0 | 0 | 14 | 13 | 9 | 16 | 13 | 131 | 10.92 |
| Garth Maynard |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Totals | Avg |
| | Score: | 45 | 59 | 51 | 53 | 50 | 46 | 45 | 45 | 51 | 46 | 44 | DNP | 46 | 47 | 43 | | 47.93 |
| C1 | Hdcp: | 10 | 10 | 12 | 12 | 13 | 14 | 14 | 12 | 11 | 11 | 10 | 0 | 9 | 10 | 10 | | |
| | vs Par: | 0 | 14 | 3 | 6 | 2 | -3 | -4 | -2 | 5 | 0 | -2 | 0 | 2 | 1 | -2 | 20 | |
| | Course: | RSF | LKF | LKB | RSF | LKF | RSF | LKF | RSF | LKF | LKF | RSB | | RSF | RSB | RSF | | |
| | Points: | 12 | 1 | 11 | 5 | 10 | 8 | 16 | 6 | 7 | 13 | 18 | 0 | 13 | 13 | 15 | 148 | 10.57 |
|
| C2 |
| Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Team Pnts Taken: | 22 | 27 | 22 | 23 | 36 | 17 | 23 | 38 | 23 | 31 | 23 | 25 | 21 | 37 | 49 |
| Opponent: | C1 | C4 | C3 | C6 | C5 | C8 | C7 | sub | C9 | sub | C11 | C14 | C13 | C16 | C15 |
| Standing: | 12 | 12 | 15 | 15 | 14 | 16 | 16 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 12 |
| Bill Muth |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Totals | Avg |
| | Score: | 39 | 43 | 43 | 40 | 45 | 40 | 39 | 36 | 37 | 38 | 37 | 39 | 36 | 40 | 43 | | 39.67 |
| C2 | Hdcp: | 3 | 3 | 4 | 4 | 5 | 6 | 6 | 5 | 4 | 4 | 3 | 2 | 2 | 2 | 3 | | |
| | vs Par: | 1 | 4 | 4 | 1 | 4 | -1 | -2 | -4 | -2 | -1 | -1 | 2 | -1 | 3 | 5 | 12 | |
| | Course: | RSF | RSB | LKF | LKF | LKB | RSF | LKF | LKF | RSF | LKF | RSF | RSF | LKF | LKF | RSF | | |
| | Points: | 8 | 7 | 7 | 10 | 13 | 4 | 14 | 15 | 12 | 15 | 12 | 7 | 10 | 11 | 14 | 159 | 10.60 |
| David Asher |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Totals | Avg |
| | Score: | 61 | DNP | 58 | Blind | 61 | DNP | 59 | 57 | 62 | 59 | 54 | 57 | 58 | DNP | 50 | | 57.82 |
| C2 | Hdcp: | 18 | 0 | 19 | 18 | 18 | 0 | 18 | 18 | 18 | 19 | 19 | 19 | 18 | 0 | 19 | | |
| | vs Par: | 8 | 0 | 4 | 0 | 7 | 0 | 6 | 4 | 9 | 5 | 0 | 3 | 5 | 0 | -4 | 47 | |
| | Course: | RSF | | LKF | | LKB | | LKF | LKF | RSF | LKF | RSF | RSF | LKF | | RSF | | |
| | Points: | 7 | 0 | 7 | 0 | 11 | 0 | 3 | 11 | 5 | 5 | 5 | 9 | 5 | 0 | 18 | 86 | 7.17 |
|
| C3 |
| Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Team Pnts Taken: | 16 | 54 | 38 | 34 | 28 | 21 | 39 | 35 | 23 | 39 | 33 | 45 | 48 | 43 | 38 |
| Opponent: | C4 | C1 | C2 | C7 | C8 | C5 | C6 | C11 | sub | C9 | C10 | C15 | C16 | C13 | C14 |
| Standing: | 15 | 4 | 2 | 1 | 2 | 5 | 3 | 2 | 4 | 3 | 4 | 2 | 1 | 1 | 1 |
| Steve Keylor |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Totals | Avg |
| | Score: | 46 | 43 | 43 | 44 | 42 | 45 | DNP | 42 | 43 | DNP | 48 | 44 | 41 | 38 | 37 | | 42.77 |
| C3 | Hdcp: | 7 | 7 | 7 | 8 | 8 | 7 | 0 | 7 | 7 | 0 | 7 | 8 | 8 | 7 | 6 | | |
| | vs Par: | 3 | 1 | 1 | 0 | -1 | 3 | 0 | 0 | 0 | 0 | 5 | 1 | -2 | -4 | -4 | 3 | |
| | Course: | RSB | LKF | LKF | LKB | LKF | RSF | | RSF | RSB | | RSB | LKF | LKF | RSF | LKF | | |
| | Points: | 6 | 19 | 13 | 12 | 13 | 4 | 0 | 8 | 11 | 0 | 8 | 13 | 16 | 17 | 15 | 155 | 11.92 |
| Roy Meyer |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Totals | Avg |
| | Score: | 57 | DNP | 49 | 48 | 48 | 44 | 41 | 43 | 47 | 45 | 45 | 42 | 43 | 43 | 46 | | 45.79 |
| C3 | Hdcp: | 11 | 0 | 13 | 14 | 13 | 13 | 12 | 10 | 9 | 8 | 8 | 8 | 8 | 8 | 7 | | |
| | vs Par: | 10 | 0 | 1 | -2 | 0 | -4 | -6 | -2 | 2 | 2 | 1 | -1 | 0 | 0 | 4 | 5 | |
| | Course: | RSB | | LKF | LKB | LKF | RSF | RSF | RSF | RSB | LKF | RSB | LKF | LKF | RSF | LKF | | |
| | Points: | 4 | 0 | 13 | 10 | 7 | 11 | 16 | 14 | 5 | 13 | 13 | 16 | 15 | 10 | 10 | 157 | 11.21 |
|
| C4 |
| Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Team Pnts Taken: | 44 | 33 | 27 | 28 | 35 | 17 | 27 | 24 | 26 | 37 | 42 | 45 | 36 | 34 | 21 |
| Opponent: | C3 | sub | C1 | C8 | C7 | C6 | C5 | sub | C11 | C10 | C9 | C16 | C15 | C14 | sub |
| Standing: | 1 | 1 | 3 | 5 | 3 | 7 | 7 | 9 | 8 | 8 | 6 | 6 | 5 | 6 | 6 |
| Barry Moore |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Totals | Avg |
| | Score: | 46 | 44 | 51 | 41 | 42 | 47 | 49 | 44 | 51 | 43 | 45 | 38 | 45 | 44 | 45 | | 45.00 |
| C4 | Hdcp: | 9 | 9 | 9 | 9 | 8 | 8 | 8 | 9 | 8 | 10 | 10 | 10 | 8 | 8 | 7 | | |
| | vs Par: | 1 | -1 | 6 | -3 | -1 | 3 | 5 | 0 | 8 | -2 | 0 | -7 | 2 | 1 | 3 | 15 | |
| | Course: | RSB | RSB | LKB | RSF | RSF | LKB | LKB | RSF | LKF | RSF | LKF | RSF | LKF | LKF | RSF | | |
| | Points: | 14 | 13 | 10 | 13 | 8 | 9 | 11 | 11 | 8 | 10 | 11 | 14 | 12 | 8 | 6 | 158 | 10.53 |
| Tony Fong |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Totals | Avg |
| | Score: | 51 | 47 | 53 | 49 | 42 | 57 | 53 | Blind | 47 | 45 | 49 | 46 | 43 | 44 | DNP | | 48.15 |
| C4 | Hdcp: | 10 | 11 | 12 | 12 | 12 | 11 | 12 | 12 | 12 | 11 | 11 | 12 | 10 | 9 | 0 | | |
| | vs Par: | 5 | 0 | 5 | 2 | -5 | 10 | 5 | 0 | 0 | -1 | 3 | -1 | -2 | 0 | 0 | 21 | |
| | Course: | RSB | RSB | LKB | RSF | RSF | LKB | LKB | | LKF | RSF | LKF | RSF | LKF | LKF | | | |
| | Points: | 16 | 8 | 9 | 8 | 14 | 4 | 8 | 0 | 10 | 13 | 15 | 14 | 12 | 13 | 0 | 144 | 10.29 |
|
| C5 |
| Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Team Pnts Taken: | 31 | 26 | 17 | 29 | 24 | 39 | 33 | 28 | 23 | 38 | 42 | 39 | 23 | 24 | 40 |
| Opponent: | C6 | C7 | C8 | C1 | C2 | C3 | C4 | C13 | C14 | C15 | C9 | sub | C10 | C11 | sub |
| Standing: | 7 | 10 | 14 | 13 | 15 | 12 | 11 | 12 | 14 | 11 | 6 | 8 | 9 | 10 | 8 |
| Peter Marshall |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Totals | Avg |
| | Score: | 46 | 44 | 61 | 62 | 57 | 46 | 58 | 58 | 55 | DNP | Blind | DNP | 51 | DNP | 50 | | 53.45 |
| C5 | Hdcp: | 12 | 12 | 11 | 12 | 14 | 15 | 15 | 17 | 17 | 0 | 16 | 0 | 16 | 0 | 15 | | |
| | vs Par: | -1 | -3 | 14 | 15 | 7 | -4 | 7 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | |
| | Course: | RSF | RSF | LKB | RSF | LKB | RSF | LKB | LKF | RSF | | | | RSF | | LKF | | |
| | Points: | 12 | 13 | 5 | 5 | 7 | 16 | 9 | 8 | 10 | 0 | 0 | 0 | 7 | 0 | 12 | 104 | 8.67 |
| Mike Canesi |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Totals | Avg |
| | Score: | 55 | 50 | 64 | DNP | 60 | 49 | 52 | Blind | Blind | 53 | DNP | 54 | 53 | 54 | DNP | | 54.40 |
| C5 | Hdcp: | 13 | 14 | 14 | 0 | 15 | 17 | 16 | 16 | 16 | 16 | 0 | 16 | 15 | 14 | 0 | | |
| | vs Par: | 7 | 1 | 14 | 0 | 9 | -3 | 0 | 0 | 0 | 2 | 0 | 3 | 3 | 5 | 0 | 41 | |
| | Course: | RSF | RSF | LKB | | LKB | RSF | LKB | | | RSF | | LKF | RSF | LKF | | | |
| | Points: | 8 | 5 | 6 | 0 | 9 | 9 | 12 | 0 | 0 | 11 | 0 | 12 | 8 | 11 | 0 | 91 | 7.58 |
|
| C6 |
| Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Team Pnts Taken: | 29 | 31 | 21 | 37 | 28 | 43 | 21 | 42 | 50 | 27 | 40 | 25 | 37 | 41 | 37 |
| Opponent: | C5 | C8 | C7 | C2 | sub | C4 | sub | C14 | C13 | C16 | C15 | C10 | C9 | C12 | C11 |
| Standing: | 9 | 8 | 11 | 9 | 9 | 6 | 8 | 5 | 2 | 2 | 2 | 4 | 3 | 2 | 2 |
| John King |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Totals | Avg |
| | Score: | 40 | 41 | 43 | 41 | 42 | 41 | 42 | 41 | Blind | 45 | 42 | 48 | 38 | 40 | 41 | | 41.79 |
| C6 | Hdcp: | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 8 | 7 | 6 | | |
| | vs Par: | 0 | 1 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 4 | 1 | 6 | -5 | -3 | 0 | 11 | |
| | Course: | RSF | RSF | LKB | LKF | LKF | LKB | RSF | LKF | | RSF | LKF | LKB | RSF | RSB | LKF | | |
| | Points: | 8 | 9 | 9 | 10 | 10 | 16 | 4 | 12 | 0 | 7 | 13 | 7 | 14 | 14 | 13 | 146 | 9.73 |
| Allen Mowatt |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Totals | Avg |
| | Score: | 53 | 47 | 51 | 49 | 48 | DNP | 46 | 48 | 44 | 46 | 44 | 46 | 48 | 48 | 47 | | 47.50 |
| C6 | Hdcp: | 12 | 12 | 12 | 12 | 12 | 0 | 12 | 11 | 11 | 10 | 10 | 9 | 9 | 9 | 10 | | |
| | vs Par: | 6 | 0 | 3 | 2 | 1 | 0 | -1 | 2 | -2 | 1 | -1 | 1 | 4 | 3 | 2 | 21 | |
| | Course: | RSF | RSF | LKB | LKF | LKF | | RSF | LKF | RSF | RSF | LKF | LKB | RSF | RSB | LKF | | |
| | Points: | 12 | 13 | 6 | 13 | 10 | 0 | 11 | 15 | 20 | 11 | 14 | 11 | 10 | 13 | 12 | 171 | 12.21 |
|
| C7 |
| Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Team Pnts Taken: | 40 | 34 | 39 | 26 | 25 | 35 | 37 | 44 | 40 | 37 | 37 | 21 | 28 | 29 | 31 |
| Opponent: | C8 | C5 | C6 | C3 | C4 | C1 | C2 | C15 | C16 | C13 | C14 | C11 | sub | C9 | C10 |
| Standing: | 3 | 3 | 1 | 3 | 4 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 4 |
| Greg Hays |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Totals | Avg |
| | Score: | 42 | 44 | 44 | 48 | 41 | 40 | 44 | 37 | 42 | 40 | 38 | 47 | 46 | 42 | 39 | | 42.27 |
| C7 | Hdcp: | 9 | 8 | 8 | 8 | 8 | 7 | 7 | 7 | 6 | 5 | 5 | 5 | 5 | 7 | 7 | | |
| | vs Par: | -2 | 1 | 0 | 4 | -2 | -2 | 2 | -5 | 1 | 0 | -2 | 7 | 6 | 0 | -3 | 5 | |
| | Course: | RSF | RSF | LKB | LKB | RSF | RSF | LKF | RSF | LKF | RSF | LKF | RSF | RSF | LKF | LKF | | |
| | Points: | 13 | 7 | 11 | 8 | 12 | 10 | 6 | 15 | 10 | 14 | 16 | 3 | 4 | 12 | 15 | 156 | 10.40 |
| Don Kirouac |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Totals | Avg |
| | Score: | 52 | 46 | 49 | 49 | 48 | 41 | 47 | 45 | 49 | 47 | 46 | 46 | 45 | 46 | 54 | | 47.33 |
| C7 | Hdcp: | 16 | 16 | 15 | 14 | 12 | 12 | 10 | 10 | 9 | 9 | 9 | 10 | 10 | 10 | 10 | | |
| | vs Par: | 1 | -5 | -2 | -1 | 1 | -6 | 2 | 0 | 5 | 3 | 2 | 1 | 0 | 1 | 9 | 11 | |
| | Course: | RSF | RSF | LKB | LKB | RSF | RSF | LKF | RSF | LKF | RSF | LKF | RSF | RSF | LKF | LKF | | |
| | Points: | 13 | 15 | 14 | 10 | 6 | 12 | 17 | 13 | 16 | 9 | 9 | 11 | 16 | 8 | 7 | 176 | 11.73 |
|
| C8 |
| Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Team Pnts Taken: | 20 | 29 | 43 | 32 | 32 | 43 | 16 | 17 | 53 | 40 | 38 | 36 | 32 | 28 | 34 |
| Opponent: | C7 | C6 | C5 | C4 | C3 | C2 | C1 | sub | C15 | C14 | C13 | sub | C11 | C10 | sub |
| Standing: | 13 | 12 | 8 | 6 | 6 | 2 | 6 | 10 | 5 | 4 | 3 | 3 | 3 | 5 | 5 |
| Brett Joseph |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Totals | Avg |
| | Score: | 51 | 51 | 55 | 47 | 48 | 47 | 51 | 55 | 46 | 45 | 44 | 45 | 53 | 44 | 46 | | 48.53 |
| C8 | Hdcp: | 14 | 14 | 14 | 14 | 13 | 13 | 12 | 12 | 13 | 12 | 12 | 12 | 10 | 10 | 9 | | |
| | vs Par: | 2 | 2 | 5 | -2 | 0 | -1 | 4 | 7 | -2 | -2 | -3 | -2 | 7 | -1 | 2 | 16 | |
| | Course: | RSF | RSF | LKB | RSF | LKF | RSF | LKF | LKB | LKF | LKF | LKF | RSF | LKB | RSF | RSF | | |
| | Points: | 7 | 7 | 14 | 12 | 13 | 13 | 9 | 5 | 16 | 12 | 18 | 14 | 7 | 7 | 9 | 163 | 10.87 |
| Scott Davidson |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Totals | Avg |
| | Score: | 49 | 45 | DNP | DNP | 48 | 40 | 48 | 56 | 44 | 43 | 49 | DNP | 54 | 50 | 40 | | 47.17 |
| C8 | Hdcp: | 11 | 12 | 0 | 0 | 12 | 12 | 10 | 10 | 11 | 10 | 10 | 0 | 11 | 12 | 11 | | |
| | vs Par: | 3 | -2 | 0 | 0 | 1 | -7 | 3 | 10 | -2 | -2 | 4 | 0 | 7 | 3 | -6 | 12 | |
| | Course: | RSF | RSF | | | LKF | RSF | LKF | LKB | LKF | LKF | LKF | | LKB | RSF | RSF | | |
| | Points: | 7 | 11 | 0 | 0 | 7 | 16 | 4 | 6 | 18 | 14 | 5 | 0 | 13 | 12 | 14 | 127 | 10.58 |
|
| C9 |
| Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Team Pnts Taken: | 42 | 33 | 20 | 19 | 24 | 36 | 48 | 31 | 37 | 21 | 18 | 21 | 23 | 31 | 26 |
| Opponent: | C10 | C11 | C12 | C13 | C14 | C15 | C16 | C1 | C2 | C3 | C4 | sub | C6 | C7 | C8 |
| Standing: | 2 | 2 | 5 | 10 | 12 | 11 | 5 | 4 | 3 | 5 | 8 | 8 | 9 | 9 | 10 |
| Dave Adams |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Totals | Avg |
| | Score: | 48 | 47 | 53 | 52 | 47 | 40 | 45 | 39 | 43 | DNP | 42 | 44 | 40 | Blind | 41 | | 44.69 |
| C9 | Hdcp: | 10 | 9 | 10 | 11 | 12 | 12 | 11 | 10 | 8 | 0 | 7 | 6 | 6 | 6 | 6 | | |
| | vs Par: | 3 | 3 | 8 | 5 | 0 | -7 | -1 | -6 | 0 | 0 | 0 | 3 | -1 | 0 | 0 | 7 | |
| | Course: | LKF | LKF | RSF | RSB | RSF | RSF | LKF | RSF | RSF | | LKF | LKF | RSF | | RSF | | |
| | Points: | 14 | 8 | 8 | 9 | 7 | 15 | 13 | 14 | 8 | 0 | 9 | 7 | 6 | 0 | 11 | 129 | 9.21 |
| Bob Henderson |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Totals | Avg |
| | Score: | 47 | 47 | 55 | 59 | DNP | 48 | DNP | Blind | 52 | 55 | 56 | DNP | Blind | 49 | DNP | | 52.00 |
| C9 | Hdcp: | 16 | 14 | 13 | 14 | 0 | 14 | 0 | 13 | 13 | 14 | 15 | 0 | 15 | 15 | 0 | | |
| | vs Par: | -4 | -2 | 7 | 9 | 0 | -1 | 0 | 0 | 4 | 6 | 6 | 0 | 0 | -1 | 0 | 24 | |
| | Course: | LKF | LKF | RSF | RSB | | RSF | | | RSF | LKF | LKF | | | LKF | | | |
| | Points: | 15 | 13 | 7 | 7 | 0 | 7 | 0 | 0 | 15 | 7 | 5 | 0 | 0 | 12 | 0 | 88 | 8.00 |
|
| C10 |
| Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Team Pnts Taken: | 18 | 33 | 44 | 39 | 40 | 30 | 23 | 22 | 35 | 23 | 27 | 35 | 37 | 32 | 29 |
| Opponent: | C9 | C12 | C11 | sub | C13 | C16 | C15 | C2 | C1 | C4 | C3 | C6 | C5 | C8 | C7 |
| Standing: | 14 | 11 | 5 | 4 | 1 | 1 | 4 | 6 | 6 | 6 | 7 | 7 | 7 | 7 | 7 |
| Rick Burnham |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Totals | Avg |
| | Score: | 51 | 44 | 43 | 45 | 48 | 48 | 45 | 45 | 47 | 44 | 49 | 46 | 45 | 40 | Blind | | 45.71 |
| C10 | Hdcp: | 11 | 11 | 12 | 12 | 11 | 10 | 10 | 10 | 10 | 10 | 9 | 9 | 10 | 10 | 8 | | |
| | vs Par: | 5 | -2 | -4 | -2 | 2 | 3 | 0 | 0 | 2 | -1 | 4 | 1 | 0 | -5 | 0 | 3 | |
| | Course: | LKF | LKF | RSF | RSF | RSF | LKF | RSF | LKF | LKF | RSF | RSB | LKB | RSF | RSF | | | |
| | Points: | 6 | 14 | 14 | 17 | 12 | 4 | 7 | 5 | 13 | 10 | 12 | 13 | 12 | 13 | 0 | 152 | 10.13 |
| Peter Furst |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Totals | Avg |
| | Score: | 54 | 56 | 47 | 49 | 47 | 47 | 49 | DNP | Blind | 49 | 51 | 50 | 46 | 50 | 48 | | 49.46 |
| C10 | Hdcp: | 15 | 16 | 16 | 15 | 15 | 14 | 12 | 0 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | | |
| | vs Par: | 4 | 5 | -4 | -1 | -3 | -2 | 2 | 0 | 0 | 2 | 3 | 2 | -1 | 3 | 1 | 11 | |
| | Course: | LKF | LKF | RSF | RSF | RSF | LKF | RSF | | | RSF | RSB | LKB | RSF | RSF | LKF | | |
| | Points: | 5 | 7 | 15 | 8 | 13 | 15 | 9 | 0 | 0 | 7 | 7 | 9 | 13 | 8 | 13 | 129 | 9.21 |
|
| C11 |
| Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Team Pnts Taken: | 11 | 27 | 16 | 38 | 31 | 29 | 40 | 25 | 34 | 21 | 37 | 39 | 28 | 36 | 23 |
| Opponent: | C12 | C9 | C10 | C15 | C16 | C13 | C14 | C3 | C4 | C1 | C2 | C7 | C8 | C5 | C6 |
| Standing: | 16 | 16 | 16 | 16 | 16 | 15 | 14 | 14 | 13 | 14 | 11 | 10 | 8 | 8 | 9 |
| Dave Frary |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Totals | Avg |
| | Score: | 57 | 44 | 45 | 45 | 41 | 46 | 43 | 42 | 42 | 49 | 46 | 40 | 48 | 43 | 45 | | 45.07 |
| C11 | Hdcp: | 8 | 10 | 10 | 9 | 10 | 10 | 8 | 8 | 7 | 7 | 8 | 8 | 8 | 9 | 9 | | |
| | vs Par: | 14 | -1 | 0 | 1 | -5 | 1 | 0 | -1 | 0 | 7 | 3 | -3 | 4 | -1 | 1 | 20 | |
| | Course: | LKF | LKF | RSF | LKF | RSB | LKF | RSF | RSF | LKF | LKF | RSF | RSF | LKB | LKF | LKF | | |
| | Points: | 3 | 12 | 6 | 8 | 14 | 7 | 14 | 12 | 12 | 7 | 8 | 17 | 13 | 14 | 7 | 154 | 10.27 |
| Mike Neri |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Totals | Avg |
| | Score: | 58 | 52 | 53 | 47 | 60 | 50 | 46 | Blind | 49 | Blind | 42 | 48 | 57 | 53 | 54 | | 51.46 |
| C11 | Hdcp: | 14 | 14 | 15 | 16 | 15 | 15 | 14 | 14 | 14 | 13 | 13 | 12 | 10 | 11 | 12 | | |
| | vs Par: | 9 | 3 | 3 | -4 | 9 | 0 | -3 | 0 | 0 | 0 | -6 | 1 | 11 | 7 | 7 | 37 | |
| | Course: | LKF | LKF | RSF | LKF | RSB | LKF | RSF | | LKF | | RSF | RSF | LKB | LKF | LKF | | |
| | Points: | 5 | 7 | 5 | 16 | 8 | 12 | 12 | 0 | 10 | 0 | 15 | 9 | 7 | 9 | 8 | 123 | 8.20 |
|
| C12 |
| Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Team Pnts Taken: | 11 | 27 | 16 | 38 | 31 | 22 | 40 | 25 | 34 | 21 | 37 | 39 | 28 | 36 | 23 |
| Opponent: | C12 | C9 | C10 | C15 | C16 | C14 | C14 | C3 | C4 | C1 | C2 | C7 | C8 | C5 | C6 |
| Standing: | 16 | 16 | 16 | 16 | 16 | 10 | 14 | 14 | 13 | 14 | 11 | 10 | 8 | 8 | 9 |
| John Fratus |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Totals | Avg |
| | Score: | DNP | Blind | DNP | DNP | DNP | 49 | Blind | DNP | DNP | DNP | DNP | DNP | DNP | Blind | Blind | | 49.00 |
| C12 | Hdcp: | 0 | 11 | 0 | 0 | 0 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | | |
| | vs Par: | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| | Course: | | | | | | LKF | | | | | | | | | | | |
| | Points: | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 2.20 |
| Kurt Ramm |
