Results for Week 17
Quota Tournament
| Player | Gross | Course | Old | Net | vs. Par | Quota | Quota |
| Score | Played | Hdcp | Score | Points | Score |
||
| Meyer | 42 | LSF | 11 | 31 | -4 | 11 | 4 |
| Muth | 38 | LSB | 3 | 35 | -1 | 17 | 2 |
| Marshall | 47 | RSF | 12 | 35 | 0 | 8 | 2 |
| Asher | 63 | LSB | 18 | 31 | 9 | 2 | 2 |
| Neri | 49 | LSF | 14 | 35 | 0 | 5 | 1 |
| Eaton | 46 | LSF | 10 | 36 | 1 | 8 | 0 |
| Mowatt | 54 | LSB | 12 | 42 | 6 | 6 | 0 |
| Maynard | 48 | LSF | 10 | 38 | 3 | 7 | -1 |
| Canesi | 50 | RSF | 13 | 37 | 2 | 3 | -2 |
| Furst | 58 | LSB | 15 | 43 | 7 | 1 | -2 |
| Burnham | 51 | LSB | 11 | 40 | 4 | 4 | -3 |
| Campbell | 59 | LSB | 13 | 46 | 10 | 2 | -3 |
| Frary | 49 | LSF | 8 | 41 | 6 | 6 | -4 |
| Heusel | 54 | LSB | 11 | 43 | 7 | 3 | -4 |
| Warren | 63 | LSB | 14 | 49 | 13 | 0 | -4 |
| Fratus | DNP | ||||||
| Ramm | DNP | ||||||
| Sung | DNP | ||||||
| Levy | DNP | ||||||
| Tucker | DNP | ||||||
| Levinson | DNP | ||||||
| Ark | DNP |
This week's Low Net goes to: John King at -3 Low Gross for this week: John King at 39 * Gross scores preceded by 'Blnd' are Blind scores.They are generated if the sub provided does not have a valid handicap or if no sub is provided. They are not used in calculating handicaps.
| Week # | # Rounds | Avg Gross | Avg Net | Eagles | Birdies | Pars | Bogeys | Doubles | Triples | Quads | Ms |
| 16 | 11 | 48.82 | 38.82 | 0 | 3 | 21 | 30 | 27 | 8 | 6 | 4 |