Handicaps for Week 15

Team Player # Cur Actual Current
Rounds Hdcp Hdcp
C1 Garth Maynard 6 10.98 11
C1 Mark Eaton 6 10.44 10
C2 Bill Muth 6 3.24 3
C2 David Asher 6 17.64 18
C3 Roy Meyer 6 9.54 10
C3 Tom Shambo 6 10.62 11
C4 Tony Fong 6 10.44 10
C4 Barry Moore 6 9.00 9
C5 Peter Marshall 6 11.52 12
C5 Mike Canesi 6 13.50 14
C6 Tom Whitehill 6 4.32 4
C6 John King 6 5.94 6
C7 Dean Heusel 6 10.98 11
C7 Allen Mowatt 6 13.32 13
C8 Scott Davidson 6 9.36 9
C8 Brett Joseph 6 10.62 11
C9 Steve Keylor 6 6.12 6
C9 Lou Frio 6 9.00 9
C10 Rick Burnham 6 8.82 9
C10 Peter Furst 6 14.76 15
C11 Dave Frary 6 9.54 10
C11 Mike Neri 6 13.32 13
C12 John Fratus 6 9.18 9
C12 Kurt Ramm 6 14.22 14
N1 Al Sung 6 16.38 16
N1 Brett Levy 6 16.56 17
N2 Terri Warren 6 13.86 14
N2 Scott Campbell 6 12.78 13
N3 Steve Tucker 6 15.66 16
N3 Dave Levinson 6 19.98 20
N4 Roger Zee 6 11.34 11
N4 Alan Ark 6 17.28 17
Subs:
Kathy Nolan 6 12.60 13
Sheri Gazda 6 19.08 19
Bruce Chandler 6 12.60 13
Dave Orifice 6 12.60 13
Ben Valcour 6 12.60 13
John Dunne 6 7.02 7
Dave DeJoie 6 9.00 9
Mark Vernaglia 6 8.64 9
Ted Bailey 6 17.40 17
Charlie Boyle 6 18.00 18
Sandi Gangi 6 16.20 16
Ed McCarthy 6 12.00 12
Bob Pennell 6 12.60 13
Mike Fairweather 6 8.10 8
Mike Gallagher 6 6.84 7
Margaret Fratus 2 18.00 18
Bill Nolan 1 10.80 11 ***
Dave Johnson 6 12.78 13
Tom Trela 2 13.20 13
Dave Adams 6 10.80 11
Tommy Ho 5 10.80 11

* Handicap is based at least partially on round(s) from earlier year.