Garth Maynard
Team	Week	    1     2     3     4     5     6     7     8     9 
	Score	   39    45    46    44    49    42    45    42    42   43.78
C1	Hdcp	    8     7     7     8     8     8     9     9     8 
	vs Par	   -4     3     4     1     5    -1     1    -2    -1     6
	Course	   RSF   RSF   LKF   RSF   RSB   LKF   LKF   RSF   RSF 
	Points	   15     8    12    12     4    13    13    10    10    97  10.78


	Mark Eaton
Team	Week	    1     2     3     4     5     6     7     8     9 
	Score	   44    50    49    46    53    41    50  sub     49   47.75
C1	Hdcp	   12    12    12    12    11    11    11          11 
	vs Par	   -3     3     2    -1     6    -5     4           3     9
	Course	   RSF   RSF   LKF   RSF   RSB   LKF   LKF         RSF 
	Points	   15     8     8    11     7    14     8           9    80  10.00


      Pnts Tkn	   45    24    30    35    16    41    31    28    26 
      Opponent	   C2    C6    C4    C7    C3   C11    C5   C12    C8 
      Standing	    1     3     3     3     7     3     3     4     5 

	Bill Muth
Team	Week	    1     2     3     4     5     6     7     8     9 
	Score	   38    37    41    38    42 Blind    41    35    40   39.00
C2	Hdcp	    2     2     2     3     3           3     4     4 
	vs Par	    1     0     4     0     4           3    -4     1     9
	Course	   RSF   RSF   LKF   RSF   LKF         RSF   RSF   LKF 
	Points	    5    14     9    12     9    10    10    16    15   100  11.11


	David Asher
Team	Week	    1     2     3     4     5     6     7     8     9 
	Score	   60    60    68    55    62 Blind    55    60    58   59.75
C2	Hdcp	   18    19    18    20    20          21    21    20 
	vs Par	    7     6    15     0     7          -1     4     3    41
	Course	   RSF   RSF   LKF   RSF   LKF         RSF   RSF   LKF 
	Points	    5     5     4    11     5     8    12     4    10    64   7.11


      Pnts Tkn	   15    24    17    34    19    28    35    33    36 
      Opponent	   C1    C5    C3    C6   C12   C10    C4   C11    C7 
      Standing	   12    12    12    12    12    12    11    11     9 

	Roy Meyer
Team	Week	    1     2     3     4     5     6     7     8     9 
	Score	   44    51    51    48    49    39    39    47    49   46.33
C3	Hdcp	   10    10    10    11    11    11    10     8     8 
	vs Par	   -1     6     6     1     2    -7    -7     3     6     9
	Course	   LKF   LKF   LKF   RSB   RSB   RSF   RSB   RSB   LKF 
	Points	   15     5    16    15    13    17    19     9     8   117  13.00


	Tom Shambo
Team	Week	    1     2     3     4     5     6     7     8     9 
	Score	Blind    51    46    49    43    47 Blind    49    47   47.43
C3	Hdcp	          9     9     9    10    10          10    10 
	vs Par	          7     2     4    -3     2           3     2    17
	Course	         LKF   LKF   RSB   RSB   RSF         RSB   LKF 
	Points	   10     7    11    13    16     7    10     6     5    85   9.44


      Pnts Tkn	   35    19    43    44    44    39    39    24    21 
      Opponent	  C11    C4    C2    C5    C1    C9   C12   C10    C6 
      Standing	    0     0     0     0     0     1     1     1     2 

	Barry Moore
Team	Week	    1     2     3     4     5     6     7     8     9 
	Score	   46    44    47    45    45    42 Blind    43    44   44.50
C4	Hdcp	    6     6     7     8     9     9           9     8 
	vs Par	    5     3     5     2     1    -2          -1     1    14
	Course	   RSF   LKF   LKF   RSF   RSF   LKF         RSF   RSF 
	Points	    5    13     8    13     6    14     8    11    14    92  10.22


	Tony Fong
Team	Week	    1     2     3     4     5     6     7     8     9 
	Score	   49    46    44    39    48    45    48    46 Blind   45.63
C4	Hdcp	   11    11    10    10     8     9     8     8       
	vs Par	    3     0    -1    -6     5     1     5     3          10
	Course	   RSF   LKF   LKF   RSF   RSF   LKF   RSF   RSF       
	Points	   10    15    12    12     5    13    10     5    10    92  10.22


      Pnts Tkn	   21    41    30    37    15    42    25    21    34 
      Opponent	  C10    C3    C1   C12   C11    C8    C2   sub    C5 
      Standing	   10     6     6     6     0     0     0     8     6 

	Mike Canesi
Team	Week	    1     2     3     4     5     6     7     8     9 
	Score	   47    47    53    55  sub     47    50 Blind    57   50.86
C5	Hdcp	   16    15    15    15          15    12          13 
	vs Par	   -4    -3     3     4          -3     3           9     9
	Course	   RSF   RSF   RSF   RSB         RSF   LKF         RSF 
	Points	   13    15    12     5          12     7     8     6    78   9.75


	Peter Marshall
Team	Week	    1     2     3     4     5     6     7     8     9 
	Score	   42    51    50    58    52    50    50    61    51   51.67
C5	Hdcp	   12    11    11    10    12    13    14    14    15 
	vs Par	   -5     5     4    12     5     2     1    12     1    37
	Course	   RSF   RSF   RSF   RSB   LKF   RSF   LKF   LKF   RSF 
	Points	   14     6    11     7    13     5    12     3    10    81   9.00


      Pnts Tkn	   41    36    35    16    28    29    15    21 
      Opponent	  sub    C2   C11    C3    C7    C1    C8    C4 
      Standing	    0     0     0     0     3     4     6     7 

	John King
Team	Week	    1     2     3     4     5     6     7     8     9 
	Score	   40    40    39    39  sub     39    37    35    43   39.00
C6	Hdcp	    4     5     4     3           4     4     3     3 
	vs Par	    1     0     0     1           0    -2    -3     5     2
	Course	   LKF   RSF   RSF   RSF         RSF   LKF   RSF   LKF 
	Points	   17    12    12     8          13    11    13    12    98  12.25


	Tom Whitehill
Team	Week	    1     2     3     4     5     6     7     8     9 
	Score	   45    40    37    43    41  sub     39    36    35   39.50
C6	Hdcp	    5     6     6     5     5           5     4     4 
	vs Par	    5    -1    -4     3     1          -1    -3    -4    -4
	Course	   LKF   RSF   RSF   RSF   LKF         LKF   RSF   LKF 
	Points	    6    12    12     9    15          14    14    15    97  12.13


      Pnts Tkn	   35    36    38    26    42    37    40    39 
      Opponent	   C8    C1   C10    C2   C12   C11    C7    C3 
      Standing	    4     2     2     2     2     2     1     1 

	Allen Mowatt
Team	Week	    1     2     3     4     5     6     7     8     9 
	Score	   47    47    50    48    50    44    48    47    55   48.44
C7	Hdcp	   10    10    10    11    11    12    11    11    10 
	vs Par	    2     2     5     2     4    -3     2     1    10    25
	Course	   LKF   RSF   LKF   RSF   RSF   RSF   LKF   RSF   LKF 
	Points	   14     7     7     8     8    15     8     7     5    79   8.78


	Dean Heusel
Team	Week	    1     2     3     4     5     6     7     8     9 
	Score	   55    53    46    50    50    52    46    51    58   51.22
C7	Hdcp	   11    12    14    13    13    14    13    12    13 
	vs Par	    9     6    -3     2     2     3    -2     4    10    31
	Course	   LKF   RSF   LKF   RSF   RSF   RSF   LKF   RSF   LKF 
	Points	    6     5    12     9    11     8    14     6    10    81   9.00


      Pnts Tkn	   32    15    26    25    28    32    34    20    24 
      Opponent	  C12   C11    C9    C1    C8    C5   C10    C6    C2 
      Standing	    6    11    11    10    10     9     9    10    10 

	Scott Davidson
Team	Week	    1     2     3     4     5     6     7     8     9 
	Score	   58    44    47    41    44    49    42    43    41   45.44
C8	Hdcp	   10    12    11    12    10    10     9     8     8 
	vs Par	   13    -3     1    -6    -1     4    -2     0    -2     4
	Course	   LKF   RSF   RSF   LKF   RSF   LKF   RSF   LKF   RSF 
	Points	    3    12    11    15    12     7    12    12    10    94  10.44


	Brett Joseph
Team	Week	    1     2     3     4     5     6     7     8     9 
	Score	   46    44    47    53    51    49    53    52    51   49.56
C8	Hdcp	   12    11    11    11    12    11    12    14    14 
	vs Par	   -1    -2     1     7     4     3     6     3     2    23
	Course	   LKF   RSF   RSF   LKF   RSF   LKF   RSF   LKF   RSF 
	Points	   14    16    11     7     9     6     3    17    11    94  10.44


      Pnts Tkn	   25    40    34    33    32    18    23    45    34 
      Opponent	   C6   C10   sub   C11    C7    C4    C9    C5    C1 
      Standing	    8     0     3     4     3     7     8     4     4 

	Steve Keylor
Team	Week	    1     2     3     4     5     6     7     8     9 
	Score	 sub     42    44    42    46    46    40    39    39   42.25
C9	Hdcp	          8     8     8     8     8     8     8     7 
	vs Par	         -1     1    -1     3     3    -3    -4    -3    -5
	Course	         RSF   LKF   RSF   LKF   RSF   RSF   RSF   RSF 
	Points	         12     8    15    14     3    17    15    16   100  12.50


	Lou Frio
Team	Week	    1     2     3     4     5     6     7 
	Score	 sub     42    42    42    51    40    43   43.33
C9	Hdcp	          6     7     7     8     8     7 
	vs Par	          1     0     0     8    -3     1     7
	Course	         RSF   LKF   RSF   LKF   RSF   RSF 
	Points	         10    13    14     5    13     8    63  10.50


      Pnts Tkn	   33    34    44    27    21    37    39    49 
      Opponent	  C12    C7   C10   sub    C3    C8    C4   C11 
      Standing	    0     0     0     6     8     5     3     3 

	Rick Burnham
Team	Week	    1     2     3     4     5     6     7     8     9 
	Score	   42    51    46  sub     47    46    46    48    45   46.38
C10	Hdcp	   10     9    10          10    10    10    11    10 
	vs Par	   -3     7     1           2     1     1     1     0    10
	Course	   RSF   RSF   RSF         LKF   LKF   LKF   RSB   LKF 
	Points	   15     4     8          11     9    12    11    10    80  10.00


	Peter Furst
Team	Week	    1     2     3     4     5     6     7     8     9 
	Score	   47    46    48    49    57    52  sub     52    59   51.25
C10	Hdcp	   10    10    10    11    12    13          14    14 
	vs Par	    2     1     3     3    10     4           2    10    35
	Course	   RSF   RSF   RSF   RSF   LKF   LKF         RSB   LKF 
	Points	   10     8     8     5     7    12          14     4    68   8.50


      Pnts Tkn	   39    20    22    25    31    26    36    18 
      Opponent	   C4    C8    C6   sub    C2    C7    C3   C12 
      Standing	    3     7     0    11    11    10     9    11 

	Dave Frary
Team	Week	    1     2     3     4     5     6     7     8     9 
	Score	   45    41    46    42    42 Blind    44    45    48   44.13
C11	Hdcp	    8     8     7     8     8           7     7     8 
	vs Par	    2    -2     4    -1    -1           2     3     5    12
	Course	   LKF   RSF   RSF   LKF   RSF         LKF   RSF   RSF 
	Points	   10    13     9    13    15     7     9     4     6    86   9.56


	Mike Neri
Team	Week	    1     2     3     4     5     6     7     8     9 
	Score	   53    43    51    48    41    45    49    44    53   47.44
C11	Hdcp	   12    12    11    11    10    10     9    10     9 
	vs Par	    6    -4     5     2    -4     0     5    -1     9    18
	Course	   LKF   RSF   RSF   LKF   RSF   LKF   LKF   RSF   RSF 
	Points	    5    15     8     5    14     6     6    16     4    79   8.78


      Pnts Tkn	   22    45    25    27    45    19    23    27    11 
      Opponent	   C3    C7    C5    C8    C4    C1    C6    C2   sub 
      Standing	    9     4     6     8     3     6     7     7     8 

	John Fratus
Team	Week	    1     2     3     4     5     6     7     8     9 
	Score	   53    47  sub     51 Blind    52    52    46    45   49.43
C12	Hdcp	   11    12          13          13    13    13    12 
	vs Par	    7     0           3           4     3    -2    -2    13
	Course	   LKF   RSF         RSF         RSF   RSB   RSF   LKF 
	Points	    6    10           7    10     7     9    10    10    69   8.63


	Kurt Ramm
Team	Week	    1     2     3     4     5     6     7     8     9 
	Score	   55    51    54    47    54    49    57    48 Blind   51.88
C12	Hdcp	   15    15    16    16    15    15    14    15       
	vs Par	    5     1     3    -4     4    -1     7    -2          13
	Course	   LKF   RSF   RSF   RSF   LKF   RSF   RSB   RSF       
	Points	   14     8     9     8    15     5     1    10    10    80   8.89


      Pnts Tkn	   28    27    23    35    18    14    32    30 
      Opponent	   C7    C9    C4    C2    C6    C3    C1   C10 
      Standing	    7     8     9     9    10    12    12    11 

	Kathy Nolan
Team	Week	    1     2     3     4     5     6     7     8     9 
	Score	   48    52  sub     50    53    46    51  sub     49   49.86
N1	Hdcp	   12    13          13    12    13    12          13 
	vs Par	    1     4           2     6    -2     4           1    16
	Course	   RSF   LKF         LKF   RSF   RSF   RSF         RSF 
	Points	   13     7          10     5    13    11          14    73  10.43


	Sheri Gazda
Team	Week	    1     2     3     4     5     6     7     8     9 
	Score	 sub     56    55    57    58    56    58    53    55   56.00
N1	Hdcp	         21    20    20    19    19    19    19    19 
	vs Par	          0     0     2     4     2     4    -1     1    12
	Course	         LKF   RSF   LKF   RSF   RSF   RSF   LKF   RSF 
	Points	          6    15    10    10     5    10    14    16    86  10.75


      Pnts Tkn	   36    19    31    22    25    28    47 
      Opponent	   N2    N2    N3    N3    N4    N2    N4 
      Standing	    1     3     2     2     2     3     1 

	Terri Warren
Team	Week	    1     2     3     4     5     6 
	Score	   53    44    47    53 Blind    49   49.20
N2	Hdcp	   13    13    12    11          12 
	vs Par	    5    -4     0     7           2    10
	Course	   RSF   LKF   RSF   LKF         RSF 
	Points	    7    13    12    10     8    10    60  10.00


	Scott Campbell
Team	Week	    1     2     3     4     5     6     7     8     9 
	Score	   51    47    55    55    45    48    51    55    52   51.00
N2	Hdcp	   15    15    14    14    15    14    13    14    14 
	vs Par	    1    -3     6     6    -5    -1     3     6     3    16
	Course	   RSF   LKF   RSF   LKF   RSF   RSF   RSF   LKF   RSF 
	Points	   10    14     8     5    15     7     9     8    13    89   9.89


      Pnts Tkn	   24    41    28    23    33    25 
      Opponent	   N1    N1    N3    N4    N4    N3 
      Standing	    4     2     3     3     3     3 

	Bruce Chandler
Team	Week	    1     2     3     4     5     6     7     8     9 
	Score	   60    45    53    53    50 Blind    44  sub     52   51.00
N3	Hdcp	   14    16    17    16    16          15          12 
	vs Par	   11    -6     1     2    -1          -6           5     6
	Course	   RSF   LKF   RSF   LKF   RSF         RSF         RSF 
	Points	    3    13     8    10    15    10    15           7    81  10.13


	Dave Levinson
Team	Week	    1     2     3     4     5     6     7     8     9 
	Score	   51    58    54    54 Blind    48    55 Blind    57   53.86
N3	Hdcp	   19    17    17    16          16    15          16 
	vs Par	   -3     6     2     3          -3     5           6    16
	Course	   RSF   LKF   RSF   LKF         RSF   RSF         RSF 
	Points	   16    16    12    10    10    13     7     7     7    98  10.89


      Pnts Tkn	   26    45    32    29    35    33    36    22 
      Opponent	   N4    N4    N2    N1    N1    N2    N4    N2 
      Standing	    3     1     0     0     1     1     1     3 

	Roger Zee
Team	Week	    1     2     3     4     5     6     7     8     9 
	Score	   47    49    51    53    46    46    50    50    51   49.22
N4	Hdcp	   16    14    14    13    13    12    12    12    12 
	vs Par	   -4     0     2     5    -2    -1     3     3     4    10
	Course	   RSF   LKF   RSF   LKF   RSF   RSF   RSF   LKF   RSF 
	Points	   17     7     7    10    12     7     5    12     6    83   9.22


	Alan Ark
Team	Week	    1     2     3     4     5     6     7     8     9 
	Score	   60    64    62    54    56    50    56    63    59   58.22
N4	Hdcp	   21    21    21    21    20    19    18    17    17 
	vs Par	    4     8     6    -2     1    -4     3    11     7    34
	Course	   RSF   LKF   RSF   LKF   RSF   RSF   RSF   LKF   RSF 
	Points	    4     4     5    15     5    15    13     5     4    70   7.78


      Pnts Tkn	   34    15    18    37    25    35    24    24    13 
      Opponent	   N3    N3   sub    N2    N2    N1    N3    N2    N1 
      Standing	    2     4     4     4     4     4     4     4     4 


Subs:

	Scott Kitlinski
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Dave Orifice
Team	Week	    1     2     3 
	Score	   51    50   50.50
sub	Hdcp	   15    15 
	vs Par	    1     0     1
	Course	   RSF   RSF 
	Points	   10    13    23  11.50


	Kevin Papagelis
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Paul Bohmiller
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Ben Valcour
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Paul Poulin
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	John Dunne
Team	Week	    1     2     3     4     5     6     7     8     9 
	Score	   43    43    44    40   42.50
sub	Hdcp	    7     6     6     6 
	vs Par	    1     2     3    -1     5
	Course	   RSF   RSF   LKF   RSF 
	Points	    9     6     9    14    38   9.50


	Steve Ciras
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Barbara Willwerth
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	John Salter
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Steve Dzwonek
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Peter Palombizio
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Adam Wysocki
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Chris Anastos
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Dave DeJoie
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Shaun Hayes
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Mark Vernaglia
Team	Week	    1 
	Score	   43   43.00
sub	Hdcp	   10 
	vs Par	   -2    -2
	Course	   RSF 
	Points	    6     6   6.00


	Ted Bailey
Team	Week	    1     2     3     4     5     6     7     8 
	Score	   58   58.00
sub	Hdcp	   18 
	vs Par	    5     5
	Course	   LKF 
	Points	    6     6   6.00


	Jamie Schiavone
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Lou McMenamy
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Mike Farnesi
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Charlie Boyle
Team	Week	    1     2     3     4     5     6     7     8 
	Score	   59   59.00
sub	Hdcp	   22 
	vs Par	    2     2
	Course	   LKF 
	Points	   13    13  13.00


	Matt Murphy
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Gary Gomes
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Sach Deshpande
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Ann Marszalek
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Al Snodgrass
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Scott Barnard
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Phil Tympanick
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Chris Shaw
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Warren Whittles
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Stephen Bradley
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Lee Davolio
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Peter Cassidy
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Scott Collins
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Sandi Gangi
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Rich Spaulding
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Joe Bulso
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Deb Murphy
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	John Cosby
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Deepak Taneja
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Ed McCarthy
Team	Week	    1     2     3     4     5     6     7     8 
	Score	   48    50   49.00
sub	Hdcp	   15    14 
	vs Par	   -2     1    -1
	Course	   RSF   RSF 
	Points	    7    10    17   8.50


	Bob Pennell
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Jo-Ann Travaglini
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Shaun Jones
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Mark Suomala
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Leslie McManus
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Jay Willwerth
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Peg Hester
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Steve Paulin
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Kevin Murphy
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Karen Nightingale
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Ann Kernaghan
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Dan Foley
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Dee Ouellette
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	John Cleveland
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Mike Fairweather
Team	Week	    1     2     3     4     5     6     7     8 
	Score	   44   44.00
sub	Hdcp	    9 
	vs Par	    0     0
	Course	   RSF 
	Points	    9     9   9.00


	Bob Dunne
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Chris Hoover
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Mike Rennie
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Jim Biggs
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Chuck Swanberg
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Chris Fisher
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Paul Milott
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Chris Meloche
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Paul Savini
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Joyce Leger
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Kevin McAdams
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	John Layte
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Mike Gallagher
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Steve McQuiggan
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Scott Anderson
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Margaret Fratus
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Bill Nolan
Team	Week	
	Score	
sub	Hdcp	
	vs Par	    0
	Course	 
	Points	    0   0.00


	Dave Johnson
Team	Week	    1     2     3     4     5     6     7 
	Score	   55    45    54   51.33
sub	Hdcp	   15    15    13 
	vs Par	    5    -5     6     6
	Course	   LKF   RSF   LKF 
	Points	    6    15     6    27   9.00


	Steve Tucker
Team	Week	    1     2     3     4     5     6     7     8     9 
	Score	   55    56    55   55.33
sub	Hdcp	   19    18    18 
	vs Par	    1     3     2     6
	Course	   RSF   LKF   RSF 
	Points	   10    15    13    38  12.67