Individual Standings -- up to Week 9

	Average Gross *		Versus Par *		Average Points Taken *

 1       J. King 39.00  |    1     S. Keylor  -5  |    1      R. Meyer 13.00
 2       B. Muth 39.00  |    2  T. Whitehill  -4  |    2     S. Keylor 12.50
 3  T. Whitehill 39.50  |    3       J. King   2  |    3       J. King 12.25
 4     S. Keylor 42.25  |    4   S. Davidson   4  |    4  T. Whitehill 12.13
 5       L. Frio 43.33  |    5   B. Chandler   6  |    5       B. Muth 11.11
 6    G. Maynard 43.78  |    6    G. Maynard   6  |    6   D. Levinson 10.89
 7      D. Frary 44.13  |    7       L. Frio   7  |    7    G. Maynard 10.78
 8      B. Moore 44.50  |    8     M. Canesi   9  |    8      S. Gazda 10.75
 9   S. Davidson 45.44  |    9      R. Meyer   9  |    9       L. Frio 10.50
10       T. Fong 45.63  |   10       B. Muth   9  |   10     B. Joseph 10.44
11      R. Meyer 46.33  |   11      M. Eaton   9  |   11   S. Davidson 10.44
12    R. Burnham 46.38  |   12        R. Zee  10  |   12      K. Nolan 10.43
13     T. Shambo 47.43  |   13     T. Warren  10  |   13       T. Fong 10.22
14       M. Neri 47.44  |   14    R. Burnham  10  |   14      B. Moore 10.22
15      M. Eaton 47.75  |   15       T. Fong  10  |   15   B. Chandler 10.13
16     A. Mowatt 48.44  |   16      S. Gazda  12  |   16     T. Warren 10.00
17     T. Warren 49.20  |   17      D. Frary  12  |   17    R. Burnham 10.00
18        R. Zee 49.22  |   18       K. Ramm  13  |   18      M. Eaton 10.00
19     J. Fratus 49.43  |   19     J. Fratus  13  |   19   S. Campbell  9.89
20     B. Joseph 49.56  |   20      B. Moore  14  |   20     M. Canesi  9.75
21      K. Nolan 49.86  |   21   D. Levinson  16  |   21      D. Frary  9.56
22     M. Canesi 50.86  |   22   S. Campbell  16  |   22     T. Shambo  9.44
23   B. Chandler 51.00  |   23      K. Nolan  16  |   23        R. Zee  9.22
24   S. Campbell 51.00  |   24     T. Shambo  17  |   24     D. Heusel  9.00
25     D. Heusel 51.22  |   25       M. Neri  18  |   25   P. Marshall  9.00
26      P. Furst 51.25  |   26     B. Joseph  23  |   26       K. Ramm  8.89
27   P. Marshall 51.67  |   27     A. Mowatt  25  |   27       M. Neri  8.78
28       K. Ramm 51.88  |   28     D. Heusel  31  |   28     A. Mowatt  8.78
29   D. Levinson 53.86  |   29        A. Ark  34  |   29     J. Fratus  8.63
30      S. Gazda 56.00  |   30      P. Furst  35  |   30      P. Furst  8.50
31        A. Ark 58.22  |   31   P. Marshall  37  |   31        A. Ark  7.78
32      D. Asher 59.75  |   32      D. Asher  41  |   32      D. Asher  7.11

* Requires a minimum of 5 rounds played to be included.