Individual Standings -- up to Week 10

	Average Gross *		Versus Par *		Average Points Taken *

 1       J. King 39.22  |    1     S. Keylor  -5  |    1     S. Keylor 12.67
 2       B. Muth 39.33  |    2  T. Whitehill  -2  |    2      R. Meyer 12.40
 3  T. Whitehill 39.56  |    3       J. King   5  |    3       J. King 11.78
 4     S. Keylor 42.11  |    4   S. Davidson   6  |    4  T. Whitehill 11.56
 5       L. Frio 43.71  |    5   B. Chandler   7  |    5   D. Levinson 11.50
 6      D. Frary 44.00  |    6     M. Canesi   9  |    6       B. Muth 11.00
 7    G. Maynard 44.10  |    7      M. Eaton   9  |    7   B. Chandler 10.78
 8      B. Moore 44.33  |    8     T. Warren  10  |    8     B. Joseph 10.60
 9   S. Davidson 45.40  |    9       L. Frio  10  |    9   S. Campbell 10.50
10       T. Fong 45.56  |   10    G. Maynard  10  |   10       T. Fong 10.50
11      R. Meyer 46.60  |   11       T. Fong  11  |   11   S. Davidson 10.40
12    R. Burnham 46.78  |   12      D. Frary  12  |   12      B. Moore 10.40
13     T. Shambo 47.43  |   13       B. Muth  12  |   13    G. Maynard 10.30
14       M. Neri 47.50  |   14     J. Fratus  13  |   14      K. Nolan 10.25
15      M. Eaton 47.75  |   15      B. Moore  14  |   15     T. Warren 10.14
16     A. Mowatt 48.40  |   16    R. Burnham  15  |   16      S. Gazda 10.00
17     T. Warren 49.00  |   17      R. Meyer  15  |   17      D. Frary 10.00
18     J. Fratus 49.13  |   18        R. Zee  17  |   18       L. Frio 10.00
19        R. Zee 49.60  |   19      K. Nolan  17  |   19      M. Eaton 10.00
20      K. Nolan 49.75  |   20     T. Shambo  17  |   20     M. Canesi  9.75
21     B. Joseph 49.80  |   21   S. Campbell  18  |   21    R. Burnham  9.56
22      P. Furst 50.56  |   22       K. Ramm  18  |   22   P. Marshall  9.50
23     M. Canesi 50.86  |   23   D. Levinson  20  |   23     T. Shambo  9.50
24   B. Chandler 50.88  |   24       M. Neri  21  |   24      P. Furst  9.44
25   S. Campbell 50.90  |   25      S. Gazda  22  |   25     J. Fratus  9.22
26   P. Marshall 51.00  |   26     B. Joseph  26  |   26     A. Mowatt  9.20
27     D. Heusel 51.10  |   27     A. Mowatt  27  |   27     D. Heusel  9.00
28       K. Ramm 52.11  |   28      P. Furst  30  |   28        R. Zee  8.70
29   D. Levinson 53.88  |   29     D. Heusel  32  |   29       K. Ramm  8.60
30      S. Gazda 56.78  |   30   P. Marshall  32  |   30       M. Neri  8.20
31        A. Ark 58.80  |   31        A. Ark  45  |   31        A. Ark  7.30
32      D. Asher 59.89  |   32      D. Asher  48  |   32      D. Asher  7.20

* Requires a minimum of 5 rounds played to be included.