Individual Standings -- up to Week 9

	Average Gross *		Versus Par *		Average Points Taken *

 1       B. Muth 38.50  |    1    G. Maynard  -9  |    1     D. Heusel 13.11
 2  T. Whitehill 40.88  |    2       B. Muth  -9  |    2   B. Chandler 12.22
 3       L. Frio 42.13  |    3  T. Whitehill  -8  |    3    G. Maynard 12.00
 4       J. King 42.67  |    4   B. Chandler  -4  |    4  T. Whitehill 12.00
 5     T. Shambo 44.25  |    5       L. Frio  -3  |    5   S. Campbell 11.56
 6      B. Moore 44.86  |    6     D. Heusel   0  |    6       B. Muth 11.33
 7  M. Gallagher 45.40  |    7       J. King   0  |    7      D. Frary 11.11
 8    G. Maynard 45.50  |    8      M. Eaton   3  |    8      R. Meyer 10.88
 9     S. Keylor 45.71  |    9      D. Frary   3  |    9    R. Burnham 10.78
10      D. Frary 46.33  |   10     T. Shambo   5  |   10       J. King 10.56
11   B. Chandler 46.88  |   11      K. Nolan   6  |   11     S. Keylor 10.44
12       T. Fong 47.43  |   12   P. Marshall   6  |   12     T. Shambo 10.44
13      M. Eaton 47.63  |   13     S. Keylor   7  |   13   P. Marshall 10.22
14    R. Burnham 48.11  |   14    R. Burnham   7  |   14     M. Canesi  9.75
15     A. Mowatt 48.13  |   15       M. Neri   9  |   15   D. Levinson  9.67
16       M. Neri 49.22  |   16       T. Fong   9  |   16      M. Eaton  9.63
17      R. Meyer 49.25  |   17     M. Canesi   9  |   17       L. Frio  9.63
18     D. Heusel 49.38  |   18      B. Moore  10  |   18      K. Nolan  9.50
19      K. Nolan 50.38  |   19     A. Mowatt  11  |   19       K. Ramm  9.50
20   P. Marshall 51.00  |   20     B. Joseph  12  |   20      B. Moore  9.44
21      P. Furst 51.14  |   21  M. Gallagher  14  |   21       M. Neri  9.33
22   S. Davidson 51.17  |   22   S. Campbell  14  |   22      P. Furst  9.33
23     T. Warren 51.33  |   23      P. Furst  14  |   23  M. Gallagher  9.00
24     M. Canesi 51.63  |   24   S. Davidson  19  |   24    D. Orifice  9.00
25   S. Campbell 51.89  |   25      R. Meyer  22  |   25     T. Warren  8.89
26     B. Joseph 52.75  |   26     T. Warren  23  |   26     A. Mowatt  8.89
27       K. Ramm 53.43  |   27       K. Ramm  23  |   27     B. Joseph  8.88
28    D. Orifice 55.00  |   28    D. Orifice  29  |   28       T. Fong  8.67
29   D. Levinson 56.22  |   29      D. Asher  30  |   29   S. Davidson  8.33
30      D. Asher 58.50  |   30   D. Levinson  37  |   30      D. Asher  8.00
31      S. Gazda 64.50  |   31      S. Gazda  39  |   31      S. Gazda  5.43

* Requires a minimum of 5 rounds played to be included.