Individual Standings -- up to Week 13

	Average Gross *		Versus Par *		Average Points Taken *

 1       B. Muth 37.82  |    1       B. Muth -12  |    1     D. Heusel 13.46
 2  T. Whitehill 40.25  |    2  T. Whitehill -12  |    2       J. King 12.08
 3       J. King 42.31  |    3    G. Maynard -10  |    3  T. Whitehill 11.62
 4       L. Frio 42.36  |    4      D. Frary   2  |    4    G. Maynard 11.42
 5      B. Moore 43.80  |    5       J. King   2  |    5   B. Chandler 11.31
 6     T. Shambo 44.58  |    6       L. Frio   4  |    6     S. Keylor 10.85
 7    G. Maynard 44.75  |    7    R. Burnham   4  |    7      R. Meyer 10.75
 8     S. Keylor 44.91  |    8      B. Moore   4  |    8   S. Campbell 10.69
 9      D. Frary 46.00  |    9     D. Heusel   5  |    9       B. Muth 10.54
10       T. Fong 47.40  |   10     B. Joseph   6  |   10    R. Burnham 10.46
11     A. Mowatt 47.50  |   11      M. Eaton   8  |   11      D. Frary 10.38
12    R. Burnham 47.50  |   12     S. Keylor   8  |   12      P. Furst 10.38
13   B. Chandler 47.58  |   13      P. Furst   9  |   13       L. Frio 10.09
14      M. Eaton 47.58  |   14      K. Nolan  11  |   14     T. Shambo 10.00
15      R. Meyer 48.42  |   15     A. Mowatt  12  |   15      B. Moore  9.92
16     D. Heusel 48.58  |   16   B. Chandler  13  |   16     A. Mowatt  9.69
17       M. Neri 49.31  |   17   S. Davidson  13  |   17      M. Eaton  9.67
18   S. Davidson 49.33  |   18       T. Fong  15  |   18   P. Marshall  9.67
19      P. Furst 49.45  |   19   P. Marshall  15  |   19     B. Joseph  9.58
20      K. Nolan 50.60  |   20     T. Shambo  19  |   20       K. Ramm  9.50
21   P. Marshall 51.00  |   21     M. Canesi  22  |   21   D. Levinson  9.38
22     B. Joseph 51.40  |   22       M. Neri  23  |   22      K. Nolan  9.36
23     M. Canesi 51.42  |   23       K. Ramm  24  |   23   S. Davidson  9.31
24   S. Campbell 52.17  |   24      R. Meyer  27  |   24     M. Canesi  9.00
25       K. Ramm 52.60  |   25   S. Campbell  28  |   25       T. Fong  8.85
26    D. Orifice 54.83  |   26    D. Orifice  41  |   26       M. Neri  8.69
27   D. Levinson 56.75  |   27      D. Asher  46  |   27    D. Orifice  8.62
28      D. Asher 58.45  |   28   D. Levinson  49  |   28      D. Asher  7.33
29      S. Gazda 63.67  |   29      S. Gazda  54  |   29      S. Gazda  5.73

* Requires a minimum of 9 rounds played to be included.